# ADA Arbitrage: Live Price Spreads Across Exchanges

As of 2026-10-03 15:36 UTC, ArbTide tracks ADA spot and perpetual prices across exchanges. On spot markets, the best route has a 0.13% gross spread, which fees turn into a -0.23% net loss. On perpetual markets, the best route has a 0.23% gross spread, which fees turn into a -0.03% net loss.

## Spot prices by exchange

| Exchange | Market | Bid | Ask | Book spread | 24h volume | Taker fee |
| --- | --- | --- | --- | --- | --- | --- |
| Kraken | [ADA/USD](https://pro.kraken.com/app/trade/ada-usd) | 0.244557 | 0.244588 | 0.013% | $6M | 0.260% |
| Bitstamp | [ADA/USD](https://www.bitstamp.net/markets/ada/usd/) | 0.24459 | 0.24462 | 0.012% | $2.7M | 0.400% |
| Crypto.com | [ADA/USD](https://crypto.com/exchange/trade/ADA_USD) | 0.24462 | 0.24463 | 0.004% | $2.7M | 0.500% |
| Binance | [ADA/USDT](https://www.binance.com/en/trade/ADA_USDT?type=spot) | 0.2446 | 0.2447 | 0.041% | $35.5M | 0.100% |
| Bybit | [ADA/USDT](https://www.bybit.com/en/trade/spot/ADA/USDT) | 0.2446 | 0.2447 | 0.041% | $8.8M | 0.100% |
| OKX | [ADA/USDT](https://www.okx.com/trade-spot/ada-usdt) | 0.2446 | 0.2447 | 0.041% | $7.1M | 0.150% |
| Bitget | [ADA/USDT](https://www.bitget.com/spot/ADAUSDT) | 0.2445 | 0.2447 | 0.082% | $1.2M | 0.100% |
| MEXC | [ADA/USDT](https://www.mexc.com/exchange/ADA_USDT) | 0.2446 | 0.2447 | 0.041% | $7.5M | 0.050% |
| BTSE | [ADA/USD](https://www.btse.com/en/trading/ADA-USD) | 0.2445 | 0.2447 | 0.082% | $505.7K | 0.020% |
| XT.COM | [ADA/USDT](https://www.xt.com/en/trade/ada_usdt) | 0.2446 | 0.2447 | 0.041% | $13.3M | 0.200% |
| WEEX | [ADA/USDT](https://www.weex.com/spot/ADA-USDT) | 0.2446 | 0.2447 | 0.041% | $6.6M | 0.100% |
| Toobit | [ADA/USDT](https://www.toobit.com/en-US/spot/ADA_USDT) | 0.2446 | 0.2447 | 0.041% | $12.7M | 0.100% |
| DigiFinex | [ADA/USDT](https://www.digifinex.com/en-ww/trade/USDT/ADA) | 0.2446 | 0.2447 | 0.041% | $3.2M | 0.200% |
| Revolut X | [ADA/USD](https://exchange.revolut.com/trade/ADA-USD) | 0.24456 | 0.24471 | 0.061% | $2.5M | 0.090% |
| Gate | [ADA/USDT](https://www.gate.com/trade/ADA_USDT) | 0.24473 | 0.24475 | 0.008% | $9.6M | 0.200% |
| WhiteBIT | ADA/USDT | 0.244512 | 0.244756 | 0.100% | $12.6M | 0.100% |
| KuCoin | [ADA/USDT](https://www.kucoin.com/trade/ADA-USDT) | 0.2447 | 0.2448 | 0.041% | $3.7M | 0.100% |
| LBank | [ADA/USDT](https://www.lbank.com/trade/ada_usdt) | 0.2447 | 0.2448 | 0.041% | $5.9M | 0.100% |
| BtcTurk | [ADA/USDT](https://kripto.btcturk.com/pro/al-sat/ADA_USDT) | 0.2445 | 0.2448 | 0.123% | $157.1K | 0.090% |
| Bitfinex | [ADA/USD](https://trading.bitfinex.com/t/ADAUSD) | 0.24454 | 0.24483 | 0.118% | $247.6K | 0.200% |
| HitBTC | ADA/USDT | 0.2446162 | 0.2448656 | 0.102% | $2.1M | 0.250% |
| HTX | [ADA/USDT](https://www.htx.com/trade/ada_usdt) | 0.244875 | 0.244949 | 0.030% | $1.6M | 0.200% |
| BingX | [ADA/USDT](https://bingx.com/en/spot/ADAUSDT) | 0.2449 | 0.245 | 0.041% | $1.2M | 0.100% |
| Deepcoin | [ADA/USDT](https://www.deepcoin.com/en/spot/ADA-USDT) | 0.2443 | 0.245 | 0.286% | $6M | 0.150% |
| BigONE | [ADA/USDT](https://big.one/en/trade/ADA-USDT) | 0.244 | 0.2456 | 0.651% | $513.4K | 0.100% |

### Spot net spread for every exchange pair

Rows are where you buy at the ask, columns are where you sell at the bid; figures are after taker fees on every fill.

| Buy on ↓, sell on → | BingX | HTX | Gate | KuCoin | LBank | Crypto.com | HitBTC | Binance | Bybit | OKX | MEXC | XT.COM | WEEX | Toobit | DigiFinex | Bitstamp | Revolut X | Kraken | Bitfinex | WhiteBIT | Bitget | BTSE | BtcTurk | Deepcoin | BigONE |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Kraken | -0.23% | -0.34% | -0.40% | -0.31% | -0.31% | -0.75% | -0.50% | -0.36% | -0.36% | -0.41% | -0.31% | -0.46% | -0.36% | -0.36% | -0.46% | -0.66% | -0.36% | — | -0.48% | -0.39% | -0.40% | -0.32% | -0.39% | -0.53% | -0.60% |
| Bitstamp | -0.39% | -0.50% | -0.56% | -0.47% | -0.47% | -0.90% | -0.65% | -0.51% | -0.51% | -0.56% | -0.46% | -0.61% | -0.51% | -0.51% | -0.61% | — | -0.51% | -0.69% | -0.63% | -0.54% | -0.55% | -0.47% | -0.54% | -0.68% | -0.75% |
| Crypto.com | -0.49% | -0.60% | -0.66% | -0.57% | -0.57% | — | -0.76% | -0.61% | -0.61% | -0.66% | -0.56% | -0.71% | -0.61% | -0.61% | -0.71% | -0.92% | -0.62% | -0.79% | -0.74% | -0.65% | -0.65% | -0.57% | -0.64% | -0.78% | -0.86% |
| Binance | -0.12% | -0.23% | -0.29% | -0.20% | -0.20% | -0.63% | -0.38% | — | -0.24% | -0.29% | -0.19% | -0.34% | -0.24% | -0.24% | -0.34% | -0.54% | -0.25% | -0.42% | -0.37% | -0.28% | -0.28% | -0.20% | -0.27% | -0.41% | -0.49% |
| Bybit | -0.12% | -0.23% | -0.29% | -0.20% | -0.20% | -0.63% | -0.38% | -0.24% | — | -0.29% | -0.19% | -0.34% | -0.24% | -0.24% | -0.34% | -0.54% | -0.25% | -0.42% | -0.37% | -0.28% | -0.28% | -0.20% | -0.27% | -0.41% | -0.49% |
| OKX | -0.17% | -0.28% | -0.34% | -0.25% | -0.25% | -0.68% | -0.43% | -0.29% | -0.29% | — | -0.24% | -0.39% | -0.29% | -0.29% | -0.39% | -0.59% | -0.30% | -0.47% | -0.42% | -0.33% | -0.33% | -0.25% | -0.32% | -0.46% | -0.54% |
| Bitget | -0.12% | -0.23% | -0.29% | -0.20% | -0.20% | -0.63% | -0.38% | -0.24% | -0.24% | -0.29% | -0.19% | -0.34% | -0.24% | -0.24% | -0.34% | -0.54% | -0.25% | -0.42% | -0.37% | -0.28% | — | -0.20% | -0.27% | -0.41% | -0.49% |
| MEXC | -0.07% | -0.18% | -0.24% | -0.15% | -0.15% | -0.58% | -0.33% | -0.19% | -0.19% | -0.24% | — | -0.29% | -0.19% | -0.19% | -0.29% | -0.49% | -0.20% | -0.37% | -0.32% | -0.23% | -0.23% | -0.15% | -0.22% | -0.36% | -0.44% |
| BTSE | -0.04% | -0.15% | -0.21% | -0.12% | -0.12% | -0.55% | -0.30% | -0.16% | -0.16% | -0.21% | -0.11% | -0.26% | -0.16% | -0.16% | -0.26% | -0.46% | -0.17% | -0.34% | -0.29% | -0.20% | -0.20% | — | -0.19% | -0.33% | -0.41% |
| XT.COM | -0.22% | -0.33% | -0.39% | -0.30% | -0.30% | -0.73% | -0.48% | -0.34% | -0.34% | -0.39% | -0.29% | — | -0.34% | -0.34% | -0.44% | -0.64% | -0.35% | -0.52% | -0.47% | -0.38% | -0.38% | -0.30% | -0.37% | -0.51% | -0.59% |
| WEEX | -0.12% | -0.23% | -0.29% | -0.20% | -0.20% | -0.63% | -0.38% | -0.24% | -0.24% | -0.29% | -0.19% | -0.34% | — | -0.24% | -0.34% | -0.54% | -0.25% | -0.42% | -0.37% | -0.28% | -0.28% | -0.20% | -0.27% | -0.41% | -0.49% |
| Toobit | -0.12% | -0.23% | -0.29% | -0.20% | -0.20% | -0.63% | -0.38% | -0.24% | -0.24% | -0.29% | -0.19% | -0.34% | -0.24% | — | -0.34% | -0.54% | -0.25% | -0.42% | -0.37% | -0.28% | -0.28% | -0.20% | -0.27% | -0.41% | -0.49% |
| DigiFinex | -0.22% | -0.33% | -0.39% | -0.30% | -0.30% | -0.73% | -0.48% | -0.34% | -0.34% | -0.39% | -0.29% | -0.44% | -0.34% | -0.34% | — | -0.64% | -0.35% | -0.52% | -0.47% | -0.38% | -0.38% | -0.30% | -0.37% | -0.51% | -0.59% |
| Revolut X | -0.11% | -0.22% | -0.28% | -0.19% | -0.19% | -0.63% | -0.38% | -0.23% | -0.23% | -0.28% | -0.18% | -0.33% | -0.23% | -0.23% | -0.33% | -0.54% | — | -0.41% | -0.36% | -0.27% | -0.28% | -0.20% | -0.27% | -0.41% | -0.48% |
| Gate | -0.24% | -0.35% | — | -0.32% | -0.32% | -0.75% | -0.50% | -0.36% | -0.36% | -0.41% | -0.31% | -0.46% | -0.36% | -0.36% | -0.46% | -0.67% | -0.37% | -0.54% | -0.49% | -0.40% | -0.40% | -0.32% | -0.39% | -0.53% | -0.61% |
| WhiteBIT | -0.14% | -0.25% | -0.31% | -0.22% | -0.22% | -0.66% | -0.41% | -0.26% | -0.26% | -0.31% | -0.21% | -0.36% | -0.26% | -0.26% | -0.36% | -0.57% | -0.27% | -0.44% | -0.39% | — | -0.30% | -0.22% | -0.29% | -0.44% | -0.51% |
| KuCoin | -0.16% | -0.27% | -0.33% | — | -0.24% | -0.67% | -0.43% | -0.28% | -0.28% | -0.33% | -0.23% | -0.38% | -0.28% | -0.28% | -0.38% | -0.59% | -0.29% | -0.46% | -0.41% | -0.32% | -0.32% | -0.24% | -0.31% | -0.45% | -0.53% |
| LBank | -0.16% | -0.27% | -0.33% | -0.24% | — | -0.67% | -0.43% | -0.28% | -0.28% | -0.33% | -0.23% | -0.38% | -0.28% | -0.28% | -0.38% | -0.59% | -0.29% | -0.46% | -0.41% | -0.32% | -0.32% | -0.24% | -0.31% | -0.45% | -0.53% |
| BtcTurk | -0.15% | -0.26% | -0.32% | -0.23% | -0.23% | -0.66% | -0.42% | -0.27% | -0.27% | -0.32% | -0.22% | -0.37% | -0.27% | -0.27% | -0.37% | -0.58% | -0.28% | -0.45% | -0.40% | -0.31% | -0.31% | -0.23% | — | -0.44% | -0.52% |
| Bitfinex | -0.27% | -0.38% | -0.44% | -0.35% | -0.35% | -0.79% | -0.54% | -0.39% | -0.39% | -0.44% | -0.34% | -0.49% | -0.39% | -0.39% | -0.49% | -0.70% | -0.40% | -0.57% | — | -0.43% | -0.43% | -0.35% | -0.42% | -0.57% | -0.64% |
| HitBTC | -0.34% | -0.45% | -0.51% | -0.42% | -0.42% | -0.85% | — | -0.46% | -0.46% | -0.51% | -0.41% | -0.56% | -0.46% | -0.46% | -0.56% | -0.76% | -0.46% | -0.64% | -0.58% | -0.49% | -0.50% | -0.42% | -0.49% | -0.63% | -0.70% |
| HTX | -0.32% | — | -0.49% | -0.40% | -0.40% | -0.83% | -0.59% | -0.44% | -0.44% | -0.49% | -0.39% | -0.54% | -0.44% | -0.44% | -0.54% | -0.75% | -0.45% | -0.62% | -0.57% | -0.48% | -0.48% | -0.40% | -0.47% | -0.61% | -0.69% |
| BingX | — | -0.35% | -0.41% | -0.32% | -0.32% | -0.76% | -0.51% | -0.36% | -0.36% | -0.41% | -0.31% | -0.46% | -0.36% | -0.36% | -0.46% | -0.67% | -0.37% | -0.54% | -0.49% | -0.40% | -0.40% | -0.32% | -0.39% | -0.54% | -0.61% |
| Deepcoin | -0.29% | -0.40% | -0.46% | -0.37% | -0.37% | -0.81% | -0.56% | -0.41% | -0.41% | -0.46% | -0.36% | -0.51% | -0.41% | -0.41% | -0.51% | -0.72% | -0.42% | -0.59% | -0.54% | -0.45% | -0.45% | -0.37% | -0.44% | — | -0.66% |
| BigONE | -0.49% | -0.60% | -0.65% | -0.57% | -0.57% | -1.00% | -0.75% | -0.61% | -0.61% | -0.66% | -0.56% | -0.71% | -0.61% | -0.61% | -0.71% | -0.91% | -0.61% | -0.78% | -0.73% | -0.64% | -0.65% | -0.57% | -0.64% | -0.78% | — |

## Perpetual prices by exchange

| Exchange | Market | Bid | Ask | Book spread | 24h volume | Taker fee |
| --- | --- | --- | --- | --- | --- | --- |
| WEEX | [ADA/USDT:USDT](https://www.weex.com/futures/ADA-USDT) | 0.2443 | 0.2444 | 0.041% | $32.6M | 0.080% |
| Backpack | [ADA/USDC:USDC](https://backpack.exchange/trade/ADA_USDC_PERP) | 0.24448 | 0.24449 | 0.004% | $210.8K | 0.100% |
| Binance | [ADA/USDT:USDT](https://www.binance.com/en/futures/ADAUSDT) | 0.2444 | 0.2445 | 0.041% | $186.7M | 0.050% |
| Bybit | [ADA/USDT:USDT](https://www.bybit.com/trade/usdt/ADAUSDT) | 0.2444 | 0.2445 | 0.041% | $57.4M | 0.060% |
| OKX | [ADA/USDT:USDT](https://www.okx.com/trade-swap/ada-usdt-swap) | 0.2444 | 0.2445 | 0.041% | $49.3M | 0.050% |
| Bitget | [ADA/USDT:USDT](https://www.bitget.com/futures/usdt/ADAUSDT) | 0.2444 | 0.2445 | 0.041% | $23.1M | 0.060% |
| MEXC | [ADA/USDT:USDT](https://www.mexc.com/futures/ADA_USDT) | 0.2444 | 0.2445 | 0.041% | $38M | 0.000% |
| BTSE | [ADA/USDT:USDT](https://www.btse.com/en/futures/ADA-PERP) | 0.2444 | 0.2445 | 0.041% | $3.8M | 0.055% |
| LBank | [ADA/USDT:USDT](https://www.lbank.com/futures/adausdt) | 0.2444 | 0.2445 | 0.041% | $13.9M | 0.100% |
| Deepcoin | [ADA/USDT:USDT](https://www.deepcoin.com/en/swap/ADA-USDT) | 0.2444 | 0.2445 | 0.041% | $19M | 0.150% |
| DigiFinex | [ADA/USDT:USDT](https://www.digifinex.com/en-ww/swap/ADAUSDTPERP) | 0.2444 | 0.2445 | 0.041% | $12.1M | 0.200% |
| Extended | [ADA/USDC:USDC](https://app.extended.exchange/perp/ADA-USD) | 0.2444 | 0.2445 | 0.041% | $331.4K | 0.200% |
| Hyperliquid | [ADA/USDC:USDC](https://app.hyperliquid.xyz/trade/ADA) | 0.24447 | 0.24452 | 0.020% | $13.7M | 0.045% |
| KuCoin | [ADA/USDT:USDT](https://www.kucoin.com/trade/futures/ADAUSDTM) | 0.24451 | 0.24453 | 0.008% | $13.2M | 0.060% |
| Crypto.com | [ADA/USD:USD](https://crypto.com/exchange/trade/ADAUSD-PERP) | 0.24449 | 0.24459 | 0.041% | $871.9K | 0.500% |
| Gate | [ADA/USDT:USDT](https://www.gate.com/futures/USDT/ADA_USDT) | 0.2445 | 0.2446 | 0.041% | $25.4M | 0.050% |
| BingX | [ADA/USDT:USDT](https://bingx.com/en/perpetual/ADA-USDT) | 0.2445 | 0.2446 | 0.041% | $7.4M | 0.050% |
| XT.COM | [ADA/USDT:USDT](https://www.xt.com/en/futures/trade/ada_usdt) | 0.2444 | 0.2446 | 0.082% | $277.8M | 0.060% |
| Toobit | [ADA/USDT:USDT](https://www.toobit.com/en-US/futures/ADA-SWAP-USDT) | 0.2444 | 0.2446 | 0.082% | $58.8M | 0.100% |
| Paradex | [ADA/USD:USDC](https://app.paradex.trade/trade/ADA-USD-PERP) | 0.2443 | 0.2446 | 0.123% | $146.7 | 0.030% |
| WOOFi Pro | [ADA/USDC:USDC](https://pro.woofi.com/en/trade/ADA_PERP) | 0.2441 | 0.2446 | 0.204% | $2.5K | 0.050% |
| HitBTC | ADA/USDT:USDT | 0.24426 | 0.24464 | 0.155% | $403.8K | 0.070% |
| WhiteBIT | [ADA/USDT:USDT](https://whitebit.com/trade/ADA-PERP?type=futures) | 0.24427 | 0.244649 | 0.155% | $29.8M | 0.055% |
| Aster | [ADA/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/ADAUSDT) | 0.2446 | 0.2447 | 0.041% | $1.9M | 0.035% |
| Kraken | [ADA/USD:USD](https://pro.kraken.com/app/trade/futures-ada-usd-perp) | 0.24464 | 0.24475 | 0.045% | $4.1M | 0.050% |
| Bitfinex | [ADA/USDT:USDT](https://trading.bitfinex.com/t/ADAF0:USTF0) | 0.24466 | 0.24476 | 0.041% | $1.3M | 0.200% |
| HTX | [ADA/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=ADA-USDT&contract_type=swap&type=cross) | 0.244969 | 0.24498 | 0.004% | $1.3M | 0.050% |

### Perpetual net spread for every exchange pair

Rows are where you buy at the ask, columns are where you sell at the bid; figures are after taker fees on every fill.

| Buy on ↓, sell on → | HTX | Bitfinex | Kraken | Aster | KuCoin | Gate | BingX | Crypto.com | Backpack | Hyperliquid | Binance | Bybit | OKX | Bitget | MEXC | BTSE | LBank | Deepcoin | DigiFinex | Extended | XT.COM | Toobit | WEEX | Paradex | WhiteBIT | HitBTC | WOOFi Pro |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WEEX | -0.03% | -0.45% | -0.16% | -0.15% | -0.23% | -0.22% | -0.22% | -1.12% | -0.33% | -0.22% | -0.26% | -0.28% | -0.26% | -0.28% | -0.16% | -0.27% | -0.36% | -0.46% | -0.56% | -0.56% | -0.28% | -0.36% | — | -0.26% | -0.32% | -0.36% | -0.38% |
| Backpack | -0.10% | -0.53% | -0.24% | -0.23% | -0.31% | -0.30% | -0.30% | -1.20% | — | -0.30% | -0.34% | -0.36% | -0.34% | -0.36% | -0.24% | -0.35% | -0.44% | -0.54% | -0.64% | -0.64% | -0.36% | -0.44% | -0.44% | -0.34% | -0.40% | -0.43% | -0.46% |
| Binance | -0.01% | -0.43% | -0.14% | -0.13% | -0.22% | -0.20% | -0.20% | -1.10% | -0.31% | -0.20% | — | -0.26% | -0.24% | -0.26% | -0.14% | -0.25% | -0.34% | -0.44% | -0.54% | -0.54% | -0.26% | -0.34% | -0.34% | -0.24% | -0.30% | -0.34% | -0.36% |
| Bybit | -0.03% | -0.45% | -0.16% | -0.15% | -0.24% | -0.22% | -0.22% | -1.12% | -0.33% | -0.22% | -0.26% | — | -0.26% | -0.28% | -0.16% | -0.27% | -0.36% | -0.46% | -0.56% | -0.56% | -0.28% | -0.36% | -0.36% | -0.26% | -0.32% | -0.36% | -0.38% |
| OKX | -0.01% | -0.43% | -0.14% | -0.13% | -0.22% | -0.20% | -0.20% | -1.10% | -0.31% | -0.20% | -0.24% | -0.26% | — | -0.26% | -0.14% | -0.25% | -0.34% | -0.44% | -0.54% | -0.54% | -0.26% | -0.34% | -0.34% | -0.24% | -0.30% | -0.34% | -0.36% |
| Bitget | -0.03% | -0.45% | -0.16% | -0.15% | -0.24% | -0.22% | -0.22% | -1.12% | -0.33% | -0.22% | -0.26% | -0.28% | -0.26% | — | -0.16% | -0.27% | -0.36% | -0.46% | -0.56% | -0.56% | -0.28% | -0.36% | -0.36% | -0.26% | -0.32% | -0.36% | -0.38% |
| MEXC | +0.09% | -0.33% | -0.04% | -0.03% | -0.12% | -0.10% | -0.10% | -1.00% | -0.21% | -0.10% | -0.14% | -0.16% | -0.14% | -0.16% | — | -0.15% | -0.24% | -0.34% | -0.44% | -0.44% | -0.16% | -0.24% | -0.24% | -0.14% | -0.20% | -0.24% | -0.26% |
| BTSE | -0.02% | -0.44% | -0.15% | -0.14% | -0.23% | -0.21% | -0.21% | -1.11% | -0.32% | -0.21% | -0.25% | -0.27% | -0.25% | -0.27% | -0.15% | — | -0.35% | -0.45% | -0.55% | -0.55% | -0.27% | -0.35% | -0.35% | -0.25% | -0.31% | -0.35% | -0.37% |
| LBank | -0.11% | -0.53% | -0.24% | -0.23% | -0.32% | -0.30% | -0.30% | -1.20% | -0.41% | -0.30% | -0.34% | -0.36% | -0.34% | -0.36% | -0.24% | -0.35% | — | -0.54% | -0.64% | -0.64% | -0.36% | -0.44% | -0.44% | -0.34% | -0.40% | -0.44% | -0.46% |
| Deepcoin | -0.21% | -0.63% | -0.34% | -0.33% | -0.42% | -0.40% | -0.40% | -1.30% | -0.51% | -0.40% | -0.44% | -0.46% | -0.44% | -0.46% | -0.34% | -0.45% | -0.54% | — | -0.74% | -0.74% | -0.46% | -0.54% | -0.54% | -0.44% | -0.50% | -0.54% | -0.56% |
| DigiFinex | -0.31% | -0.73% | -0.44% | -0.43% | -0.52% | -0.50% | -0.50% | -1.40% | -0.61% | -0.50% | -0.54% | -0.56% | -0.54% | -0.56% | -0.44% | -0.55% | -0.64% | -0.74% | — | -0.84% | -0.56% | -0.64% | -0.64% | -0.54% | -0.60% | -0.64% | -0.66% |
| Extended | -0.31% | -0.73% | -0.44% | -0.43% | -0.52% | -0.50% | -0.50% | -1.40% | -0.61% | -0.50% | -0.54% | -0.56% | -0.54% | -0.56% | -0.44% | -0.55% | -0.64% | -0.74% | -0.84% | — | -0.56% | -0.64% | -0.64% | -0.54% | -0.60% | -0.64% | -0.66% |
| Hyperliquid | -0.01% | -0.43% | -0.14% | -0.13% | -0.21% | -0.20% | -0.20% | -1.10% | -0.31% | — | -0.24% | -0.26% | -0.24% | -0.26% | -0.14% | -0.25% | -0.34% | -0.44% | -0.54% | -0.54% | -0.26% | -0.34% | -0.34% | -0.24% | -0.30% | -0.34% | -0.36% |
| KuCoin | -0.04% | -0.47% | -0.18% | -0.16% | — | -0.23% | -0.23% | -1.14% | -0.34% | -0.23% | -0.27% | -0.29% | -0.27% | -0.29% | -0.17% | -0.28% | -0.37% | -0.47% | -0.57% | -0.57% | -0.29% | -0.37% | -0.37% | -0.27% | -0.34% | -0.37% | -0.40% |
| Crypto.com | -0.95% | -1.37% | -1.08% | -1.07% | -1.15% | -1.14% | -1.14% | — | -1.24% | -1.14% | -1.18% | -1.20% | -1.18% | -1.20% | -1.08% | -1.19% | -1.28% | -1.38% | -1.48% | -1.48% | -1.20% | -1.28% | -1.28% | -1.18% | -1.24% | -1.27% | -1.30% |
| Gate | -0.05% | -0.48% | -0.18% | -0.17% | -0.26% | — | -0.24% | -1.14% | -0.35% | -0.24% | -0.28% | -0.30% | -0.28% | -0.30% | -0.18% | -0.29% | -0.38% | -0.48% | -0.58% | -0.58% | -0.30% | -0.38% | -0.38% | -0.28% | -0.34% | -0.38% | -0.40% |
| BingX | -0.05% | -0.48% | -0.18% | -0.17% | -0.26% | -0.24% | — | -1.14% | -0.35% | -0.24% | -0.28% | -0.30% | -0.28% | -0.30% | -0.18% | -0.29% | -0.38% | -0.48% | -0.58% | -0.58% | -0.30% | -0.38% | -0.38% | -0.28% | -0.34% | -0.38% | -0.40% |
| XT.COM | -0.07% | -0.50% | -0.20% | -0.19% | -0.28% | -0.26% | -0.26% | -1.16% | -0.37% | -0.26% | -0.30% | -0.32% | -0.30% | -0.32% | -0.20% | -0.31% | -0.40% | -0.50% | -0.60% | -0.60% | — | -0.40% | -0.40% | -0.30% | -0.36% | -0.40% | -0.42% |
| Toobit | -0.15% | -0.58% | -0.28% | -0.27% | -0.36% | -0.34% | -0.34% | -1.24% | -0.45% | -0.34% | -0.38% | -0.40% | -0.38% | -0.40% | -0.28% | -0.39% | -0.48% | -0.58% | -0.68% | -0.68% | -0.40% | — | -0.48% | -0.38% | -0.44% | -0.48% | -0.50% |
| Paradex | -0.01% | -0.44% | -0.14% | -0.13% | -0.22% | -0.20% | -0.20% | -1.10% | -0.31% | -0.20% | -0.24% | -0.26% | -0.24% | -0.26% | -0.14% | -0.25% | -0.34% | -0.44% | -0.54% | -0.54% | -0.26% | -0.34% | -0.34% | — | -0.30% | -0.34% | -0.36% |
| WOOFi Pro | -0.05% | -0.48% | -0.18% | -0.17% | -0.26% | -0.24% | -0.24% | -1.14% | -0.35% | -0.24% | -0.28% | -0.30% | -0.28% | -0.30% | -0.18% | -0.29% | -0.38% | -0.48% | -0.58% | -0.58% | -0.30% | -0.38% | -0.38% | -0.28% | -0.34% | -0.38% | — |
| HitBTC | -0.11% | -0.53% | -0.24% | -0.23% | -0.31% | -0.30% | -0.30% | -1.20% | -0.41% | -0.30% | -0.34% | -0.36% | -0.34% | -0.36% | -0.24% | -0.35% | -0.44% | -0.54% | -0.64% | -0.64% | -0.36% | -0.44% | -0.44% | -0.34% | -0.40% | — | -0.46% |
| WhiteBIT | -0.08% | -0.51% | -0.21% | -0.20% | -0.29% | -0.27% | -0.27% | -1.17% | -0.38% | -0.27% | -0.31% | -0.33% | -0.31% | -0.33% | -0.21% | -0.32% | -0.41% | -0.51% | -0.61% | -0.61% | -0.33% | -0.41% | -0.41% | -0.31% | — | -0.41% | -0.43% |
| Aster | -0.06% | -0.49% | -0.19% | — | -0.27% | -0.25% | -0.25% | -1.16% | -0.36% | -0.25% | -0.29% | -0.31% | -0.29% | -0.31% | -0.19% | -0.30% | -0.39% | -0.49% | -0.59% | -0.59% | -0.31% | -0.39% | -0.39% | -0.29% | -0.36% | -0.39% | -0.42% |
| Kraken | -0.11% | -0.54% | — | -0.23% | -0.32% | -0.30% | -0.30% | -1.21% | -0.41% | -0.30% | -0.34% | -0.36% | -0.34% | -0.36% | -0.24% | -0.35% | -0.44% | -0.54% | -0.64% | -0.64% | -0.36% | -0.44% | -0.44% | -0.34% | -0.41% | -0.44% | -0.47% |
| Bitfinex | -0.41% | — | -0.55% | -0.54% | -0.62% | -0.61% | -0.61% | -1.51% | -0.71% | -0.61% | -0.65% | -0.67% | -0.65% | -0.67% | -0.55% | -0.66% | -0.75% | -0.85% | -0.95% | -0.95% | -0.67% | -0.75% | -0.75% | -0.65% | -0.71% | -0.74% | -0.77% |
| HTX | — | -0.63% | -0.34% | -0.33% | -0.41% | -0.40% | -0.40% | -1.30% | -0.50% | -0.40% | -0.44% | -0.46% | -0.44% | -0.46% | -0.34% | -0.45% | -0.54% | -0.64% | -0.74% | -0.74% | -0.46% | -0.54% | -0.54% | -0.44% | -0.50% | -0.53% | -0.56% |

## Frequently asked questions

### Is there a ADA arbitrage opportunity right now?

No. The best ADA routes do not cover taker fees at the moment.

### Which exchange has the cheapest ADA?

Lowest ask price: Spot: Kraken at 0.244588; Perpetual: WEEX at 0.2444.

### How is the net spread calculated?

Net spread = (best bid on the sell exchange − best ask on the buy exchange) ÷ best ask − taker fees. Spot routes pay one taker fee per exchange. Perpetual routes pay two per exchange, to open and to close. Max profit is read from both order books, so it includes slippage, and spot routes also subtract the withdrawal fee.
