# AVAX Arbitrage: Live Price Spreads Across Exchanges

As of 2026-10-03 15:59 UTC, ArbTide tracks AVAX spot and perpetual prices across exchanges. On spot markets, the best route has a 0.06% gross spread, which fees turn into a -0.14% net loss. On perpetual markets, the best route has a 0.10% gross spread, which fees turn into a -0.12% net loss.

## Spot prices by exchange

| Exchange | Market | Bid | Ask | Book spread | 24h volume | Taker fee |
| --- | --- | --- | --- | --- | --- | --- |
| KuCoin | [AVAX/USDT](https://www.kucoin.com/trade/AVAX-USDT) | 11.079 | 11.08 | 0.009% | $14.9M | 0.100% |
| BTSE | [AVAX/USD](https://www.btse.com/en/trading/AVAX-USD) | 11.078 | 11.08 | 0.018% | $496.4K | 0.020% |
| Bitstamp | [AVAX/USD](https://www.bitstamp.net/markets/avax/usd/) | 11.0788 | 11.0801 | 0.012% | $1.1M | 0.400% |
| Gate | [AVAX/USDT](https://www.gate.com/trade/AVAX_USDT) | 11.08 | 11.081 | 0.009% | $9.5M | 0.200% |
| Kraken | [AVAX/USD](https://pro.kraken.com/app/trade/avax-usd) | 11.078 | 11.081 | 0.027% | $7.2M | 0.260% |
| Binance | [AVAX/USDT](https://www.binance.com/en/trade/AVAX_USDT?type=spot) | 11.081 | 11.082 | 0.009% | $60.3M | 0.100% |
| XT.COM | [AVAX/USDT](https://www.xt.com/en/trade/avax_usdt) | 11.081 | 11.082 | 0.009% | $26.9M | 0.200% |
| Bybit | [AVAX/USDT](https://www.bybit.com/en/trade/spot/AVAX/USDT) | 11.082 | 11.083 | 0.009% | $10.1M | 0.100% |
| MEXC | [AVAX/USDT](https://www.mexc.com/exchange/AVAX_USDT) | 11.079 | 11.083 | 0.036% | $985.1K | 0.050% |
| WEEX | [AVAX/USDT](https://www.weex.com/spot/AVAX-USDT) | 11.081 | 11.083 | 0.018% | $6.6M | 0.100% |
| Toobit | [AVAX/USDT](https://www.toobit.com/en-US/spot/AVAX_USDT) | 11.082 | 11.083 | 0.009% | $19.4M | 0.100% |
| Crypto.com | [AVAX/USDT](https://crypto.com/exchange/trade/AVAX_USDT) | 11.081 | 11.083 | 0.018% | $550K | 0.500% |
| DigiFinex | [AVAX/USDT](https://www.digifinex.com/en-ww/trade/USDT/AVAX) | 11.082 | 11.083 | 0.009% | $7.3M | 0.200% |
| WhiteBIT | AVAX/USDT | 11.0812 | 11.0833 | 0.019% | $17.2M | 0.100% |
| OKX | [AVAX/USDT](https://www.okx.com/trade-spot/avax-usdt) | 11.081 | 11.084 | 0.027% | $7.6M | 0.150% |
| Bitget | [AVAX/USDT](https://www.bitget.com/spot/AVAXUSDT) | 11.081 | 11.084 | 0.027% | $2.1M | 0.200% |
| Bitfinex | [AVAX/USD](https://trading.bitfinex.com/t/AVAX:USD) | 11.078 | 11.085 | 0.063% | $214.3K | 0.200% |
| Deepcoin | [AVAX/USDT](https://www.deepcoin.com/en/spot/AVAX-USDT) | 11.078 | 11.085 | 0.063% | $114.9K | 0.150% |
| Revolut X | [AVAX/USD](https://exchange.revolut.com/trade/AVAX-USD) | 11.075 | 11.086 | 0.099% | $354.1K | 0.090% |
| BingX | [AVAX/USDT](https://bingx.com/en/spot/AVAXUSDT) | 11.087 | 11.088 | 0.009% | $1.8M | 0.100% |
| HitBTC | AVAX/USDT | 11.0734 | 11.0896 | 0.146% | $559.2K | 0.250% |
| BtcTurk | [AVAX/USDT](https://kripto.btcturk.com/pro/al-sat/AVAX_USDT) | 11.07 | 11.09 | 0.180% | $1.1M | 0.090% |
| HTX | [AVAX/USDT](https://www.htx.com/trade/avax_usdt) | 11.0798 | 11.0937 | 0.125% | $1.8M | 0.200% |
| BigONE | [AVAX/USDT](https://big.one/en/trade/AVAX-USDT) | 11.0719 | 11.095 | 0.208% | $2.7M | 0.100% |

### Spot net spread for every exchange pair

Rows are where you buy at the ask, columns are where you sell at the bid; figures are after taker fees on every fill.

| Buy on ↓, sell on → | BingX | Bybit | Toobit | DigiFinex | WhiteBIT | Binance | XT.COM | WEEX | Crypto.com | OKX | Bitget | Gate | HTX | KuCoin | MEXC | Bitstamp | BTSE | Kraken | Bitfinex | Deepcoin | Revolut X | HitBTC | BigONE | BtcTurk |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| KuCoin | -0.14% | -0.18% | -0.18% | -0.28% | -0.19% | -0.19% | -0.29% | -0.19% | -0.59% | -0.24% | -0.29% | -0.30% | -0.30% | — | -0.16% | -0.51% | -0.14% | -0.38% | -0.32% | -0.27% | -0.24% | -0.41% | -0.27% | -0.28% |
| BTSE | -0.06% | -0.10% | -0.10% | -0.20% | -0.11% | -0.11% | -0.21% | -0.11% | -0.51% | -0.16% | -0.21% | -0.22% | -0.22% | -0.13% | -0.08% | -0.43% | — | -0.30% | -0.24% | -0.19% | -0.16% | -0.33% | -0.19% | -0.20% |
| Bitstamp | -0.44% | -0.48% | -0.48% | -0.58% | -0.49% | -0.49% | -0.59% | -0.49% | -0.89% | -0.54% | -0.59% | -0.60% | -0.60% | -0.51% | -0.46% | — | -0.44% | -0.68% | -0.62% | -0.57% | -0.54% | -0.71% | -0.57% | -0.58% |
| Gate | -0.25% | -0.29% | -0.29% | -0.39% | -0.30% | -0.30% | -0.40% | -0.30% | -0.70% | -0.35% | -0.40% | — | -0.41% | -0.32% | -0.27% | -0.62% | -0.25% | -0.49% | -0.43% | -0.38% | -0.34% | -0.52% | -0.38% | -0.39% |
| Kraken | -0.31% | -0.35% | -0.35% | -0.45% | -0.36% | -0.36% | -0.46% | -0.36% | -0.76% | -0.41% | -0.46% | -0.47% | -0.47% | -0.38% | -0.33% | -0.68% | -0.31% | — | -0.49% | -0.44% | -0.40% | -0.58% | -0.44% | -0.45% |
| Binance | -0.15% | -0.20% | -0.20% | -0.30% | -0.21% | — | -0.31% | -0.21% | -0.61% | -0.26% | -0.31% | -0.32% | -0.32% | -0.23% | -0.18% | -0.53% | -0.16% | -0.40% | -0.34% | -0.29% | -0.25% | -0.43% | -0.29% | -0.30% |
| XT.COM | -0.25% | -0.30% | -0.30% | -0.40% | -0.31% | -0.31% | — | -0.31% | -0.71% | -0.36% | -0.41% | -0.42% | -0.42% | -0.33% | -0.28% | -0.63% | -0.26% | -0.50% | -0.44% | -0.39% | -0.35% | -0.53% | -0.39% | -0.40% |
| Bybit | -0.16% | — | -0.21% | -0.31% | -0.22% | -0.22% | -0.32% | -0.22% | -0.62% | -0.27% | -0.32% | -0.33% | -0.33% | -0.24% | -0.19% | -0.54% | -0.17% | -0.41% | -0.35% | -0.30% | -0.26% | -0.44% | -0.30% | -0.31% |
| MEXC | -0.11% | -0.16% | -0.16% | -0.26% | -0.17% | -0.17% | -0.27% | -0.17% | -0.57% | -0.22% | -0.27% | -0.28% | -0.28% | -0.19% | — | -0.49% | -0.12% | -0.36% | -0.30% | -0.25% | -0.21% | -0.39% | -0.25% | -0.26% |
| WEEX | -0.16% | -0.21% | -0.21% | -0.31% | -0.22% | -0.22% | -0.32% | — | -0.62% | -0.27% | -0.32% | -0.33% | -0.33% | -0.24% | -0.19% | -0.54% | -0.17% | -0.41% | -0.35% | -0.30% | -0.26% | -0.44% | -0.30% | -0.31% |
| Toobit | -0.16% | -0.21% | — | -0.31% | -0.22% | -0.22% | -0.32% | -0.22% | -0.62% | -0.27% | -0.32% | -0.33% | -0.33% | -0.24% | -0.19% | -0.54% | -0.17% | -0.41% | -0.35% | -0.30% | -0.26% | -0.44% | -0.30% | -0.31% |
| Crypto.com | -0.56% | -0.61% | -0.61% | -0.71% | -0.62% | -0.62% | -0.72% | -0.62% | — | -0.67% | -0.72% | -0.73% | -0.73% | -0.64% | -0.59% | -0.94% | -0.57% | -0.81% | -0.75% | -0.70% | -0.66% | -0.84% | -0.70% | -0.71% |
| DigiFinex | -0.26% | -0.31% | -0.31% | — | -0.32% | -0.32% | -0.42% | -0.32% | -0.72% | -0.37% | -0.42% | -0.43% | -0.43% | -0.34% | -0.29% | -0.64% | -0.27% | -0.51% | -0.45% | -0.40% | -0.36% | -0.54% | -0.40% | -0.41% |
| WhiteBIT | -0.17% | -0.21% | -0.21% | -0.31% | — | -0.22% | -0.32% | -0.22% | -0.62% | -0.27% | -0.32% | -0.33% | -0.33% | -0.24% | -0.19% | -0.54% | -0.17% | -0.41% | -0.35% | -0.30% | -0.26% | -0.44% | -0.30% | -0.31% |
| OKX | -0.22% | -0.27% | -0.27% | -0.37% | -0.28% | -0.28% | -0.38% | -0.28% | -0.68% | — | -0.38% | -0.39% | -0.39% | -0.30% | -0.25% | -0.60% | -0.22% | -0.46% | -0.40% | -0.35% | -0.32% | -0.50% | -0.36% | -0.37% |
| Bitget | -0.27% | -0.32% | -0.32% | -0.42% | -0.33% | -0.33% | -0.43% | -0.33% | -0.73% | -0.38% | — | -0.44% | -0.44% | -0.35% | -0.30% | -0.65% | -0.27% | -0.51% | -0.45% | -0.40% | -0.37% | -0.55% | -0.41% | -0.42% |
| Bitfinex | -0.28% | -0.33% | -0.33% | -0.43% | -0.33% | -0.34% | -0.44% | -0.34% | -0.74% | -0.39% | -0.44% | -0.45% | -0.45% | -0.35% | -0.30% | -0.66% | -0.28% | -0.52% | — | -0.41% | -0.38% | -0.55% | -0.42% | -0.43% |
| Deepcoin | -0.23% | -0.28% | -0.28% | -0.38% | -0.28% | -0.29% | -0.39% | -0.29% | -0.69% | -0.34% | -0.39% | -0.40% | -0.40% | -0.30% | -0.25% | -0.61% | -0.23% | -0.47% | -0.41% | — | -0.33% | -0.50% | -0.37% | -0.38% |
| Revolut X | -0.18% | -0.23% | -0.23% | -0.33% | -0.23% | -0.24% | -0.34% | -0.24% | -0.64% | -0.29% | -0.34% | -0.34% | -0.35% | -0.25% | -0.20% | -0.55% | -0.18% | -0.42% | -0.36% | -0.31% | — | -0.45% | -0.32% | -0.32% |
| BingX | — | -0.25% | -0.25% | -0.35% | -0.26% | -0.26% | -0.36% | -0.26% | -0.66% | -0.31% | -0.36% | -0.37% | -0.37% | -0.28% | -0.23% | -0.58% | -0.21% | -0.45% | -0.39% | -0.34% | -0.31% | -0.48% | -0.35% | -0.35% |
| HitBTC | -0.37% | -0.42% | -0.42% | -0.52% | -0.43% | -0.43% | -0.53% | -0.43% | -0.83% | -0.48% | -0.53% | -0.54% | -0.54% | -0.45% | -0.40% | -0.75% | -0.37% | -0.61% | -0.55% | -0.50% | -0.47% | — | -0.51% | -0.52% |
| BtcTurk | -0.22% | -0.26% | -0.26% | -0.36% | -0.27% | -0.27% | -0.37% | -0.27% | -0.67% | -0.32% | -0.37% | -0.38% | -0.38% | -0.29% | -0.24% | -0.59% | -0.22% | -0.46% | -0.40% | -0.35% | -0.32% | -0.49% | -0.35% | — |
| HTX | -0.36% | -0.41% | -0.41% | -0.51% | -0.41% | -0.41% | -0.51% | -0.41% | -0.81% | -0.46% | -0.51% | -0.52% | — | -0.43% | -0.38% | -0.73% | -0.36% | -0.60% | -0.54% | -0.49% | -0.46% | -0.63% | -0.50% | -0.50% |
| BigONE | -0.27% | -0.32% | -0.32% | -0.42% | -0.32% | -0.33% | -0.43% | -0.33% | -0.73% | -0.38% | -0.43% | -0.44% | -0.44% | -0.34% | -0.29% | -0.65% | -0.27% | -0.51% | -0.45% | -0.40% | -0.37% | -0.54% | — | -0.42% |

## Perpetual prices by exchange

| Exchange | Market | Bid | Ask | Book spread | 24h volume | Taker fee |
| --- | --- | --- | --- | --- | --- | --- |
| Bybit | [AVAX/USDT:USDT](https://www.bybit.com/trade/usdt/AVAXUSDT) | 11.074 | 11.075 | 0.009% | $39.2M | 0.060% |
| WEEX | [AVAX/USDT:USDT](https://www.weex.com/futures/AVAX-USDT) | 11.074 | 11.075 | 0.009% | $87.8M | 0.080% |
| Binance | [AVAX/USDT:USDT](https://www.binance.com/en/futures/AVAXUSDT) | 11.075 | 11.076 | 0.009% | $164M | 0.050% |
| Bitget | [AVAX/USDT:USDT](https://www.bitget.com/futures/usdt/AVAXUSDT) | 11.075 | 11.076 | 0.009% | $16.9M | 0.060% |
| Deepcoin | [AVAX/USDT:USDT](https://www.deepcoin.com/en/swap/AVAX-USDT) | 11.075 | 11.076 | 0.009% | $22.2M | 0.150% |
| MEXC | [AVAX/USDT:USDT](https://www.mexc.com/futures/AVAX_USDT) | 11.075 | 11.077 | 0.018% | $34M | 0.000% |
| OKX | [AVAX/USDT:USDT](https://www.okx.com/trade-swap/avax-usdt-swap) | 11.077 | 11.078 | 0.009% | $45.8M | 0.050% |
| BingX | [AVAX/USDT:USDT](https://bingx.com/en/perpetual/AVAX-USDT) | 11.077 | 11.078 | 0.009% | $29.2M | 0.050% |
| XT.COM | [AVAX/USDT:USDT](https://www.xt.com/en/futures/trade/avax_usdt) | 11.073 | 11.078 | 0.045% | $15.3M | 0.060% |
| Toobit | [AVAX/USDT:USDT](https://www.toobit.com/en-US/futures/AVAX-SWAP-USDT) | 11.076 | 11.078 | 0.018% | $83.7M | 0.100% |
| WhiteBIT | [AVAX/USDT:USDT](https://whitebit.com/trade/AVAX-PERP?type=futures) | 11.0626 | 11.0787 | 0.145% | $44.3M | 0.055% |
| Gate | [AVAX/USDT:USDT](https://www.gate.com/futures/USDT/AVAX_USDT) | 11.078 | 11.079 | 0.009% | $8.7M | 0.050% |
| Backpack | [AVAX/USDC:USDC](https://backpack.exchange/trade/AVAX_USDC_PERP) | 11.078 | 11.079 | 0.009% | $190.2K | 0.100% |
| Aster | [AVAX/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/AVAXUSDT) | 11.075 | 11.079 | 0.036% | $236.8K | 0.035% |
| Crypto.com | [AVAX/USD:USD](https://crypto.com/exchange/trade/AVAXUSD-PERP) | 11.078 | 11.08 | 0.018% | $101.3K | 0.500% |
| Extended | [AVAX/USDC:USDC](https://app.extended.exchange/perp/AVAX-USD) | 11.076 | 11.08 | 0.036% | $643K | 0.200% |
| BTSE | [AVAX/USDT:USDT](https://www.btse.com/en/futures/AVAX-PERP) | 11.075 | 11.081 | 0.054% | $2.9M | 0.055% |
| Paradex | [AVAX/USD:USDC](https://app.paradex.trade/trade/AVAX-USD-PERP) | 11.069 | 11.081 | 0.108% | $3.7K | 0.030% |
| HitBTC | AVAX/USDT:USDT | 11.064 | 11.083 | 0.171% | $469.4K | 0.070% |
| Kraken | [AVAX/USD:USD](https://pro.kraken.com/app/trade/futures-avax-usd-perp) | 11.081 | 11.084 | 0.027% | $3.8M | 0.050% |
| Hyperliquid | [AVAX/USDC:USDC](https://app.hyperliquid.xyz/trade/AVAX) | 11.0827 | 11.0859 | 0.029% | $20.1M | 0.045% |
| KuCoin | [AVAX/USDT:USDT](https://www.kucoin.com/trade/futures/AVAXUSDTM) | 11.083 | 11.086 | 0.027% | $12.8M | 0.060% |
| WOOFi Pro | [AVAX/USDC:USDC](https://pro.woofi.com/en/trade/AVAX_PERP) | 11.086 | 11.088 | 0.018% | $658.3K | 0.050% |
| Bitfinex | [AVAX/USDT:USDT](https://trading.bitfinex.com/t/AVAXF0:USTF0) | 11.081 | 11.089 | 0.072% | $458.6K | 0.200% |
| HTX | [AVAX/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=AVAX-USDT&contract_type=swap&type=cross) | 11.0544 | 11.0965 | 0.379% | $56.3K | 0.050% |

### Perpetual net spread for every exchange pair

Rows are where you buy at the ask, columns are where you sell at the bid; figures are after taker fees on every fill.

| Buy on ↓, sell on → | WOOFi Pro | KuCoin | Hyperliquid | Kraken | Bitfinex | Gate | Backpack | Crypto.com | OKX | BingX | Toobit | Extended | Binance | Bitget | Deepcoin | MEXC | Aster | BTSE | Bybit | WEEX | XT.COM | Paradex | HitBTC | WhiteBIT | HTX |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bybit | -0.12% | -0.17% | -0.14% | -0.17% | -0.47% | -0.19% | -0.29% | -1.09% | -0.20% | -0.20% | -0.31% | -0.51% | -0.22% | -0.24% | -0.42% | -0.12% | -0.19% | -0.23% | — | -0.29% | -0.26% | -0.23% | -0.36% | -0.34% | -0.41% |
| WEEX | -0.16% | -0.21% | -0.18% | -0.21% | -0.51% | -0.23% | -0.33% | -1.13% | -0.24% | -0.24% | -0.35% | -0.55% | -0.26% | -0.28% | -0.46% | -0.16% | -0.23% | -0.27% | -0.29% | — | -0.30% | -0.27% | -0.40% | -0.38% | -0.45% |
| Binance | -0.11% | -0.16% | -0.13% | -0.15% | -0.45% | -0.18% | -0.28% | -1.08% | -0.19% | -0.19% | -0.30% | -0.50% | — | -0.23% | -0.41% | -0.11% | -0.18% | -0.22% | -0.24% | -0.28% | -0.25% | -0.22% | -0.35% | -0.33% | -0.40% |
| Bitget | -0.13% | -0.18% | -0.15% | -0.17% | -0.47% | -0.20% | -0.30% | -1.10% | -0.21% | -0.21% | -0.32% | -0.52% | -0.23% | — | -0.43% | -0.13% | -0.20% | -0.24% | -0.26% | -0.30% | -0.27% | -0.24% | -0.37% | -0.35% | -0.42% |
| Deepcoin | -0.31% | -0.36% | -0.33% | -0.35% | -0.65% | -0.38% | -0.48% | -1.28% | -0.39% | -0.39% | -0.50% | -0.70% | -0.41% | -0.43% | — | -0.31% | -0.38% | -0.42% | -0.44% | -0.48% | -0.45% | -0.42% | -0.55% | -0.53% | -0.60% |
| MEXC | -0.02% | -0.07% | -0.04% | -0.06% | -0.36% | -0.09% | -0.19% | -0.99% | -0.10% | -0.10% | -0.21% | -0.41% | -0.12% | -0.14% | -0.32% | — | -0.09% | -0.13% | -0.15% | -0.19% | -0.16% | -0.13% | -0.26% | -0.24% | -0.30% |
| OKX | -0.13% | -0.17% | -0.15% | -0.17% | -0.47% | -0.20% | -0.30% | -1.10% | — | -0.21% | -0.32% | -0.52% | -0.23% | -0.25% | -0.43% | -0.13% | -0.20% | -0.24% | -0.26% | -0.30% | -0.27% | -0.24% | -0.37% | -0.35% | -0.41% |
| BingX | -0.13% | -0.17% | -0.15% | -0.17% | -0.47% | -0.20% | -0.30% | -1.10% | -0.21% | — | -0.32% | -0.52% | -0.23% | -0.25% | -0.43% | -0.13% | -0.20% | -0.24% | -0.26% | -0.30% | -0.27% | -0.24% | -0.37% | -0.35% | -0.41% |
| XT.COM | -0.15% | -0.19% | -0.17% | -0.19% | -0.49% | -0.22% | -0.32% | -1.12% | -0.23% | -0.23% | -0.34% | -0.54% | -0.25% | -0.27% | -0.45% | -0.15% | -0.22% | -0.26% | -0.28% | -0.32% | — | -0.26% | -0.39% | -0.37% | -0.43% |
| Toobit | -0.23% | -0.27% | -0.25% | -0.27% | -0.57% | -0.30% | -0.40% | -1.20% | -0.31% | -0.31% | — | -0.62% | -0.33% | -0.35% | -0.53% | -0.23% | -0.30% | -0.34% | -0.36% | -0.40% | -0.37% | -0.34% | -0.47% | -0.45% | -0.51% |
| WhiteBIT | -0.14% | -0.19% | -0.16% | -0.19% | -0.49% | -0.22% | -0.32% | -1.12% | -0.23% | -0.23% | -0.33% | -0.53% | -0.24% | -0.26% | -0.44% | -0.14% | -0.21% | -0.25% | -0.27% | -0.31% | -0.28% | -0.26% | -0.38% | — | -0.43% |
| Gate | -0.14% | -0.18% | -0.16% | -0.18% | -0.48% | — | -0.31% | -1.11% | -0.22% | -0.22% | -0.33% | -0.53% | -0.24% | -0.26% | -0.44% | -0.14% | -0.21% | -0.25% | -0.27% | -0.31% | -0.27% | -0.25% | -0.38% | -0.36% | -0.42% |
| Backpack | -0.24% | -0.28% | -0.26% | -0.28% | -0.58% | -0.31% | — | -1.21% | -0.32% | -0.32% | -0.43% | -0.63% | -0.34% | -0.36% | -0.54% | -0.24% | -0.31% | -0.35% | -0.37% | -0.41% | -0.37% | -0.35% | -0.48% | -0.46% | -0.52% |
| Aster | -0.11% | -0.15% | -0.13% | -0.15% | -0.45% | -0.18% | -0.28% | -1.08% | -0.19% | -0.19% | -0.30% | -0.50% | -0.21% | -0.23% | -0.41% | -0.11% | — | -0.22% | -0.24% | -0.28% | -0.24% | -0.22% | -0.35% | -0.33% | -0.39% |
| Crypto.com | -1.05% | -1.09% | -1.07% | -1.09% | -1.39% | -1.12% | -1.22% | — | -1.13% | -1.13% | -1.24% | -1.44% | -1.15% | -1.17% | -1.35% | -1.05% | -1.12% | -1.16% | -1.17% | -1.21% | -1.18% | -1.16% | -1.28% | -1.27% | -1.33% |
| Extended | -0.45% | -0.49% | -0.47% | -0.49% | -0.79% | -0.52% | -0.62% | -1.42% | -0.53% | -0.53% | -0.64% | — | -0.55% | -0.57% | -0.75% | -0.45% | -0.52% | -0.56% | -0.57% | -0.61% | -0.58% | -0.56% | -0.68% | -0.67% | -0.73% |
| BTSE | -0.16% | -0.21% | -0.18% | -0.21% | -0.51% | -0.24% | -0.34% | -1.14% | -0.25% | -0.25% | -0.36% | -0.56% | -0.26% | -0.28% | -0.46% | -0.16% | -0.23% | — | -0.29% | -0.33% | -0.30% | -0.28% | -0.40% | -0.39% | -0.45% |
| Paradex | -0.11% | -0.16% | -0.13% | -0.16% | -0.46% | -0.19% | -0.29% | -1.09% | -0.20% | -0.20% | -0.31% | -0.51% | -0.21% | -0.23% | -0.41% | -0.11% | -0.18% | -0.22% | -0.24% | -0.28% | -0.25% | — | -0.35% | -0.34% | -0.40% |
| HitBTC | -0.21% | -0.26% | -0.23% | -0.26% | -0.56% | -0.29% | -0.39% | -1.19% | -0.29% | -0.29% | -0.40% | -0.60% | -0.31% | -0.33% | -0.51% | -0.21% | -0.28% | -0.32% | -0.34% | -0.38% | -0.35% | -0.33% | — | -0.43% | -0.50% |
| Kraken | -0.18% | -0.23% | -0.20% | — | -0.53% | -0.25% | -0.35% | -1.15% | -0.26% | -0.26% | -0.37% | -0.57% | -0.28% | -0.30% | -0.48% | -0.18% | -0.25% | -0.29% | -0.31% | -0.35% | -0.32% | -0.30% | -0.42% | -0.40% | -0.47% |
| Hyperliquid | -0.19% | -0.24% | — | -0.23% | -0.53% | -0.26% | -0.36% | -1.16% | -0.27% | -0.27% | -0.38% | -0.58% | -0.29% | -0.31% | -0.49% | -0.19% | -0.26% | -0.30% | -0.32% | -0.36% | -0.33% | -0.30% | -0.43% | -0.41% | -0.47% |
| KuCoin | -0.22% | — | -0.24% | -0.27% | -0.57% | -0.29% | -0.39% | -1.19% | -0.30% | -0.30% | -0.41% | -0.61% | -0.32% | -0.34% | -0.52% | -0.22% | -0.29% | -0.33% | -0.35% | -0.39% | -0.36% | -0.33% | -0.46% | -0.44% | -0.51% |
| WOOFi Pro | — | -0.27% | -0.24% | -0.26% | -0.56% | -0.29% | -0.39% | -1.19% | -0.30% | -0.30% | -0.41% | -0.61% | -0.32% | -0.34% | -0.52% | -0.22% | -0.29% | -0.33% | -0.35% | -0.39% | -0.36% | -0.33% | -0.46% | -0.44% | -0.50% |
| Bitfinex | -0.53% | -0.57% | -0.55% | -0.57% | — | -0.60% | -0.70% | -1.50% | -0.61% | -0.61% | -0.72% | -0.92% | -0.63% | -0.65% | -0.83% | -0.53% | -0.60% | -0.64% | -0.66% | -0.70% | -0.66% | -0.64% | -0.77% | -0.75% | -0.81% |
| HTX | -0.29% | -0.34% | -0.31% | -0.34% | -0.64% | -0.37% | -0.47% | -1.27% | -0.38% | -0.38% | -0.48% | -0.68% | -0.39% | -0.41% | -0.59% | -0.29% | -0.36% | -0.40% | -0.42% | -0.46% | -0.43% | -0.41% | -0.53% | -0.52% | — |

## Frequently asked questions

### Is there a AVAX arbitrage opportunity right now?

No. The best AVAX routes do not cover taker fees at the moment.

### Which exchange has the cheapest AVAX?

Lowest ask price: Spot: KuCoin at 11.08; Perpetual: Bybit at 11.075.

### How is the net spread calculated?

Net spread = (best bid on the sell exchange − best ask on the buy exchange) ÷ best ask − taker fees. Spot routes pay one taker fee per exchange. Perpetual routes pay two per exchange, to open and to close. Max profit is read from both order books, so it includes slippage, and spot routes also subtract the withdrawal fee.
