# MRVL Arbitrage: Live Price Spreads Across Exchanges

As of 2026-10-03 05:50 UTC, ArbTide tracks MRVL perpetual prices across exchanges. On perpetual markets, the best route has a 0.15% gross spread, which fees turn into a -0.37% net loss.

## Perpetual prices by exchange

| Exchange | Market | Bid | Ask | Book spread | 24h volume | Taker fee |
| --- | --- | --- | --- | --- | --- | --- |
| Extended | [MRVL/USDC:USDC](https://app.extended.exchange/perp/MRVL-USD) | 272.16 | 272.18 | 0.007% | $112.4K | 0.200% |
| Bybit | [MRVL/USDT:USDT](https://www.bybit.com/trade/usdt/MRVLUSDT) | 272.19 | 272.22 | 0.011% | $2.3M | 0.060% |
| Gate | [MRVL/USDT:USDT](https://www.gate.com/futures/USDT/MRVL_USDT) | 272.22 | 272.23 | 0.004% | $2.4M | 0.050% |
| OKX | [MRVL/USDT:USDT](https://www.okx.com/trade-swap/mrvl-usdt-swap) | 272.24 | 272.25 | 0.004% | $13.8M | 0.050% |
| BTSE | [MRVL/USDT:USDT](https://www.btse.com/en/futures/MRVL-PERP) | 272.2 | 272.3 | 0.037% | $457.9K | 0.055% |
| Deepcoin | [MRVL/USDT:USDT](https://www.deepcoin.com/en/swap/MRVL-USDT) | 272.28 | 272.3 | 0.007% | $2.4M | 0.150% |
| LBank | [MRVL/USDT:USDT](https://www.lbank.com/futures/mrvlusdt) | 272.32 | 272.33 | 0.004% | $29M | 0.100% |
| Crypto.com | [MRVL/USD:USD](https://crypto.com/exchange/trade/MRVLUSD-PERP) | 272.01 | 272.33 | 0.118% | $9.6K | 0.500% |
| WhiteBIT | [MRVL/USDT:USDT](https://whitebit.com/trade/MRVL-PERP?type=futures) | 272.17 | 272.34 | 0.062% | $5.3M | 0.055% |
| Binance | [MRVL/USDT:USDT](https://www.binance.com/en/futures/MRVLUSDT) | 272.36 | 272.37 | 0.004% | $54.6M | 0.050% |
| WEEX | [MRVL/USDT:USDT](https://www.weex.com/futures/MRVL-USDT) | 272.36 | 272.37 | 0.004% | $4.3M | 0.080% |
| HTX | [MRVL/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=MRVL-USDT&contract_type=swap&type=cross) | 272.24 | 272.39 | 0.055% | $11.7K | 0.050% |
| KuCoin | [MRVL/USDT:USDT](https://www.kucoin.com/trade/futures/MRVLUSDTM) | 272.26 | 272.41 | 0.055% | $1.7M | 0.060% |
| Bitget | [MRVL/USDT:USDT](https://www.bitget.com/futures/usdt/MRVLUSDT) | 272.39 | 272.43 | 0.015% | $8.9M | 0.060% |
| Paradex | [MRVL/USD:USDC](https://app.paradex.trade/trade/MRVL-USD-PERP) | 272.24 | 272.44 | 0.073% | $2K | 0.030% |
| Aster | [MRVL/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/MRVLUSDT) | 272.36 | 272.45 | 0.033% | $340.3K | 0.035% |
| DigiFinex | [MRVL/USDT:USDT](https://www.digifinex.com/en-ww/swap/MRVLUSDTPERP) | 272.33 | 272.46 | 0.048% | $2.2M | 0.200% |
| WOOFi Pro | [MRVL/USDC:USDC](https://pro.woofi.com/en/trade/MRVL_PERP) | 272.29 | 272.51 | 0.081% | $4K | 0.050% |
| Toobit | [MRVL/USDT:USDT](https://www.toobit.com/en-US/futures/MRVL-SWAP-USDT) | 272.12 | 272.56 | 0.161% | $5.8M | 0.100% |
| XT.COM | [MRVL/USDT:USDT](https://www.xt.com/en/futures/trade/mrvl_usdt) | 272.58 | 272.61 | 0.011% | $152.9K | 0.060% |

### Perpetual net spread for every exchange pair

Rows are where you buy at the ask, columns are where you sell at the bid; figures are after taker fees on every fill.

| Buy on ↓, sell on → | XT.COM | Bitget | Binance | WEEX | Aster | DigiFinex | LBank | WOOFi Pro | Deepcoin | KuCoin | OKX | HTX | Paradex | Gate | BTSE | Bybit | WhiteBIT | Extended | Toobit | Crypto.com |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Extended | -0.37% | -0.44% | -0.43% | -0.49% | -0.40% | -0.74% | -0.55% | -0.46% | -0.66% | -0.49% | -0.48% | -0.48% | -0.44% | -0.49% | -0.50% | -0.52% | -0.51% | — | -0.62% | -1.46% |
| Bybit | -0.11% | -0.18% | -0.17% | -0.23% | -0.14% | -0.48% | -0.28% | -0.19% | -0.40% | -0.23% | -0.21% | -0.21% | -0.17% | -0.22% | -0.24% | — | -0.25% | -0.54% | -0.36% | -1.20% |
| Gate | -0.09% | -0.16% | -0.15% | -0.21% | -0.12% | -0.46% | -0.27% | -0.18% | -0.38% | -0.21% | -0.20% | -0.20% | -0.16% | — | -0.22% | -0.23% | -0.23% | -0.53% | -0.34% | -1.18% |
| OKX | -0.10% | -0.17% | -0.16% | -0.22% | -0.13% | -0.47% | -0.27% | -0.19% | -0.39% | -0.22% | — | -0.20% | -0.16% | -0.21% | -0.23% | -0.24% | -0.24% | -0.53% | -0.35% | -1.19% |
| BTSE | -0.13% | -0.20% | -0.19% | -0.25% | -0.16% | -0.50% | -0.30% | -0.21% | -0.42% | -0.24% | -0.23% | -0.23% | -0.19% | -0.24% | — | -0.27% | -0.27% | -0.56% | -0.38% | -1.22% |
| Deepcoin | -0.32% | -0.39% | -0.38% | -0.44% | -0.35% | -0.69% | -0.49% | -0.40% | — | -0.43% | -0.42% | -0.42% | -0.38% | -0.43% | -0.45% | -0.46% | -0.46% | -0.75% | -0.57% | -1.41% |
| LBank | -0.23% | -0.30% | -0.29% | -0.35% | -0.26% | -0.60% | — | -0.31% | -0.52% | -0.35% | -0.33% | -0.33% | -0.29% | -0.34% | -0.36% | -0.37% | -0.37% | -0.66% | -0.48% | -1.32% |
| Crypto.com | -1.03% | -1.10% | -1.09% | -1.15% | -1.06% | -1.40% | -1.20% | -1.11% | -1.32% | -1.15% | -1.13% | -1.13% | -1.09% | -1.14% | -1.16% | -1.17% | -1.17% | -1.46% | -1.28% | — |
| WhiteBIT | -0.14% | -0.21% | -0.20% | -0.26% | -0.17% | -0.51% | -0.32% | -0.23% | -0.43% | -0.26% | -0.25% | -0.25% | -0.21% | -0.25% | -0.27% | -0.29% | — | -0.58% | -0.39% | -1.23% |
| Binance | -0.14% | -0.21% | — | -0.26% | -0.17% | -0.51% | -0.32% | -0.23% | -0.43% | -0.26% | -0.25% | -0.25% | -0.21% | -0.26% | -0.27% | -0.29% | -0.28% | -0.58% | -0.39% | -1.23% |
| WEEX | -0.20% | -0.27% | -0.26% | — | -0.23% | -0.57% | -0.38% | -0.29% | -0.49% | -0.32% | -0.31% | -0.31% | -0.27% | -0.32% | -0.33% | -0.35% | -0.34% | -0.64% | -0.45% | -1.29% |
| HTX | -0.15% | -0.22% | -0.21% | -0.27% | -0.18% | -0.52% | -0.33% | -0.24% | -0.44% | -0.27% | -0.26% | — | -0.22% | -0.26% | -0.28% | -0.29% | -0.29% | -0.58% | -0.40% | -1.24% |
| KuCoin | -0.18% | -0.25% | -0.24% | -0.30% | -0.21% | -0.55% | -0.35% | -0.26% | -0.47% | — | -0.28% | -0.28% | -0.24% | -0.29% | -0.31% | -0.32% | -0.32% | -0.61% | -0.43% | -1.27% |
| Bitget | -0.18% | — | -0.25% | -0.31% | -0.22% | -0.56% | -0.36% | -0.27% | -0.48% | -0.30% | -0.29% | -0.29% | -0.25% | -0.30% | -0.31% | -0.33% | -0.33% | -0.62% | -0.43% | -1.27% |
| Paradex | -0.13% | -0.20% | -0.19% | -0.25% | -0.16% | -0.50% | -0.30% | -0.22% | -0.42% | -0.25% | -0.23% | -0.23% | — | -0.24% | -0.26% | -0.27% | -0.27% | -0.56% | -0.38% | -1.22% |
| Aster | -0.14% | -0.21% | -0.20% | -0.26% | — | -0.51% | -0.32% | -0.23% | -0.43% | -0.26% | -0.25% | -0.25% | -0.21% | -0.25% | -0.27% | -0.29% | -0.28% | -0.58% | -0.39% | -1.23% |
| DigiFinex | -0.48% | -0.55% | -0.54% | -0.60% | -0.51% | — | -0.65% | -0.56% | -0.77% | -0.59% | -0.58% | -0.58% | -0.54% | -0.59% | -0.61% | -0.62% | -0.62% | -0.91% | -0.72% | -1.57% |
| WOOFi Pro | -0.19% | -0.26% | -0.26% | -0.32% | -0.23% | -0.57% | -0.37% | — | -0.48% | -0.31% | -0.30% | -0.30% | -0.26% | -0.31% | -0.32% | -0.34% | -0.33% | -0.63% | -0.44% | -1.28% |
| Toobit | -0.31% | -0.38% | -0.37% | -0.43% | -0.34% | -0.68% | -0.49% | -0.40% | -0.60% | -0.43% | -0.42% | -0.42% | -0.38% | -0.42% | -0.44% | -0.46% | -0.45% | -0.75% | — | -1.40% |
| XT.COM | — | -0.32% | -0.31% | -0.37% | -0.28% | -0.62% | -0.43% | -0.34% | -0.54% | -0.37% | -0.36% | -0.36% | -0.32% | -0.36% | -0.38% | -0.39% | -0.39% | -0.69% | -0.50% | -1.34% |

## Frequently asked questions

### Is there a MRVL arbitrage opportunity right now?

No. The best MRVL routes do not cover taker fees at the moment.

### Which exchange has the cheapest MRVL?

Lowest ask price: Perpetual: Extended at 272.18.

### How is the net spread calculated?

Net spread = (best bid on the sell exchange − best ask on the buy exchange) ÷ best ask − taker fees. Spot routes pay one taker fee per exchange. Perpetual routes pay two per exchange, to open and to close. Max profit is read from both order books, so it includes slippage, and spot routes also subtract the withdrawal fee.
