# Aster vs Paradex Funding Rates: 60 Coins Compared

As of 2026-10-03 16:07 UTC, Aster and Paradex share 60 liquid perpetual markets. Aster has the higher funding rate on 32 of them (53%), and the average gap is 0.0041% per 8 hours (4.46% APR). The widest gap is WLFI at 0.0166% per 8 hours (18.14% APR): short on Aster and long on Paradex.

| Coin | Aster per 8h | Paradex per 8h | Gap per 8h | Funding arbitrage |
| --- | --- | --- | --- | --- |
| [WLFI](https://arbtide.com/funding-rates/wlfi) | 0.0100% | -0.0066% | 0.0166% | Short Aster, long Paradex |
| [TRX](https://arbtide.com/funding-rates/trx) | -0.0125% | 0.0039% | 0.0164% | Short Paradex, long Aster |
| [ADA](https://arbtide.com/funding-rates/ada) | 0.0100% | -0.0063% | 0.0163% | Short Aster, long Paradex |
| [ZEC](https://arbtide.com/funding-rates/zec) | 0.0251% | 0.0100% | 0.0151% | Short Aster, long Paradex |
| [BNB](https://arbtide.com/funding-rates/bnb) | 0.0000% | 0.0100% | 0.0100% | Short Paradex, long Aster |
| [INTC](https://arbtide.com/funding-rates/intc) | 0.0000% | 0.0097% | 0.0097% | Short Paradex, long Aster |
| [VVV](https://arbtide.com/funding-rates/vvv) | 0.0100% | 0.0184% | 0.0084% | Short Paradex, long Aster |
| [MU](https://arbtide.com/funding-rates/mu) | 0.0000% | 0.0084% | 0.0084% | Short Paradex, long Aster |
| [DOGE](https://arbtide.com/funding-rates/doge) | 0.0031% | 0.0100% | 0.0069% | Short Paradex, long Aster |
| [ETHFI](https://arbtide.com/funding-rates/ethfi) | 0.0100% | 0.0036% | 0.0064% | Short Aster, long Paradex |
| [CC](https://arbtide.com/funding-rates/cc) | 0.0009% | 0.0073% | 0.0064% | Short Paradex, long Aster |
| [XCU](https://arbtide.com/funding-rates/xcu) | 0.0000% | 0.0063% | 0.0063% | Short Paradex, long Aster |
| [DRAM](https://arbtide.com/funding-rates/dram) | 0.0000% | 0.0063% | 0.0063% | Short Paradex, long Aster |
| [ETH](https://arbtide.com/funding-rates/eth) | 0.0017% | 0.0078% | 0.0061% | Short Paradex, long Aster |
| [CL](https://arbtide.com/funding-rates/cl) | 0.0000% | 0.0058% | 0.0058% | Short Paradex, long Aster |
| [PEPE](https://arbtide.com/funding-rates/pepe) | 0.0100% | 0.0043% | 0.0057% | Short Aster, long Paradex |
| [CRCL](https://arbtide.com/funding-rates/crcl) | 0.0000% | 0.0054% | 0.0054% | Short Paradex, long Aster |
| [XPT](https://arbtide.com/funding-rates/xpt) | 0.0000% | 0.0052% | 0.0052% | Short Paradex, long Aster |
| [MSFT](https://arbtide.com/funding-rates/msft) | 0.0000% | 0.0052% | 0.0052% | Short Paradex, long Aster |
| [SOL](https://arbtide.com/funding-rates/sol) | 0.0004% | 0.0055% | 0.0052% | Short Paradex, long Aster |
| [SNDK](https://arbtide.com/funding-rates/sndk) | 0.0000% | 0.0050% | 0.0050% | Short Paradex, long Aster |
| [EWY](https://arbtide.com/funding-rates/ewy) | 0.0000% | 0.0050% | 0.0050% | Short Paradex, long Aster |
| [META](https://arbtide.com/funding-rates/meta) | 0.0000% | 0.0050% | 0.0050% | Short Paradex, long Aster |
| [XAG](https://arbtide.com/funding-rates/xag) | 0.0000% | 0.0050% | 0.0050% | Short Paradex, long Aster |
| [XAU](https://arbtide.com/funding-rates/xau) | 0.0000% | 0.0050% | 0.0050% | Short Paradex, long Aster |
| [BZ](https://arbtide.com/funding-rates/bz) | 0.0000% | 0.0050% | 0.0050% | Short Paradex, long Aster |
| [SPCX](https://arbtide.com/funding-rates/spcx) | 0.0000% | 0.0049% | 0.0049% | Short Paradex, long Aster |
| [MRVL](https://arbtide.com/funding-rates/mrvl) | 0.0000% | 0.0049% | 0.0049% | Short Paradex, long Aster |
| [JTO](https://arbtide.com/funding-rates/jto) | 0.0100% | 0.0054% | 0.0046% | Short Aster, long Paradex |
| [PYTH](https://arbtide.com/funding-rates/pyth) | 0.0100% | 0.0058% | 0.0042% | Short Aster, long Paradex |
| [MSTR](https://arbtide.com/funding-rates/mstr) | 0.0037% | 0.0077% | 0.0040% | Short Paradex, long Aster |
| [GOOGL](https://arbtide.com/funding-rates/googl) | 0.0000% | 0.0039% | 0.0039% | Short Paradex, long Aster |
| [XRP](https://arbtide.com/funding-rates/xrp) | 0.0028% | 0.0057% | 0.0029% | Short Paradex, long Aster |
| [ONDO](https://arbtide.com/funding-rates/ondo) | 0.0100% | 0.0072% | 0.0028% | Short Aster, long Paradex |
| [LINK](https://arbtide.com/funding-rates/link) | 0.0100% | 0.0083% | 0.0017% | Short Aster, long Paradex |
| [BTC](https://arbtide.com/funding-rates/btc) | 0.0073% | 0.0089% | 0.0016% | Short Paradex, long Aster |
| [GRAM](https://arbtide.com/funding-rates/gram) | 0.0100% | 0.0086% | 0.0014% | Short Aster, long Paradex |
| [XPL](https://arbtide.com/funding-rates/xpl) | 0.0100% | 0.0089% | 0.0011% | Short Aster, long Paradex |
| [XMR](https://arbtide.com/funding-rates/xmr) | 0.0100% | 0.0110% | 0.0010% | Short Paradex, long Aster |
| [AAVE](https://arbtide.com/funding-rates/aave) | 0.0100% | 0.0090% | 0.0010% | Short Aster, long Paradex |
| [JUP](https://arbtide.com/funding-rates/jup) | 0.0100% | 0.0095% | 0.0005% | Short Aster, long Paradex |
| [ENA](https://arbtide.com/funding-rates/ena) | 0.0100% | 0.0096% | 0.0004% | Short Aster, long Paradex |
| [PAXG](https://arbtide.com/funding-rates/paxg) | 0.0100% | 0.0097% | 0.0003% | Short Aster, long Paradex |
| [STRK](https://arbtide.com/funding-rates/strk) | 0.0100% | 0.0097% | 0.0003% | Short Aster, long Paradex |
| [TRUMP](https://arbtide.com/funding-rates/trump) | 0.0100% | 0.0098% | 0.0002% | Short Aster, long Paradex |
| [NEAR](https://arbtide.com/funding-rates/near) | 0.0100% | 0.0098% | 0.0002% | Short Aster, long Paradex |
| [TAO](https://arbtide.com/funding-rates/tao) | 0.0100% | 0.0098% | 0.0002% | Short Aster, long Paradex |
| [HYPE](https://arbtide.com/funding-rates/hype) | 0.0100% | 0.0099% | 0.0001% | Short Aster, long Paradex |
| [LDO](https://arbtide.com/funding-rates/ldo) | 0.0100% | 0.0099% | 0.0001% | Short Aster, long Paradex |
| [PENDLE](https://arbtide.com/funding-rates/pendle) | 0.0100% | 0.0099% | 0.0001% | Short Aster, long Paradex |
| [AVAX](https://arbtide.com/funding-rates/avax) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |
| [LTC](https://arbtide.com/funding-rates/ltc) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |
| [KAITO](https://arbtide.com/funding-rates/kaito) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |
| [PUMP](https://arbtide.com/funding-rates/pump) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |
| [UNI](https://arbtide.com/funding-rates/uni) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |
| [MORPHO](https://arbtide.com/funding-rates/morpho) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |
| [SUI](https://arbtide.com/funding-rates/sui) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |
| [SHIB](https://arbtide.com/funding-rates/shib) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |
| [MON](https://arbtide.com/funding-rates/mon) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |
| [LIT](https://arbtide.com/funding-rates/lit) | 0.0100% | 0.0100% | 0.0000% | Short Aster, long Paradex |

## Frequently asked questions

### Which has higher funding rates, Aster or Paradex?

Right now Aster has the higher funding rate on 32 of 60 shared coins.

### How often do Aster and Paradex pay funding?

On shared markets, Aster pays every 4 and 8 hours and Paradex every 8 hours, depending on the contract. Rates on this page are annualized so they compare directly.

### Can I arbitrage funding between Aster and Paradex?

Yes, by going long where funding is lower and short where it is higher. The largest gap right now is WLFI at 0.0166% per 8 hours (18.14% APR) before fees.
