# Bitget vs Pacifica Funding Rates: 75 Coins Compared

As of 2026-10-03 04:26 UTC, Bitget and Pacifica share 75 liquid perpetual markets. Bitget has the higher funding rate on 3 of them (4%), and the average gap is 0.0138% per 8 hours (15.13% APR). The widest gap is 2Z at 0.5308% per 8 hours (581.23% APR): short on Pacifica and long on Bitget.

| Coin | Bitget per 8h | Pacifica per 8h | Gap per 8h | Funding arbitrage |
| --- | --- | --- | --- | --- |
| [2Z](https://arbtide.com/funding-rates/2z) | -0.5208% | 0.0100% | 0.5308% | Short Pacifica, long Bitget |
| [PIPPIN](https://arbtide.com/funding-rates/pippin) | -0.1278% | 0.0100% | 0.1378% | Short Pacifica, long Bitget |
| [PONS](https://arbtide.com/funding-rates/pons) | 0.0100% | 0.0634% | 0.0534% | Short Pacifica, long Bitget |
| [ETH](https://arbtide.com/funding-rates/eth) | 0.0100% | 0.0312% | 0.0212% | Short Pacifica, long Bitget |
| [JUP](https://arbtide.com/funding-rates/jup) | 0.0100% | -0.0075% | 0.0175% | Short Bitget, long Pacifica |
| [ZEC](https://arbtide.com/funding-rates/zec) | 0.0235% | 0.0100% | 0.0135% | Short Bitget, long Pacifica |
| [BNB](https://arbtide.com/funding-rates/bnb) | -0.0015% | 0.0100% | 0.0115% | Short Pacifica, long Bitget |
| [DRAM](https://arbtide.com/funding-rates/dram) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [XAG](https://arbtide.com/funding-rates/xag) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [GOOGL](https://arbtide.com/funding-rates/googl) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [MU](https://arbtide.com/funding-rates/mu) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [SPCX](https://arbtide.com/funding-rates/spcx) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [MSTR](https://arbtide.com/funding-rates/mstr) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [SAMSUNG](https://arbtide.com/funding-rates/samsung) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [CRCL](https://arbtide.com/funding-rates/crcl) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [NVDA](https://arbtide.com/funding-rates/nvda) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [SKHYNIX](https://arbtide.com/funding-rates/skhynix) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [XAU](https://arbtide.com/funding-rates/xau) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [META](https://arbtide.com/funding-rates/meta) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [TSLA](https://arbtide.com/funding-rates/tsla) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [HOOD](https://arbtide.com/funding-rates/hood) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [URNM](https://arbtide.com/funding-rates/urnm) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [CL](https://arbtide.com/funding-rates/cl) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [PLTR](https://arbtide.com/funding-rates/pltr) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [NATGAS](https://arbtide.com/funding-rates/natgas) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [COPPER](https://arbtide.com/funding-rates/copper) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [USDJPY](https://arbtide.com/funding-rates/usdjpy) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [EURUSD](https://arbtide.com/funding-rates/eurusd) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [SP500](https://arbtide.com/funding-rates/sp500) | 0.0000% | 0.0100% | 0.0100% | Short Pacifica, long Bitget |
| [KAITO](https://arbtide.com/funding-rates/kaito) | 0.0100% | 0.0012% | 0.0088% | Short Bitget, long Pacifica |
| [SNDK](https://arbtide.com/funding-rates/sndk) | 0.0000% | 0.0087% | 0.0087% | Short Pacifica, long Bitget |
| [SOL](https://arbtide.com/funding-rates/sol) | 0.0025% | 0.0100% | 0.0075% | Short Pacifica, long Bitget |
| [LIT](https://arbtide.com/funding-rates/lit) | 0.0100% | 0.0123% | 0.0023% | Short Pacifica, long Bitget |
| [ADA](https://arbtide.com/funding-rates/ada) | 0.0083% | 0.0100% | 0.0017% | Short Pacifica, long Bitget |
| [AAVE](https://arbtide.com/funding-rates/aave) | 0.0084% | 0.0100% | 0.0016% | Short Pacifica, long Bitget |
| [BTC](https://arbtide.com/funding-rates/btc) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [NEAR](https://arbtide.com/funding-rates/near) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [AVAX](https://arbtide.com/funding-rates/avax) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [HYPE](https://arbtide.com/funding-rates/hype) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [LINK](https://arbtide.com/funding-rates/link) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [LTC](https://arbtide.com/funding-rates/ltc) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [SUI](https://arbtide.com/funding-rates/sui) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [ARB](https://arbtide.com/funding-rates/arb) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [CRV](https://arbtide.com/funding-rates/crv) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [DOGE](https://arbtide.com/funding-rates/doge) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [ENA](https://arbtide.com/funding-rates/ena) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [LDO](https://arbtide.com/funding-rates/ldo) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [PEPE](https://arbtide.com/funding-rates/pepe) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [TAO](https://arbtide.com/funding-rates/tao) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [UNI](https://arbtide.com/funding-rates/uni) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [XRP](https://arbtide.com/funding-rates/xrp) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [TRUMP](https://arbtide.com/funding-rates/trump) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [WLD](https://arbtide.com/funding-rates/wld) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [BCH](https://arbtide.com/funding-rates/bch) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [XPL](https://arbtide.com/funding-rates/xpl) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [ASTER](https://arbtide.com/funding-rates/aster) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [ICP](https://arbtide.com/funding-rates/icp) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [PAXG](https://arbtide.com/funding-rates/paxg) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [PENGU](https://arbtide.com/funding-rates/pengu) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [WIF](https://arbtide.com/funding-rates/wif) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [WLFI](https://arbtide.com/funding-rates/wlfi) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [BONK](https://arbtide.com/funding-rates/bonk) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [FARTCOIN](https://arbtide.com/funding-rates/fartcoin) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [PUMP](https://arbtide.com/funding-rates/pump) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [SHIB](https://arbtide.com/funding-rates/shib) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [STRK](https://arbtide.com/funding-rates/strk) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [XMR](https://arbtide.com/funding-rates/xmr) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [ZRO](https://arbtide.com/funding-rates/zro) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [MON](https://arbtide.com/funding-rates/mon) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [VIRTUAL](https://arbtide.com/funding-rates/virtual) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [CHIP](https://arbtide.com/funding-rates/chip) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [MEGA](https://arbtide.com/funding-rates/mega) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [USELESS](https://arbtide.com/funding-rates/useless) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [VVV](https://arbtide.com/funding-rates/vvv) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |
| [ZK](https://arbtide.com/funding-rates/zk) | 0.0100% | 0.0100% | 0.0000% | Short Pacifica, long Bitget |

## Frequently asked questions

### Which has higher funding rates, Bitget or Pacifica?

Right now Pacifica has the higher funding rate on 72 of 75 shared coins.

### How often do Bitget and Pacifica pay funding?

On shared markets, Bitget pays every 4 and 8 hours and Pacifica every 1 hours, depending on the contract. Rates on this page are annualized so they compare directly.

### Can I arbitrage funding between Bitget and Pacifica?

Yes, by going long where funding is lower and short where it is higher. The largest gap right now is 2Z at 0.5308% per 8 hours (581.23% APR) before fees.
