# BTSE vs Extended Funding Rates: 121 Coins Compared

As of 2026-10-04 00:02 UTC, BTSE and Extended share 121 liquid perpetual markets. BTSE has the higher funding rate on 25 of them (21%), and the average gap is 0.0056% per 8 hours (6.14% APR). The widest gap is ENJ at 0.0989% per 8 hours (108.32% APR): short on Extended and long on BTSE.

| Coin | BTSE per 8h | Extended per 8h | Gap per 8h | Funding arbitrage |
| --- | --- | --- | --- | --- |
| [ENJ](https://arbtide.com/funding-rates/enj) | -0.1885% | -0.0896% | 0.0989% | Short Extended, long BTSE |
| [CASHCAT](https://arbtide.com/funding-rates/cashcat) | 0.0100% | 0.0832% | 0.0732% | Short Extended, long BTSE |
| [ZEREBRO](https://arbtide.com/funding-rates/zerebro) | 0.0100% | 0.0816% | 0.0716% | Short Extended, long BTSE |
| [GRVT](https://arbtide.com/funding-rates/grvt) | 0.0100% | 0.0728% | 0.0628% | Short Extended, long BTSE |
| [KR200](https://arbtide.com/funding-rates/kr200) | 0.0000% | -0.0368% | 0.0368% | Short BTSE, long Extended |
| [AXS](https://arbtide.com/funding-rates/axs) | 0.0100% | -0.0264% | 0.0364% | Short BTSE, long Extended |
| [TRX](https://arbtide.com/funding-rates/trx) | 0.0100% | -0.0248% | 0.0348% | Short BTSE, long Extended |
| [XMR](https://arbtide.com/funding-rates/xmr) | 0.0100% | 0.0368% | 0.0268% | Short Extended, long BTSE |
| [KSM](https://arbtide.com/funding-rates/ksm) | 0.0100% | -0.0088% | 0.0188% | Short BTSE, long Extended |
| [JASMY](https://arbtide.com/funding-rates/jasmy) | -0.0056% | 0.0104% | 0.0160% | Short Extended, long BTSE |
| [PONS](https://arbtide.com/funding-rates/pons) | 0.0100% | 0.0240% | 0.0140% | Short Extended, long BTSE |
| [APT](https://arbtide.com/funding-rates/apt) | 0.0100% | -0.0032% | 0.0132% | Short BTSE, long Extended |
| [ETH](https://arbtide.com/funding-rates/eth) | 0.0100% | -0.0024% | 0.0124% | Short BTSE, long Extended |
| [XRP](https://arbtide.com/funding-rates/xrp) | -0.0019% | 0.0104% | 0.0123% | Short Extended, long BTSE |
| [POL](https://arbtide.com/funding-rates/pol) | 0.0100% | -0.0016% | 0.0116% | Short BTSE, long Extended |
| [S](https://arbtide.com/funding-rates/s) | 0.0100% | -0.0016% | 0.0116% | Short BTSE, long Extended |
| [KIOXIA](https://arbtide.com/funding-rates/kioxia) | 0.0000% | -0.0104% | 0.0104% | Short BTSE, long Extended |
| [XPL](https://arbtide.com/funding-rates/xpl) | 0.0100% | 0.0000% | 0.0100% | Short BTSE, long Extended |
| [SAND](https://arbtide.com/funding-rates/sand) | -0.3709% | -0.3616% | 0.0093% | Short Extended, long BTSE |
| [ADA](https://arbtide.com/funding-rates/ada) | 0.0017% | 0.0104% | 0.0087% | Short Extended, long BTSE |
| [CHZ](https://arbtide.com/funding-rates/chz) | 0.0100% | 0.0024% | 0.0076% | Short BTSE, long Extended |
| [BCH](https://arbtide.com/funding-rates/bch) | 0.0099% | 0.0032% | 0.0067% | Short BTSE, long Extended |
| [PAXG](https://arbtide.com/funding-rates/paxg) | 0.0100% | 0.0040% | 0.0060% | Short BTSE, long Extended |
| [ORDI](https://arbtide.com/funding-rates/ordi) | 0.0100% | 0.0040% | 0.0060% | Short BTSE, long Extended |
| [SOL](https://arbtide.com/funding-rates/sol) | 0.0026% | 0.0080% | 0.0054% | Short Extended, long BTSE |
| [ARB](https://arbtide.com/funding-rates/arb) | 0.0100% | 0.0048% | 0.0052% | Short BTSE, long Extended |
| [AR](https://arbtide.com/funding-rates/ar) | 0.0100% | 0.0048% | 0.0052% | Short BTSE, long Extended |
| [NFLX](https://arbtide.com/funding-rates/nflx) | 0.0000% | 0.0048% | 0.0048% | Short Extended, long BTSE |
| [COST](https://arbtide.com/funding-rates/cost) | 0.0000% | 0.0040% | 0.0040% | Short Extended, long BTSE |
| [GALA](https://arbtide.com/funding-rates/gala) | 0.0100% | 0.0064% | 0.0036% | Short BTSE, long Extended |
| [BTC](https://arbtide.com/funding-rates/btc) | 0.0044% | 0.0008% | 0.0036% | Short BTSE, long Extended |
| [ATOM](https://arbtide.com/funding-rates/atom) | 0.0100% | 0.0072% | 0.0028% | Short BTSE, long Extended |
| [FIL](https://arbtide.com/funding-rates/fil) | 0.0100% | 0.0088% | 0.0012% | Short BTSE, long Extended |
| [INJ](https://arbtide.com/funding-rates/inj) | 0.0100% | 0.0088% | 0.0012% | Short BTSE, long Extended |
| [DYDX](https://arbtide.com/funding-rates/dydx) | 0.0100% | 0.0088% | 0.0012% | Short BTSE, long Extended |
| [EDGE](https://arbtide.com/funding-rates/edge) | 0.0100% | 0.0112% | 0.0012% | Short Extended, long BTSE |
| [MRNA](https://arbtide.com/funding-rates/mrna) | 0.0000% | -0.0008% | 0.0008% | Short BTSE, long Extended |
| [ZEC](https://arbtide.com/funding-rates/zec) | 0.0099% | 0.0104% | 0.0005% | Short Extended, long BTSE |
| [AAVE](https://arbtide.com/funding-rates/aave) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [LINK](https://arbtide.com/funding-rates/link) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [LTC](https://arbtide.com/funding-rates/ltc) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [NEAR](https://arbtide.com/funding-rates/near) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [UNI](https://arbtide.com/funding-rates/uni) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [AVAX](https://arbtide.com/funding-rates/avax) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [BNB](https://arbtide.com/funding-rates/bnb) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [SUI](https://arbtide.com/funding-rates/sui) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [DOGE](https://arbtide.com/funding-rates/doge) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [HYPE](https://arbtide.com/funding-rates/hype) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [LDO](https://arbtide.com/funding-rates/ldo) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [TAO](https://arbtide.com/funding-rates/tao) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [WLD](https://arbtide.com/funding-rates/wld) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [CRV](https://arbtide.com/funding-rates/crv) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [DOT](https://arbtide.com/funding-rates/dot) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [ENA](https://arbtide.com/funding-rates/ena) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [JUP](https://arbtide.com/funding-rates/jup) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [ONDO](https://arbtide.com/funding-rates/ondo) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [OP](https://arbtide.com/funding-rates/op) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [TIA](https://arbtide.com/funding-rates/tia) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [WIF](https://arbtide.com/funding-rates/wif) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [WLFI](https://arbtide.com/funding-rates/wlfi) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [ASTER](https://arbtide.com/funding-rates/aster) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [JTO](https://arbtide.com/funding-rates/jto) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [PENDLE](https://arbtide.com/funding-rates/pendle) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [PENGU](https://arbtide.com/funding-rates/pengu) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [SEI](https://arbtide.com/funding-rates/sei) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [APE](https://arbtide.com/funding-rates/ape) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [ALGO](https://arbtide.com/funding-rates/algo) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [ETC](https://arbtide.com/funding-rates/etc) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [ETHFI](https://arbtide.com/funding-rates/ethfi) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [PUMP](https://arbtide.com/funding-rates/pump) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [LIT](https://arbtide.com/funding-rates/lit) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [ZORA](https://arbtide.com/funding-rates/zora) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [BOME](https://arbtide.com/funding-rates/bome) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [FET](https://arbtide.com/funding-rates/fet) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [NOT](https://arbtide.com/funding-rates/not) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [PEOPLE](https://arbtide.com/funding-rates/people) | 0.0100% | 0.0096% | 0.0004% | Short BTSE, long Extended |
| [SPX](https://arbtide.com/funding-rates/spx) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [USELESS](https://arbtide.com/funding-rates/useless) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [CHIP](https://arbtide.com/funding-rates/chip) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [ENS](https://arbtide.com/funding-rates/ens) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [POPCAT](https://arbtide.com/funding-rates/popcat) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [RENDER](https://arbtide.com/funding-rates/render) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [STX](https://arbtide.com/funding-rates/stx) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [W](https://arbtide.com/funding-rates/w) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [RUNE](https://arbtide.com/funding-rates/rune) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [ZEN](https://arbtide.com/funding-rates/zen) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [BASED](https://arbtide.com/funding-rates/based) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [IO](https://arbtide.com/funding-rates/io) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [STABLE](https://arbtide.com/funding-rates/stable) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [KITE](https://arbtide.com/funding-rates/kite) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [RE](https://arbtide.com/funding-rates/re) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [SAGA](https://arbtide.com/funding-rates/saga) | 0.0100% | 0.0104% | 0.0004% | Short Extended, long BTSE |
| [UNITREE](https://arbtide.com/funding-rates/unitree) | -0.0003% | 0.0000% | 0.0003% | Short Extended, long BTSE |
| [SKHYNIX](https://arbtide.com/funding-rates/skhynix) | -0.0002% | 0.0000% | 0.0002% | Short Extended, long BTSE |
| [SAMSUNG](https://arbtide.com/funding-rates/samsung) | 0.0002% | 0.0000% | 0.0002% | Short BTSE, long Extended |
| [KORU](https://arbtide.com/funding-rates/koru) | -0.0001% | 0.0000% | 0.0001% | Short Extended, long BTSE |
| [DRAM](https://arbtide.com/funding-rates/dram) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [MRVL](https://arbtide.com/funding-rates/mrvl) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [SOXL](https://arbtide.com/funding-rates/soxl) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [SPCX](https://arbtide.com/funding-rates/spcx) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [GOOGL](https://arbtide.com/funding-rates/googl) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [LITE](https://arbtide.com/funding-rates/lite) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [NBIS](https://arbtide.com/funding-rates/nbis) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [SKHY](https://arbtide.com/funding-rates/skhy) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [AAOI](https://arbtide.com/funding-rates/aaoi) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [ARM](https://arbtide.com/funding-rates/arm) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [ASML](https://arbtide.com/funding-rates/asml) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [AVGO](https://arbtide.com/funding-rates/avgo) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [BE](https://arbtide.com/funding-rates/be) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [BMNR](https://arbtide.com/funding-rates/bmnr) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [DELL](https://arbtide.com/funding-rates/dell) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [QCOM](https://arbtide.com/funding-rates/qcom) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [RKLB](https://arbtide.com/funding-rates/rklb) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [TSM](https://arbtide.com/funding-rates/tsm) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [WDC](https://arbtide.com/funding-rates/wdc) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [AMAT](https://arbtide.com/funding-rates/amat) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [CRWV](https://arbtide.com/funding-rates/crwv) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [IBM](https://arbtide.com/funding-rates/ibm) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [MINIMAX](https://arbtide.com/funding-rates/minimax) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [NOK](https://arbtide.com/funding-rates/nok) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |
| [USAR](https://arbtide.com/funding-rates/usar) | 0.0000% | 0.0000% | 0.0000% | Short Extended, long BTSE |

## Frequently asked questions

### Which has higher funding rates, BTSE or Extended?

Right now Extended has the higher funding rate on 96 of 121 shared coins.

### How often do BTSE and Extended pay funding?

On shared markets, BTSE pays every 4 and 8 hours and Extended every 1 hours, depending on the contract. Rates on this page are annualized so they compare directly.

### Can I arbitrage funding between BTSE and Extended?

Yes, by going long where funding is lower and short where it is higher. The largest gap right now is ENJ at 0.0989% per 8 hours (108.32% APR) before fees.
