# KuCoin vs OKX Funding Rates: 401 Coins Compared

As of 2026-10-03 14:16 UTC, KuCoin and OKX share 401 liquid perpetual markets. KuCoin has the higher funding rate on 81 of them (20%), and the average gap is 0.0087% per 8 hours (9.55% APR). The widest gap is ONE at 0.9372% per 8 hours (1026.23% APR): short on OKX and long on KuCoin.

| Coin | KuCoin per 8h | OKX per 8h | Gap per 8h | Funding arbitrage |
| --- | --- | --- | --- | --- |
| [ONE](https://arbtide.com/funding-rates/one) | -0.9272% | 0.0100% | 0.9372% | Short OKX, long KuCoin |
| [SAND](https://arbtide.com/funding-rates/sand) | -0.5491% | -0.6942% | 0.1451% | Short KuCoin, long OKX |
| [2Z](https://arbtide.com/funding-rates/2z) | -0.5980% | -0.6887% | 0.0907% | Short KuCoin, long OKX |
| [H](https://arbtide.com/funding-rates/h) | 0.0914% | 0.0100% | 0.0814% | Short KuCoin, long OKX |
| [TRIA](https://arbtide.com/funding-rates/tria) | 0.0108% | 0.0825% | 0.0717% | Short OKX, long KuCoin |
| [ATH](https://arbtide.com/funding-rates/ath) | -0.0658% | 0.0048% | 0.0706% | Short OKX, long KuCoin |
| [QNT](https://arbtide.com/funding-rates/qnt) | -0.0593% | 0.0000% | 0.0593% | Short OKX, long KuCoin |
| [ONT](https://arbtide.com/funding-rates/ont) | 0.0048% | -0.0539% | 0.0587% | Short KuCoin, long OKX |
| [TRUTH](https://arbtide.com/funding-rates/truth) | 0.0670% | 0.0100% | 0.0570% | Short KuCoin, long OKX |
| [MANA](https://arbtide.com/funding-rates/mana) | -0.0874% | -0.1351% | 0.0477% | Short KuCoin, long OKX |
| [SIGN](https://arbtide.com/funding-rates/sign) | -0.0372% | 0.0100% | 0.0472% | Short OKX, long KuCoin |
| [EDEN](https://arbtide.com/funding-rates/eden) | 0.0100% | 0.0553% | 0.0453% | Short OKX, long KuCoin |
| [CT](https://arbtide.com/funding-rates/ct) | -0.0352% | 0.0100% | 0.0452% | Short OKX, long KuCoin |
| [CYPH](https://arbtide.com/funding-rates/cyph) | 0.0435% | 0.0000% | 0.0435% | Short KuCoin, long OKX |
| [CIEN](https://arbtide.com/funding-rates/cien) | -0.0432% | 0.0000% | 0.0432% | Short OKX, long KuCoin |
| [RVN](https://arbtide.com/funding-rates/rvn) | -0.0306% | 0.0100% | 0.0406% | Short OKX, long KuCoin |
| [ENS](https://arbtide.com/funding-rates/ens) | 0.0100% | -0.0299% | 0.0399% | Short KuCoin, long OKX |
| [S](https://arbtide.com/funding-rates/s) | -0.0296% | 0.0100% | 0.0396% | Short OKX, long KuCoin |
| [CHZ](https://arbtide.com/funding-rates/chz) | 0.0100% | -0.0292% | 0.0392% | Short KuCoin, long OKX |
| [MUBARAK](https://arbtide.com/funding-rates/mubarak) | 0.0492% | 0.0100% | 0.0392% | Short KuCoin, long OKX |
| [NIGHT](https://arbtide.com/funding-rates/night) | 0.0224% | -0.0161% | 0.0385% | Short KuCoin, long OKX |
| [POPCAT](https://arbtide.com/funding-rates/popcat) | 0.0482% | 0.0100% | 0.0382% | Short KuCoin, long OKX |
| [AXS](https://arbtide.com/funding-rates/axs) | 0.0100% | -0.0271% | 0.0371% | Short KuCoin, long OKX |
| [RIVN](https://arbtide.com/funding-rates/rivn) | 0.0366% | 0.0000% | 0.0366% | Short KuCoin, long OKX |
| [ZM](https://arbtide.com/funding-rates/zm) | -0.0351% | 0.0000% | 0.0351% | Short OKX, long KuCoin |
| [MINIMAX](https://arbtide.com/funding-rates/minimax) | 0.0000% | 0.0347% | 0.0347% | Short OKX, long KuCoin |
| [ZAMA](https://arbtide.com/funding-rates/zama) | -0.0236% | 0.0100% | 0.0336% | Short OKX, long KuCoin |
| [XTZ](https://arbtide.com/funding-rates/xtz) | -0.0388% | -0.0068% | 0.0320% | Short OKX, long KuCoin |
| [FLOCK](https://arbtide.com/funding-rates/flock) | -0.0584% | -0.0265% | 0.0319% | Short OKX, long KuCoin |
| [BSP](https://arbtide.com/funding-rates/bsp) | -0.0316% | 0.0000% | 0.0316% | Short OKX, long KuCoin |
| [PIEVERSE](https://arbtide.com/funding-rates/pieverse) | 0.0412% | 0.0100% | 0.0312% | Short KuCoin, long OKX |
| [APLD](https://arbtide.com/funding-rates/apld) | 0.0280% | 0.0000% | 0.0280% | Short KuCoin, long OKX |
| [SEI](https://arbtide.com/funding-rates/sei) | -0.0172% | 0.0100% | 0.0272% | Short OKX, long KuCoin |
| [PIPPIN](https://arbtide.com/funding-rates/pippin) | 0.0544% | 0.0276% | 0.0268% | Short KuCoin, long OKX |
| [MINA](https://arbtide.com/funding-rates/mina) | 0.0019% | -0.0232% | 0.0251% | Short KuCoin, long OKX |
| [ZIL](https://arbtide.com/funding-rates/zil) | -0.0216% | -0.0458% | 0.0242% | Short KuCoin, long OKX |
| [LIGHT](https://arbtide.com/funding-rates/light) | 0.0372% | 0.0134% | 0.0238% | Short KuCoin, long OKX |
| [SPK](https://arbtide.com/funding-rates/spk) | -0.0132% | 0.0100% | 0.0232% | Short OKX, long KuCoin |
| [POL](https://arbtide.com/funding-rates/pol) | 0.0100% | -0.0121% | 0.0221% | Short KuCoin, long OKX |
| [THETA](https://arbtide.com/funding-rates/theta) | -0.0117% | 0.0100% | 0.0217% | Short OKX, long KuCoin |
| [PYTH](https://arbtide.com/funding-rates/pyth) | 0.0100% | -0.0112% | 0.0212% | Short KuCoin, long OKX |
| [AVNT](https://arbtide.com/funding-rates/avnt) | -0.0108% | 0.0100% | 0.0208% | Short OKX, long KuCoin |
| [SONY](https://arbtide.com/funding-rates/sony) | 0.0206% | 0.0000% | 0.0206% | Short KuCoin, long OKX |
| [ZHIPU](https://arbtide.com/funding-rates/zhipu) | 0.0200% | 0.0000% | 0.0200% | Short KuCoin, long OKX |
| [GRASS](https://arbtide.com/funding-rates/grass) | 0.0296% | 0.0100% | 0.0196% | Short KuCoin, long OKX |
| [RE](https://arbtide.com/funding-rates/re) | 0.0100% | -0.0091% | 0.0191% | Short KuCoin, long OKX |
| [QTUM](https://arbtide.com/funding-rates/qtum) | 0.0100% | -0.0091% | 0.0191% | Short KuCoin, long OKX |
| [ZHONGJI](https://arbtide.com/funding-rates/zhongji) | 0.0000% | 0.0189% | 0.0189% | Short OKX, long KuCoin |
| [ATOM](https://arbtide.com/funding-rates/atom) | 0.0012% | -0.0175% | 0.0187% | Short KuCoin, long OKX |
| [POPMART](https://arbtide.com/funding-rates/popmart) | 0.0186% | 0.0000% | 0.0186% | Short KuCoin, long OKX |
| [XPL](https://arbtide.com/funding-rates/xpl) | 0.0100% | -0.0072% | 0.0172% | Short KuCoin, long OKX |
| [ENJ](https://arbtide.com/funding-rates/enj) | -0.1976% | -0.1807% | 0.0169% | Short OKX, long KuCoin |
| [ZRO](https://arbtide.com/funding-rates/zro) | 0.0100% | -0.0068% | 0.0168% | Short KuCoin, long OKX |
| [LINEA](https://arbtide.com/funding-rates/linea) | 0.0100% | -0.0064% | 0.0164% | Short KuCoin, long OKX |
| [MET](https://arbtide.com/funding-rates/met) | -0.0064% | 0.0100% | 0.0164% | Short OKX, long KuCoin |
| [JELLYJELLY](https://arbtide.com/funding-rates/jellyjelly) | 0.0262% | 0.0100% | 0.0162% | Short KuCoin, long OKX |
| [BSB](https://arbtide.com/funding-rates/bsb) | 0.0100% | 0.0261% | 0.0161% | Short OKX, long KuCoin |
| [WLFI](https://arbtide.com/funding-rates/wlfi) | 0.0100% | -0.0059% | 0.0159% | Short KuCoin, long OKX |
| [SLX](https://arbtide.com/funding-rates/slx) | -0.0058% | 0.0100% | 0.0158% | Short OKX, long KuCoin |
| [BCH](https://arbtide.com/funding-rates/bch) | 0.0100% | -0.0051% | 0.0151% | Short KuCoin, long OKX |
| [EIGEN](https://arbtide.com/funding-rates/eigen) | 0.0100% | -0.0049% | 0.0149% | Short KuCoin, long OKX |
| [TAO](https://arbtide.com/funding-rates/tao) | 0.0100% | -0.0048% | 0.0148% | Short KuCoin, long OKX |
| [LAB](https://arbtide.com/funding-rates/lab) | 0.0250% | 0.0396% | 0.0146% | Short OKX, long KuCoin |
| [INJ](https://arbtide.com/funding-rates/inj) | -0.0060% | 0.0084% | 0.0144% | Short OKX, long KuCoin |
| [NFLX](https://arbtide.com/funding-rates/nflx) | 0.0000% | 0.0141% | 0.0141% | Short OKX, long KuCoin |
| [ZORA](https://arbtide.com/funding-rates/zora) | -0.0038% | 0.0100% | 0.0138% | Short OKX, long KuCoin |
| [ICP](https://arbtide.com/funding-rates/icp) | 0.0094% | -0.0042% | 0.0136% | Short KuCoin, long OKX |
| [ORDI](https://arbtide.com/funding-rates/ordi) | 0.0100% | -0.0034% | 0.0134% | Short KuCoin, long OKX |
| [HOME](https://arbtide.com/funding-rates/home) | -0.0020% | 0.0100% | 0.0120% | Short OKX, long KuCoin |
| [DYDX](https://arbtide.com/funding-rates/dydx) | 0.0100% | -0.0019% | 0.0119% | Short KuCoin, long OKX |
| [SHIB](https://arbtide.com/funding-rates/shib) | 0.0100% | -0.0019% | 0.0119% | Short KuCoin, long OKX |
| [CFX](https://arbtide.com/funding-rates/cfx) | 0.0100% | -0.0018% | 0.0118% | Short KuCoin, long OKX |
| [FIL](https://arbtide.com/funding-rates/fil) | -0.0012% | 0.0100% | 0.0112% | Short OKX, long KuCoin |
| [WLD](https://arbtide.com/funding-rates/wld) | -0.0010% | 0.0100% | 0.0110% | Short OKX, long KuCoin |
| [W](https://arbtide.com/funding-rates/w) | 0.0100% | -0.0004% | 0.0104% | Short KuCoin, long OKX |
| [BONK](https://arbtide.com/funding-rates/bonk) | -0.0002% | 0.0100% | 0.0102% | Short OKX, long KuCoin |
| [SOL](https://arbtide.com/funding-rates/sol) | -0.0005% | 0.0096% | 0.0101% | Short OKX, long KuCoin |
| [BB](https://arbtide.com/funding-rates/bb) | 0.0100% | 0.0000% | 0.0100% | Short KuCoin, long OKX |
| [ON](https://arbtide.com/funding-rates/on) | 0.0100% | 0.0000% | 0.0100% | Short KuCoin, long OKX |
| [USDC](https://arbtide.com/funding-rates/usdc) | 0.0100% | 0.0000% | 0.0100% | Short KuCoin, long OKX |
| [ETC](https://arbtide.com/funding-rates/etc) | 0.0100% | 0.0004% | 0.0096% | Short KuCoin, long OKX |
| [TRX](https://arbtide.com/funding-rates/trx) | -0.0186% | -0.0091% | 0.0095% | Short OKX, long KuCoin |
| [TIA](https://arbtide.com/funding-rates/tia) | 0.0028% | -0.0064% | 0.0092% | Short KuCoin, long OKX |
| [RAM](https://arbtide.com/funding-rates/ram) | 0.0087% | 0.0000% | 0.0087% | Short KuCoin, long OKX |
| [KSM](https://arbtide.com/funding-rates/ksm) | 0.0100% | 0.0018% | 0.0082% | Short KuCoin, long OKX |
| [PNUT](https://arbtide.com/funding-rates/pnut) | 0.0100% | 0.0019% | 0.0081% | Short KuCoin, long OKX |
| [BAT](https://arbtide.com/funding-rates/bat) | 0.0100% | 0.0020% | 0.0080% | Short KuCoin, long OKX |
| [ALLO](https://arbtide.com/funding-rates/allo) | 0.0100% | 0.0022% | 0.0078% | Short KuCoin, long OKX |
| [ONDO](https://arbtide.com/funding-rates/ondo) | 0.0100% | 0.0024% | 0.0076% | Short KuCoin, long OKX |
| [APE](https://arbtide.com/funding-rates/ape) | 0.0024% | 0.0100% | 0.0076% | Short OKX, long KuCoin |
| [TQQQ](https://arbtide.com/funding-rates/tqqq) | -0.0076% | 0.0000% | 0.0076% | Short OKX, long KuCoin |
| [GALA](https://arbtide.com/funding-rates/gala) | 0.0100% | 0.0025% | 0.0075% | Short KuCoin, long OKX |
| [ARX](https://arbtide.com/funding-rates/arx) | 0.0100% | 0.0175% | 0.0075% | Short OKX, long KuCoin |
| [PEPE](https://arbtide.com/funding-rates/pepe) | 0.0032% | 0.0100% | 0.0068% | Short OKX, long KuCoin |
| [PEOPLE](https://arbtide.com/funding-rates/people) | 0.0089% | 0.0022% | 0.0067% | Short KuCoin, long OKX |
| [AGLD](https://arbtide.com/funding-rates/agld) | 0.0100% | 0.0035% | 0.0065% | Short KuCoin, long OKX |
| [JTO](https://arbtide.com/funding-rates/jto) | 0.0100% | 0.0035% | 0.0065% | Short KuCoin, long OKX |
| [CRV](https://arbtide.com/funding-rates/crv) | 0.0003% | -0.0062% | 0.0065% | Short KuCoin, long OKX |
| [EGLD](https://arbtide.com/funding-rates/egld) | 0.0037% | 0.0100% | 0.0063% | Short OKX, long KuCoin |
| [VANA](https://arbtide.com/funding-rates/vana) | 0.0038% | 0.0100% | 0.0062% | Short OKX, long KuCoin |
| [KAITO](https://arbtide.com/funding-rates/kaito) | 0.0100% | 0.0040% | 0.0060% | Short KuCoin, long OKX |
| [BREV](https://arbtide.com/funding-rates/brev) | 0.0100% | 0.0043% | 0.0057% | Short KuCoin, long OKX |
| [XLM](https://arbtide.com/funding-rates/xlm) | -0.0071% | -0.0016% | 0.0055% | Short OKX, long KuCoin |
| [IMX](https://arbtide.com/funding-rates/imx) | 0.0100% | 0.0046% | 0.0054% | Short KuCoin, long OKX |
| [CRO](https://arbtide.com/funding-rates/cro) | 0.0100% | 0.0049% | 0.0051% | Short KuCoin, long OKX |
| [ANTHROPIC](https://arbtide.com/funding-rates/anthropic) | 0.0050% | 0.0000% | 0.0050% | Short KuCoin, long OKX |
| [OPENAI](https://arbtide.com/funding-rates/openai) | 0.0050% | 0.0000% | 0.0050% | Short KuCoin, long OKX |
| [OURA](https://arbtide.com/funding-rates/oura) | 0.0050% | 0.0000% | 0.0050% | Short KuCoin, long OKX |
| [MOONSHOT](https://arbtide.com/funding-rates/moonshot) | 0.0050% | 0.0000% | 0.0050% | Short KuCoin, long OKX |
| [CELO](https://arbtide.com/funding-rates/celo) | 0.0100% | 0.0050% | 0.0050% | Short KuCoin, long OKX |
| [PENGU](https://arbtide.com/funding-rates/pengu) | 0.0100% | 0.0054% | 0.0046% | Short KuCoin, long OKX |
| [KSTR](https://arbtide.com/funding-rates/kstr) | -0.0044% | 0.0000% | 0.0044% | Short OKX, long KuCoin |
| [ETH](https://arbtide.com/funding-rates/eth) | 0.0015% | -0.0027% | 0.0042% | Short KuCoin, long OKX |
| [HBAR](https://arbtide.com/funding-rates/hbar) | 0.0100% | 0.0059% | 0.0041% | Short KuCoin, long OKX |
| [BLUR](https://arbtide.com/funding-rates/blur) | 0.0100% | 0.0059% | 0.0041% | Short KuCoin, long OKX |
| [BTC](https://arbtide.com/funding-rates/btc) | 0.0033% | -0.0001% | 0.0034% | Short KuCoin, long OKX |
| [BEAT](https://arbtide.com/funding-rates/beat) | 0.0416% | 0.0448% | 0.0032% | Short OKX, long KuCoin |
| [ZK](https://arbtide.com/funding-rates/zk) | 0.0100% | 0.0070% | 0.0030% | Short KuCoin, long OKX |
| [DOGE](https://arbtide.com/funding-rates/doge) | 0.0100% | 0.0078% | 0.0022% | Short KuCoin, long OKX |
| [OPN](https://arbtide.com/funding-rates/opn) | 0.0100% | 0.0117% | 0.0017% | Short OKX, long KuCoin |
| [MOVE](https://arbtide.com/funding-rates/move) | 0.0100% | 0.0083% | 0.0017% | Short KuCoin, long OKX |
| [BNB](https://arbtide.com/funding-rates/bnb) | 0.0051% | 0.0036% | 0.0015% | Short KuCoin, long OKX |
| [AAVE](https://arbtide.com/funding-rates/aave) | -0.0064% | -0.0049% | 0.0015% | Short OKX, long KuCoin |
| [TRUMP](https://arbtide.com/funding-rates/trump) | 0.0100% | 0.0088% | 0.0012% | Short KuCoin, long OKX |
| [USAR](https://arbtide.com/funding-rates/usar) | 0.0000% | 0.0008% | 0.0008% | Short OKX, long KuCoin |
| [ZEN](https://arbtide.com/funding-rates/zen) | 0.0093% | 0.0100% | 0.0007% | Short OKX, long KuCoin |
| [ADA](https://arbtide.com/funding-rates/ada) | 0.0061% | 0.0068% | 0.0007% | Short OKX, long KuCoin |
| [CASHCAT](https://arbtide.com/funding-rates/cashcat) | 0.0100% | 0.0095% | 0.0005% | Short KuCoin, long OKX |
| [XRP](https://arbtide.com/funding-rates/xrp) | -0.0021% | -0.0026% | 0.0005% | Short KuCoin, long OKX |
| [UNI](https://arbtide.com/funding-rates/uni) | 0.0100% | 0.0096% | 0.0004% | Short KuCoin, long OKX |
| [DASH](https://arbtide.com/funding-rates/dash) | 0.0096% | 0.0100% | 0.0004% | Short OKX, long KuCoin |
| [SAMSUNG](https://arbtide.com/funding-rates/samsung) | 0.0000% | 0.0003% | 0.0003% | Short OKX, long KuCoin |
| [SSV](https://arbtide.com/funding-rates/ssv) | -0.0021% | -0.0019% | 0.0002% | Short OKX, long KuCoin |
| [ARB](https://arbtide.com/funding-rates/arb) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [AVAX](https://arbtide.com/funding-rates/avax) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [LINK](https://arbtide.com/funding-rates/link) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [LTC](https://arbtide.com/funding-rates/ltc) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [NEAR](https://arbtide.com/funding-rates/near) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [SUI](https://arbtide.com/funding-rates/sui) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [APT](https://arbtide.com/funding-rates/apt) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [DOT](https://arbtide.com/funding-rates/dot) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [ENA](https://arbtide.com/funding-rates/ena) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [HYPE](https://arbtide.com/funding-rates/hype) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [ZEC](https://arbtide.com/funding-rates/zec) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [LDO](https://arbtide.com/funding-rates/ldo) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [OP](https://arbtide.com/funding-rates/op) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [JUP](https://arbtide.com/funding-rates/jup) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [WIF](https://arbtide.com/funding-rates/wif) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [ASTER](https://arbtide.com/funding-rates/aster) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [PENDLE](https://arbtide.com/funding-rates/pendle) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [ETHFI](https://arbtide.com/funding-rates/ethfi) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [FARTCOIN](https://arbtide.com/funding-rates/fartcoin) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [ALGO](https://arbtide.com/funding-rates/algo) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [DRAM](https://arbtide.com/funding-rates/dram) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [PONS](https://arbtide.com/funding-rates/pons) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [PUMP](https://arbtide.com/funding-rates/pump) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [STRK](https://arbtide.com/funding-rates/strk) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [VIRTUAL](https://arbtide.com/funding-rates/virtual) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [XAG](https://arbtide.com/funding-rates/xag) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [FET](https://arbtide.com/funding-rates/fet) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [LIT](https://arbtide.com/funding-rates/lit) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [MON](https://arbtide.com/funding-rates/mon) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [SNDK](https://arbtide.com/funding-rates/sndk) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [SOXL](https://arbtide.com/funding-rates/soxl) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [BOME](https://arbtide.com/funding-rates/bome) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [EWY](https://arbtide.com/funding-rates/ewy) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [MRVL](https://arbtide.com/funding-rates/mrvl) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [MU](https://arbtide.com/funding-rates/mu) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [NOT](https://arbtide.com/funding-rates/not) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [SPCX](https://arbtide.com/funding-rates/spcx) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [SPX](https://arbtide.com/funding-rates/spx) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [SUSHI](https://arbtide.com/funding-rates/sushi) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [USELESS](https://arbtide.com/funding-rates/useless) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [VVV](https://arbtide.com/funding-rates/vvv) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [BERA](https://arbtide.com/funding-rates/bera) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [CHIP](https://arbtide.com/funding-rates/chip) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [COMP](https://arbtide.com/funding-rates/comp) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [FLOKI](https://arbtide.com/funding-rates/floki) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [GOOGL](https://arbtide.com/funding-rates/googl) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [MORPHO](https://arbtide.com/funding-rates/morpho) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [MSTR](https://arbtide.com/funding-rates/mstr) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [NBIS](https://arbtide.com/funding-rates/nbis) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [RENDER](https://arbtide.com/funding-rates/render) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [SKHY](https://arbtide.com/funding-rates/skhy) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [STX](https://arbtide.com/funding-rates/stx) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [AAOI](https://arbtide.com/funding-rates/aaoi) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [AERO](https://arbtide.com/funding-rates/aero) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [ARM](https://arbtide.com/funding-rates/arm) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [CRCL](https://arbtide.com/funding-rates/crcl) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [DELL](https://arbtide.com/funding-rates/dell) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [INTC](https://arbtide.com/funding-rates/intc) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [LITE](https://arbtide.com/funding-rates/lite) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [MEGA](https://arbtide.com/funding-rates/mega) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [NVDA](https://arbtide.com/funding-rates/nvda) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [QQQ](https://arbtide.com/funding-rates/qqq) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [SKHYNIX](https://arbtide.com/funding-rates/skhynix) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [SNX](https://arbtide.com/funding-rates/snx) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [SPY](https://arbtide.com/funding-rates/spy) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [TURBO](https://arbtide.com/funding-rates/turbo) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [XPT](https://arbtide.com/funding-rates/xpt) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [AAPL](https://arbtide.com/funding-rates/aapl) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [AMD](https://arbtide.com/funding-rates/amd) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [AR](https://arbtide.com/funding-rates/ar) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [ASML](https://arbtide.com/funding-rates/asml) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [AVGO](https://arbtide.com/funding-rates/avgo) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [BASED](https://arbtide.com/funding-rates/based) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [BE](https://arbtide.com/funding-rates/be) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [BMNR](https://arbtide.com/funding-rates/bmnr) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [CBRS](https://arbtide.com/funding-rates/cbrs) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [CC](https://arbtide.com/funding-rates/cc) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [CRWV](https://arbtide.com/funding-rates/crwv) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [EWJ](https://arbtide.com/funding-rates/ewj) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [GPS](https://arbtide.com/funding-rates/gps) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [GRAM](https://arbtide.com/funding-rates/gram) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [MSFT](https://arbtide.com/funding-rates/msft) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [ORCL](https://arbtide.com/funding-rates/orcl) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [PROVE](https://arbtide.com/funding-rates/prove) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [QCOM](https://arbtide.com/funding-rates/qcom) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [RKLB](https://arbtide.com/funding-rates/rklb) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [STABLE](https://arbtide.com/funding-rates/stable) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [SYRUP](https://arbtide.com/funding-rates/syrup) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [TRB](https://arbtide.com/funding-rates/trb) | 0.0100% | 0.0100% | 0.0000% | Short OKX, long KuCoin |
| [TSLA](https://arbtide.com/funding-rates/tsla) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [TSM](https://arbtide.com/funding-rates/tsm) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
| [WDC](https://arbtide.com/funding-rates/wdc) | 0.0000% | 0.0000% | 0.0000% | Short OKX, long KuCoin |
