# APT Funding Rate on Hyperliquid

As of 2026-10-04 12:02 UTC, the APT perpetual on Hyperliquid pays 0.0013% per 1h, 0.0100% per 8 hours (10.95% APR), so longs pay shorts. That is the 11th highest of 28 exchanges shown, against a volume-weighted average of 0.0007% per 8 hours (0.71% APR). Over the last 7 days Hyperliquid averaged 0.0099% per 8 hours (10.79% APR). The next funding is at 2026-10-04 13:00 UTC.

## Funding on every exchange

| Exchange | Market | Funding rate | Interval | APR | Next funding |
| --- | --- | --- | --- | --- | --- |
| [DigiFinex](https://arbtide.com/funding-rates/apt/digifinex) | [APT/USDT:USDT](https://www.digifinex.com/en-ww/swap/APTUSDTPERP) | 0.0270% | 8h | 29.57% | 2026-10-04 16:00 UTC |
| [Bitget](https://arbtide.com/funding-rates/apt/bitget) | [APT/USDT:USDT](https://www.bitget.com/futures/usdt/APTUSDT) | 0.0100% | 8h | 10.95% | — |
| [Gate](https://arbtide.com/funding-rates/apt/gate) | [APT/USDT:USDT](https://www.gate.com/futures/USDT/APT_USDT) | 0.0100% | 8h | 10.95% | 2026-10-04 16:00 UTC |
| [KuCoin](https://arbtide.com/funding-rates/apt/kucoin) | [APT/USDT:USDT](https://www.kucoin.com/trade/futures/APTUSDTM) | 0.0100% | 8h | 10.95% | 2026-10-04 16:00 UTC |
| [BingX](https://arbtide.com/funding-rates/apt/bingx) | [APT/USDT:USDT](https://bingx.com/en/perpetual/APT-USDT) | 0.0100% | 8h | 10.95% | — |
| [HTX](https://arbtide.com/funding-rates/apt/htx) | [APT/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=APT-USDT&contract_type=swap&type=cross) | 0.0100% | 8h | 10.95% | 2026-10-04 16:00 UTC |
| [WhiteBIT](https://arbtide.com/funding-rates/apt/whitebit) | [APT/USDT:USDT](https://whitebit.com/trade/APT-PERP?type=futures) | 0.0100% | 8h | 10.95% | 2026-10-04 16:00 UTC |
| [BTSE](https://arbtide.com/funding-rates/apt/btse) | [APT/USDT:USDT](https://www.btse.com/en/futures/APT-PERP) | 0.0100% | 8h | 10.95% | — |
| [Backpack](https://arbtide.com/funding-rates/apt/backpack) | [APT/USDC:USDC](https://backpack.exchange/trade/APT_USDC_PERP) | 0.0013% | 1h | 10.95% | 2026-10-04 13:00 UTC |
| [HitBTC](https://arbtide.com/funding-rates/apt/hitbtc) | APT/USDT:USDT | 0.0100% | 8h | 10.95% | 2026-10-04 16:00 UTC |
| [Hyperliquid](https://arbtide.com/funding-rates/apt/hyperliquid) | [APT/USDC:USDC](https://app.hyperliquid.xyz/trade/APT) | 0.0013% | 1h | 10.95% | 2026-10-04 13:00 UTC |
| [Aster](https://arbtide.com/funding-rates/apt/aster) | [APT/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/APTUSDT) | 0.0100% | 8h | 10.95% | — |
| [Deepcoin](https://arbtide.com/funding-rates/apt/deepcoin) | [APT/USDT:USDT](https://www.deepcoin.com/en/swap/APT-USDT) | 0.0097% | 8h | 10.62% | — |
| [Lighter](https://arbtide.com/funding-rates/apt/lighter) | [APT/USDC:USDC](https://app.lighter.xyz/trade/APT) | 0.0096% | 8h | 10.51% | — |
| [Bybit](https://arbtide.com/funding-rates/apt/bybit) | [APT/USDT:USDT](https://www.bybit.com/trade/usdt/APTUSDT) | 0.0024% | 8h | 2.67% | 2026-10-04 16:00 UTC |
| [Bitfinex](https://arbtide.com/funding-rates/apt/bitfinex) | [APT/USDT:USDT](https://trading.bitfinex.com/t/APTF0:USTF0) | 0.0000% | 8h | 0.00% | — |
| [dYdX](https://arbtide.com/funding-rates/apt/dydx) | [APT/USDC:USDC](https://dydx.trade/trade/APT-USD) | 0.0000% | 1h | 0.00% | 2026-10-04 13:00 UTC |
| [WEEX](https://arbtide.com/funding-rates/apt/weex) | [APT/USDT:USDT](https://www.weex.com/futures/APT-USDT) | -0.0026% | 8h | -2.85% | 2026-10-04 12:02 UTC |
| [LBank](https://arbtide.com/funding-rates/apt/lbank) | [APT/USDT:USDT](https://www.lbank.com/futures/aptusdt) | -0.0077% | 8h | -8.43% | 2026-10-04 16:00 UTC |
| [XT.COM](https://arbtide.com/funding-rates/apt/xt) | [APT/USDT:USDT](https://www.xt.com/en/futures/trade/apt_usdt) | -0.0078% | 8h | -8.54% | 2026-10-04 16:00 UTC |
| [MEXC](https://arbtide.com/funding-rates/apt/mexc) | [APT/USDT:USDT](https://www.mexc.com/futures/APT_USDT) | -0.0079% | 8h | -8.65% | 2026-10-04 16:00 UTC |
| [Binance](https://arbtide.com/funding-rates/apt/binance) | [APT/USDT:USDT](https://www.binance.com/en/futures/APTUSDT) | -0.0079% | 8h | -8.66% | 2026-10-04 16:00 UTC |
| [Toobit](https://arbtide.com/funding-rates/apt/toobit) | [APT/USDT:USDT](https://www.toobit.com/en-US/futures/APT-SWAP-USDT) | -0.0079% | 8h | -8.66% | 2026-10-04 16:00 UTC |
| [Extended](https://arbtide.com/funding-rates/apt/extended) | [APT/USDC:USDC](https://app.extended.exchange/perp/APT-USD) | -0.0010% | 1h | -8.76% | 2026-10-04 13:00 UTC |
| [OKX](https://arbtide.com/funding-rates/apt/okx) | [APT/USDT:USDT](https://www.okx.com/trade-swap/apt-usdt-swap) | -0.0190% | 8h | -20.83% | 2026-10-04 16:00 UTC |
| [WOOFi Pro](https://arbtide.com/funding-rates/apt/woofipro) | [APT/USDC:USDC](https://pro.woofi.com/en/trade/APT_PERP) | -0.0311% | 8h | -34.10% | 2026-10-04 16:00 UTC |
| [Kraken](https://arbtide.com/funding-rates/apt/kraken) | [APT/USD:USD](https://pro.kraken.com/app/trade/futures-apt-usd-perp) | -0.0062% | 1h | -54.02% | — |
| [Crypto.com](https://arbtide.com/funding-rates/apt/cryptocom) | [APT/USD:USD](https://crypto.com/exchange/trade/APTUSD-PERP) | -0.0063% | 1h | -55.25% | 2026-10-04 13:00 UTC |

## Frequently asked questions

### What is the APT funding rate on Hyperliquid?

0.0013% per 1h, or 0.0100% per 8 hours (10.95% APR), so longs pay shorts. The 7-day average is 0.0099% per 8 hours (10.79% APR).

### How often does Hyperliquid pay APT funding?

Every hour. The next payment is at 2026-10-04 13:00 UTC.

### Is APT funding on Hyperliquid higher than on other exchanges?

Hyperliquid is the 11th highest of 28 exchanges shown. The highest is DigiFinex at 0.0270% per 8h (29.57% APR) and the lowest is OKX at -0.0190% per 8h (-20.83% APR).

### How do you arbitrage APT funding with Hyperliquid?

Long APT on OKX and short on Hyperliquid for a gross spread of 0.0290% per 8 hours (31.78% APR). Trading fees, slippage and the price basis between the two venues reduce the net return.
