# ARB Funding Rate on Bitfinex

As of 2026-10-05 08:09 UTC, the ARB perpetual on Bitfinex pays -0.0105% per 8h, -0.0105% per 8 hours (-11.50% APR), so shorts pay longs. That is the 27th highest of 28 exchanges shown, against a volume-weighted average of 0.0039% per 8 hours (4.25% APR). Over the last 7 days Bitfinex averaged -0.0117% per 8 hours (-12.86% APR).

## Funding on every exchange

| Exchange | Market | Funding rate | Interval | APR | Next funding |
| --- | --- | --- | --- | --- | --- |
| [Kraken](https://arbtide.com/funding-rates/arb/kraken) | [ARB/USD:USD](https://pro.kraken.com/app/trade/futures-arb-usd-perp) | 0.0056% | 1h | 49.12% | — |
| [XT.COM](https://arbtide.com/funding-rates/arb/xt) | [ARB/USDT:USDT](https://www.xt.com/en/futures/trade/arb_usdt) | 0.0344% | 8h | 37.67% | 2026-10-05 16:00 UTC |
| [DigiFinex](https://arbtide.com/funding-rates/arb/digifinex) | [ARB/USDT:USDT](https://www.digifinex.com/en-ww/swap/ARBUSDTPERP) | 0.0250% | 8h | 27.38% | 2026-10-05 08:00 UTC |
| [Bitget](https://arbtide.com/funding-rates/arb/bitget) | [ARB/USDT:USDT](https://www.bitget.com/futures/usdt/ARBUSDT) | 0.0100% | 8h | 10.95% | — |
| [KuCoin](https://arbtide.com/funding-rates/arb/kucoin) | [ARB/USDT:USDT](https://www.kucoin.com/trade/futures/ARBUSDTM) | 0.0100% | 8h | 10.95% | 2026-10-05 16:00 UTC |
| [BingX](https://arbtide.com/funding-rates/arb/bingx) | [ARB/USDT:USDT](https://bingx.com/en/perpetual/ARB-USDT) | 0.0100% | 8h | 10.95% | — |
| [HTX](https://arbtide.com/funding-rates/arb/htx) | [ARB/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=ARB-USDT&contract_type=swap&type=cross) | 0.0100% | 8h | 10.95% | 2026-10-05 16:00 UTC |
| [BTSE](https://arbtide.com/funding-rates/arb/btse) | [ARB/USDT:USDT](https://www.btse.com/en/futures/ARB-PERP) | 0.0100% | 8h | 10.95% | — |
| [HitBTC](https://arbtide.com/funding-rates/arb/hitbtc) | ARB/USDT:USDT | 0.0100% | 8h | 10.95% | 2026-10-05 16:00 UTC |
| [Hyperliquid](https://arbtide.com/funding-rates/arb/hyperliquid) | [ARB/USDC:USDC](https://app.hyperliquid.xyz/trade/ARB) | 0.0013% | 1h | 10.95% | 2026-10-05 09:00 UTC |
| [Aster](https://arbtide.com/funding-rates/arb/aster) | [ARB/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/ARBUSDT) | 0.0100% | 8h | 10.95% | — |
| [Pacifica](https://arbtide.com/funding-rates/arb/pacifica) | [ARB/USDC:USDC](https://app.pacifica.fi/trade/ARB) | 0.0013% | 1h | 10.95% | 2026-10-05 09:00 UTC |
| [Gate](https://arbtide.com/funding-rates/arb/gate) | [ARB/USDT:USDT](https://www.gate.com/futures/USDT/ARB_USDT) | 0.0098% | 8h | 10.73% | 2026-10-05 16:00 UTC |
| [Lighter](https://arbtide.com/funding-rates/arb/lighter) | [ARB/USDC:USDC](https://app.lighter.xyz/trade/ARB) | 0.0096% | 8h | 10.51% | — |
| [WOOFi Pro](https://arbtide.com/funding-rates/arb/woofipro) | [ARB/USDC:USDC](https://pro.woofi.com/en/trade/ARB_PERP) | 0.0078% | 8h | 8.53% | 2026-10-05 16:00 UTC |
| [Extended](https://arbtide.com/funding-rates/arb/extended) | [ARB/USDC:USDC](https://app.extended.exchange/perp/ARB-USD) | 0.0009% | 1h | 7.88% | 2026-10-05 09:00 UTC |
| [Binance](https://arbtide.com/funding-rates/arb/binance) | [ARB/USDT:USDT](https://www.binance.com/en/futures/ARBUSDT) | 0.0071% | 8h | 7.81% | 2026-10-05 16:00 UTC |
| [Toobit](https://arbtide.com/funding-rates/arb/toobit) | [ARB/USDT:USDT](https://www.toobit.com/en-US/futures/ARB-SWAP-USDT) | 0.0071% | 8h | 7.81% | 2026-10-05 16:00 UTC |
| [LBank](https://arbtide.com/funding-rates/arb/lbank) | [ARB/USDT:USDT](https://www.lbank.com/futures/arbusdt) | 0.0070% | 8h | 7.66% | 2026-10-05 16:00 UTC |
| [WEEX](https://arbtide.com/funding-rates/arb/weex) | [ARB/USDT:USDT](https://www.weex.com/futures/ARB-USDT) | 0.0067% | 8h | 7.38% | 2026-10-05 08:09 UTC |
| [Deepcoin](https://arbtide.com/funding-rates/arb/deepcoin) | [ARB/USDT:USDT](https://www.deepcoin.com/en/swap/ARB-USDT) | 0.0057% | 8h | 6.24% | — |
| [OKX](https://arbtide.com/funding-rates/arb/okx) | [ARB/USDT:USDT](https://www.okx.com/trade-swap/arb-usdt-swap) | 0.0024% | 8h | 2.58% | 2026-10-05 16:00 UTC |
| [MEXC](https://arbtide.com/funding-rates/arb/mexc) | [ARB/USDT:USDT](https://www.mexc.com/futures/ARB_USDT) | 0.0021% | 8h | 2.30% | 2026-10-05 16:00 UTC |
| [dYdX](https://arbtide.com/funding-rates/arb/dydx) | [ARB/USDC:USDC](https://dydx.trade/trade/ARB-USD) | 0.0000% | 1h | 0.00% | 2026-10-05 09:00 UTC |
| [Backpack](https://arbtide.com/funding-rates/arb/backpack) | [ARB/USDC:USDC](https://backpack.exchange/trade/ARB_USDC_PERP) | -0.0008% | 1h | -7.08% | 2026-10-05 09:00 UTC |
| [Bybit](https://arbtide.com/funding-rates/arb/bybit) | [ARB/USDT:USDT](https://www.bybit.com/trade/usdt/ARBUSDT) | -0.0088% | 8h | -9.67% | 2026-10-05 16:00 UTC |
| [Bitfinex](https://arbtide.com/funding-rates/arb/bitfinex) | [ARB/USDT:USDT](https://trading.bitfinex.com/t/ARBF0:USTF0) | -0.0105% | 8h | -11.50% | — |
| [WhiteBIT](https://arbtide.com/funding-rates/arb/whitebit) | [ARB/USDT:USDT](https://whitebit.com/trade/ARB-PERP?type=futures) | -0.0178% | 8h | -19.44% | 2026-10-05 16:00 UTC |

## Frequently asked questions

### What is the ARB funding rate on Bitfinex?

-0.0105% per 8h, or -0.0105% per 8 hours (-11.50% APR), so shorts pay longs. The 7-day average is -0.0117% per 8 hours (-12.86% APR).

### How often does Bitfinex pay ARB funding?

Every 8 hours.

### Is ARB funding on Bitfinex higher than on other exchanges?

Bitfinex is the 27th highest of 28 exchanges shown. The highest is Kraken at 0.0056% per 1h (49.12% APR) and the lowest is WhiteBIT at -0.0178% per 8h (-19.44% APR).

### How do you arbitrage ARB funding with Bitfinex?

Long ARB on Bitfinex and short on Kraken for a gross spread of 0.0554% per 8 hours (60.62% APR). Trading fees, slippage and the price basis between the two venues reduce the net return.
