# ARB Funding Rate on Pacifica

As of 2026-10-03 13:54 UTC, the ARB perpetual on Pacifica pays 0.0013% per 1h, 0.0100% per 8 hours (10.95% APR), so longs pay shorts. That is the 20th highest of 28 exchanges shown, against a volume-weighted average of 0.0090% per 8 hours (9.82% APR). Over the last 7 days Pacifica averaged 0.0100% per 8 hours (10.95% APR). The next funding is at 2026-10-03 14:00 UTC.

## Funding on every exchange

| Exchange | Market | Funding rate | Interval | APR | Next funding |
| --- | --- | --- | --- | --- | --- |
| [HTX](https://arbtide.com/funding-rates/arb/htx) | [ARB/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=ARB-USDT&contract_type=swap&type=cross) | 0.0260% | 8h | 28.48% | 2026-10-03 16:00 UTC |
| [XT.COM](https://arbtide.com/funding-rates/arb/xt) | [ARB/USDT:USDT](https://www.xt.com/en/futures/trade/arb_usdt) | 0.0105% | 8h | 11.51% | 2026-10-03 16:00 UTC |
| [Extended](https://arbtide.com/funding-rates/arb/extended) | [ARB/USDC:USDC](https://app.extended.exchange/perp/ARB-USD) | 0.0013% | 1h | 11.39% | 2026-10-03 14:00 UTC |
| [Binance](https://arbtide.com/funding-rates/arb/binance) | [ARB/USDT:USDT](https://www.binance.com/en/futures/ARBUSDT) | 0.0100% | 8h | 10.95% | 2026-10-03 16:00 UTC |
| [Bybit](https://arbtide.com/funding-rates/arb/bybit) | [ARB/USDT:USDT](https://www.bybit.com/trade/usdt/ARBUSDT) | 0.0100% | 8h | 10.95% | 2026-10-03 16:00 UTC |
| [OKX](https://arbtide.com/funding-rates/arb/okx) | [ARB/USDT:USDT](https://www.okx.com/trade-swap/arb-usdt-swap) | 0.0100% | 8h | 10.95% | 2026-10-03 16:00 UTC |
| [Bitget](https://arbtide.com/funding-rates/arb/bitget) | [ARB/USDT:USDT](https://www.bitget.com/futures/usdt/ARBUSDT) | 0.0100% | 8h | 10.95% | — |
| [KuCoin](https://arbtide.com/funding-rates/arb/kucoin) | [ARB/USDT:USDT](https://www.kucoin.com/trade/futures/ARBUSDTM) | 0.0100% | 8h | 10.95% | 2026-10-03 16:00 UTC |
| [MEXC](https://arbtide.com/funding-rates/arb/mexc) | [ARB/USDT:USDT](https://www.mexc.com/futures/ARB_USDT) | 0.0100% | 8h | 10.95% | 2026-10-03 16:00 UTC |
| [BingX](https://arbtide.com/funding-rates/arb/bingx) | [ARB/USDT:USDT](https://bingx.com/en/perpetual/ARB-USDT) | 0.0100% | 8h | 10.95% | — |
| [WhiteBIT](https://arbtide.com/funding-rates/arb/whitebit) | [ARB/USDT:USDT](https://whitebit.com/trade/ARB-PERP?type=futures) | 0.0100% | 8h | 10.95% | 2026-10-03 16:00 UTC |
| [BTSE](https://arbtide.com/funding-rates/arb/btse) | [ARB/USDT:USDT](https://www.btse.com/en/futures/ARB-PERP) | 0.0100% | 8h | 10.95% | — |
| [LBank](https://arbtide.com/funding-rates/arb/lbank) | [ARB/USDT:USDT](https://www.lbank.com/futures/arbusdt) | 0.0100% | 8h | 10.95% | 2026-10-03 16:00 UTC |
| [Toobit](https://arbtide.com/funding-rates/arb/toobit) | [ARB/USDT:USDT](https://www.toobit.com/en-US/futures/ARB-SWAP-USDT) | 0.0100% | 8h | 10.95% | 2026-10-03 16:00 UTC |
| [Backpack](https://arbtide.com/funding-rates/arb/backpack) | [ARB/USDC:USDC](https://backpack.exchange/trade/ARB_USDC_PERP) | 0.0013% | 1h | 10.95% | 2026-10-03 14:00 UTC |
| [Deepcoin](https://arbtide.com/funding-rates/arb/deepcoin) | [ARB/USDT:USDT](https://www.deepcoin.com/en/swap/ARB-USDT) | 0.0100% | 8h | 10.95% | — |
| [HitBTC](https://arbtide.com/funding-rates/arb/hitbtc) | ARB/USDT:USDT | 0.0100% | 8h | 10.95% | 2026-10-03 16:00 UTC |
| [Hyperliquid](https://arbtide.com/funding-rates/arb/hyperliquid) | [ARB/USDC:USDC](https://app.hyperliquid.xyz/trade/ARB) | 0.0013% | 1h | 10.95% | 2026-10-03 14:00 UTC |
| [Aster](https://arbtide.com/funding-rates/arb/aster) | [ARB/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/ARBUSDT) | 0.0100% | 8h | 10.95% | — |
| [Pacifica](https://arbtide.com/funding-rates/arb/pacifica) | [ARB/USDC:USDC](https://app.pacifica.fi/trade/ARB) | 0.0013% | 1h | 10.95% | 2026-10-03 14:00 UTC |
| [Lighter](https://arbtide.com/funding-rates/arb/lighter) | [ARB/USDC:USDC](https://app.lighter.xyz/trade/ARB) | 0.0096% | 8h | 10.51% | — |
| [WOOFi Pro](https://arbtide.com/funding-rates/arb/woofipro) | [ARB/USDC:USDC](https://pro.woofi.com/en/trade/ARB_PERP) | 0.0050% | 8h | 5.50% | 2026-10-03 16:00 UTC |
| [Gate](https://arbtide.com/funding-rates/arb/gate) | [ARB/USDT:USDT](https://www.gate.com/futures/USDT/ARB_USDT) | 0.0000% | 8h | 0.00% | 2026-10-03 16:00 UTC |
| [dYdX](https://arbtide.com/funding-rates/arb/dydx) | [ARB/USDC:USDC](https://dydx.trade/trade/ARB-USD) | 0.0000% | 1h | 0.00% | 2026-10-03 14:00 UTC |
| [WEEX](https://arbtide.com/funding-rates/arb/weex) | [ARB/USDT:USDT](https://www.weex.com/futures/ARB-USDT) | -0.0002% | 8h | -0.17% | 2026-10-03 13:54 UTC |
| [Kraken](https://arbtide.com/funding-rates/arb/kraken) | [ARB/USD:USD](https://pro.kraken.com/app/trade/futures-arb-usd-perp) | -0.0009% | 1h | -8.03% | — |
| [Bitfinex](https://arbtide.com/funding-rates/arb/bitfinex) | [ARB/USDT:USDT](https://trading.bitfinex.com/t/ARBF0:USTF0) | -0.0286% | 8h | -31.37% | — |
| [DigiFinex](https://arbtide.com/funding-rates/arb/digifinex) | [ARB/USDT:USDT](https://www.digifinex.com/en-ww/swap/ARBUSDTPERP) | -0.0310% | 8h | -33.95% | 2026-10-03 08:00 UTC |

## Frequently asked questions

### What is the ARB funding rate on Pacifica?

0.0013% per 1h, or 0.0100% per 8 hours (10.95% APR), so longs pay shorts. The 7-day average is 0.0100% per 8 hours (10.95% APR).

### How often does Pacifica pay ARB funding?

Every hour. The next payment is at 2026-10-03 14:00 UTC.

### Is ARB funding on Pacifica higher than on other exchanges?

Pacifica is the 20th highest of 28 exchanges shown. The highest is HTX at 0.0260% per 8h (28.48% APR) and the lowest is DigiFinex at -0.0310% per 8h (-33.95% APR).

### How do you arbitrage ARB funding with Pacifica?

Long ARB on DigiFinex and short on Pacifica for a gross spread of 0.0410% per 8 hours (44.89% APR). Trading fees, slippage and the price basis between the two venues reduce the net return.
