# ORDI Funding Rate on Aster

As of 2026-10-04 23:34 UTC, the ORDI perpetual on Aster pays -0.0026% per 4h, -0.0052% per 8 hours (-5.67% APR), so shorts pay longs. That is the 21st highest of 23 exchanges shown, against a volume-weighted average of 0.0039% per 8 hours (4.24% APR). Over the last 7 days Aster averaged 0.0011% per 8 hours (1.15% APR).

## Funding on every exchange

| Exchange | Market | Funding rate | Interval | APR | Next funding |
| --- | --- | --- | --- | --- | --- |
| [Crypto.com](https://arbtide.com/funding-rates/ordi/cryptocom) | [ORDI/USD:USD](https://crypto.com/exchange/trade/ORDIUSD-PERP) | 0.0031% | 1h | 27.50% | 2026-10-05 00:00 UTC |
| [XT.COM](https://arbtide.com/funding-rates/ordi/xt) | [ORDI/USDT:USDT](https://www.xt.com/en/futures/trade/ordi_usdt) | 0.0100% | 4h | 21.90% | 2026-10-05 00:00 UTC |
| [Bitget](https://arbtide.com/funding-rates/ordi/bitget) | [ORDI/USDT:USDT](https://www.bitget.com/futures/usdt/ORDIUSDT) | 0.0050% | 4h | 10.95% | — |
| [Gate](https://arbtide.com/funding-rates/ordi/gate) | [ORDI/USDT:USDT](https://www.gate.com/futures/USDT/ORDI_USDT) | 0.0050% | 4h | 10.95% | 2026-10-05 00:00 UTC |
| [KuCoin](https://arbtide.com/funding-rates/ordi/kucoin) | [ORDI/USDT:USDT](https://www.kucoin.com/trade/futures/ORDIUSDTM) | 0.0050% | 4h | 10.95% | 2026-10-05 00:00 UTC |
| [BingX](https://arbtide.com/funding-rates/ordi/bingx) | [ORDI/USDT:USDT](https://bingx.com/en/perpetual/ORDI-USDT) | 0.0050% | 4h | 10.95% | — |
| [HTX](https://arbtide.com/funding-rates/ordi/htx) | [ORDI/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=ORDI-USDT&contract_type=swap&type=cross) | 0.0050% | 4h | 10.95% | 2026-10-05 00:00 UTC |
| [WhiteBIT](https://arbtide.com/funding-rates/ordi/whitebit) | [ORDI/USDT:USDT](https://whitebit.com/trade/ORDI-PERP?type=futures) | 0.0050% | 4h | 10.95% | 2026-10-05 00:00 UTC |
| [BTSE](https://arbtide.com/funding-rates/ordi/btse) | [ORDI/USDT:USDT](https://www.btse.com/en/futures/ORDI-PERP) | 0.0050% | 4h | 10.95% | — |
| [Hyperliquid](https://arbtide.com/funding-rates/ordi/hyperliquid) | [ORDI/USDC:USDC](https://app.hyperliquid.xyz/trade/ORDI) | 0.0013% | 1h | 10.95% | 2026-10-05 00:00 UTC |
| [Bybit](https://arbtide.com/funding-rates/ordi/bybit) | [ORDI/USDT:USDT](https://www.bybit.com/trade/usdt/ORDIUSDT) | 0.0034% | 4h | 7.48% | 2026-10-05 00:00 UTC |
| [Deepcoin](https://arbtide.com/funding-rates/ordi/deepcoin) | [ORDI/USDT:USDT](https://www.deepcoin.com/en/swap/ORDI-USDT) | 0.0028% | 8h | 3.07% | — |
| [DigiFinex](https://arbtide.com/funding-rates/ordi/digifinex) | [ORDI/USDT:USDT](https://www.digifinex.com/en-ww/swap/ORDIUSDTPERP) | 0.0020% | 8h | 2.19% | 2026-10-04 16:00 UTC |
| [Binance](https://arbtide.com/funding-rates/ordi/binance) | [ORDI/USDT:USDT](https://www.binance.com/en/futures/ORDIUSDT) | 0.0010% | 4h | 2.15% | 2026-10-05 00:00 UTC |
| [Toobit](https://arbtide.com/funding-rates/ordi/toobit) | [ORDI/USDT:USDT](https://www.toobit.com/en-US/futures/ORDI-SWAP-USDT) | 0.0010% | 4h | 2.15% | 2026-10-05 00:00 UTC |
| [MEXC](https://arbtide.com/funding-rates/ordi/mexc) | [ORDI/USDT:USDT](https://www.mexc.com/futures/ORDI_USDT) | 0.0009% | 4h | 1.97% | 2026-10-05 00:00 UTC |
| [Extended](https://arbtide.com/funding-rates/ordi/extended) | [ORDI/USDC:USDC](https://app.extended.exchange/perp/ORDI-USD) | 0.0002% | 1h | 1.75% | 2026-10-05 00:00 UTC |
| [LBank](https://arbtide.com/funding-rates/ordi/lbank) | [ORDI/USDT:USDT](https://www.lbank.com/futures/ordiusdt) | 0.0006% | 4h | 1.31% | 2026-10-05 00:00 UTC |
| [dYdX](https://arbtide.com/funding-rates/ordi/dydx) | [ORDI/USDC:USDC](https://dydx.trade/trade/ORDI-USD) | 0.0000% | 1h | 0.00% | 2026-10-05 00:00 UTC |
| [WEEX](https://arbtide.com/funding-rates/ordi/weex) | [ORDI/USDT:USDT](https://www.weex.com/futures/ORDI-USDT) | -0.0002% | 4h | -0.36% | 2026-10-04 23:34 UTC |
| [Aster](https://arbtide.com/funding-rates/ordi/aster) | [ORDI/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/ORDIUSDT) | -0.0026% | 4h | -5.67% | — |
| [OKX](https://arbtide.com/funding-rates/ordi/okx) | [ORDI/USDT:USDT](https://www.okx.com/trade-swap/ordi-usdt-swap) | -0.0041% | 4h | -8.98% | 2026-10-05 00:00 UTC |
| [Kraken](https://arbtide.com/funding-rates/ordi/kraken) | [ORDI/USD:USD](https://pro.kraken.com/app/trade/futures-ordi-usd-perp) | -0.0158% | 1h | -138.38% | — |

## Frequently asked questions

### What is the ORDI funding rate on Aster?

-0.0026% per 4h, or -0.0052% per 8 hours (-5.67% APR), so shorts pay longs. The 7-day average is 0.0011% per 8 hours (1.15% APR).

### How often does Aster pay ORDI funding?

Every 4 hours.

### Is ORDI funding on Aster higher than on other exchanges?

Aster is the 21st highest of 23 exchanges shown. The highest is XT.COM at 0.0100% per 4h (21.90% APR) and the lowest is OKX at -0.0041% per 4h (-8.98% APR).

### How do you arbitrage ORDI funding with Aster?

Long ORDI on Aster and short on XT.COM for a gross spread of 0.0252% per 8 hours (27.57% APR). Trading fees, slippage and the price basis between the two venues reduce the net return.
