# SAMSUNG Funding Rate on Toobit

As of 2026-10-07 01:46 UTC, the SAMSUNG perpetual on Toobit pays 0.0000% per 4h, 0.0000% per 8 hours (0.00% APR), so neither side pays. That is the 18th highest of 21 exchanges shown, against a volume-weighted average of 0.0035% per 8 hours (3.78% APR). Over the last 7 days Toobit averaged 0.0003% per 8 hours (0.33% APR). The next funding is at 2026-10-07 04:00 UTC.

## Funding on every exchange

| Exchange | Market | Funding rate | Interval | APR | Next funding |
| --- | --- | --- | --- | --- | --- |
| [Crypto.com](https://arbtide.com/funding-rates/samsung/cryptocom) | [SAMSUNG/USD:USD](https://crypto.com/exchange/trade/SAMSUNGUSD-PERP) | 0.0101% | 1h | 88.45% | 2026-10-07 02:00 UTC |
| [DigiFinex](https://arbtide.com/funding-rates/samsung/digifinex) | [SAMSUNG/USDT:USDT](https://www.digifinex.com/en-ww/swap/SAMSUNGUSDTPERP) | 0.0620% | 8h | 67.89% | 2026-10-07 08:00 UTC |
| [WhiteBIT](https://arbtide.com/funding-rates/samsung/whitebit) | [SAMSUNG/USDT:USDT](https://whitebit.com/trade/SAMSUNG-PERP?type=futures) | 0.0383% | 8h | 41.89% | 2026-10-07 08:00 UTC |
| [Deepcoin](https://arbtide.com/funding-rates/samsung/deepcoin) | [SAMSUNG/USDT:USDT](https://www.deepcoin.com/en/swap/SAMSUNG-USDT) | 0.0377% | 8h | 41.28% | — |
| [Bybit](https://arbtide.com/funding-rates/samsung/bybit) | [SAMSUNG/USDT:USDT](https://www.bybit.com/trade/usdt/SAMSUNGUSDT) | 0.0364% | 8h | 39.88% | 2026-10-07 08:00 UTC |
| [Pacifica](https://arbtide.com/funding-rates/samsung/pacifica) | [SAMSUNG/USDC:USDC](https://app.pacifica.fi/trade/SAMSUNG) | 0.0013% | 1h | 10.95% | 2026-10-07 02:00 UTC |
| [WOOFi Pro](https://arbtide.com/funding-rates/samsung/woofipro) | [SAMSUNG/USDC:USDC](https://pro.woofi.com/en/trade/SAMSUNG_PERP) | 0.0097% | 8h | 10.65% | 2026-10-07 08:00 UTC |
| [Kraken](https://arbtide.com/funding-rates/samsung/kraken) | [SAMSUNG/USD:USD](https://pro.kraken.com/app/trade/futures-samsung-usd-perp) | 0.0005% | 1h | 4.77% | — |
| [BTSE](https://arbtide.com/funding-rates/samsung/btse) | [SAMSUNG/USDT:USDT](https://www.btse.com/en/futures/SAMSUNG-PERP) | 0.0001% | 8h | 0.11% | — |
| [Binance](https://arbtide.com/funding-rates/samsung/binance) | [SAMSUNG/USDT:USDT](https://www.binance.com/en/futures/SAMSUNGUSDT) | 0.0000% | 4h | 0.00% | 2026-10-07 04:00 UTC |
| [OKX](https://arbtide.com/funding-rates/samsung/okx) | [SAMSUNG/USDT:USDT](https://www.okx.com/trade-swap/samsung-usdt-swap) | 0.0000% | 8h | 0.00% | 2026-10-07 08:00 UTC |
| [Bitget](https://arbtide.com/funding-rates/samsung/bitget) | [SAMSUNG/USDT:USDT](https://www.bitget.com/futures/usdt/SAMSUNGUSDT) | 0.0000% | 4h | 0.00% | — |
| [Gate](https://arbtide.com/funding-rates/samsung/gate) | [SAMSUNG/USDT:USDT](https://www.gate.com/futures/USDT/SAMSUNG_USDT) | 0.0000% | 4h | 0.00% | 2026-10-07 04:00 UTC |
| [KuCoin](https://arbtide.com/funding-rates/samsung/kucoin) | [SAMSUNG/USDT:USDT](https://www.kucoin.com/trade/futures/SAMSUNGUSDTM) | 0.0000% | 4h | 0.00% | 2026-10-07 04:00 UTC |
| [HTX](https://arbtide.com/funding-rates/samsung/htx) | [SAMSUNG/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=SAMSUNG-USDT&contract_type=swap&type=cross) | 0.0000% | 4h | 0.00% | 2026-10-07 04:00 UTC |
| [XT.COM](https://arbtide.com/funding-rates/samsung/xt) | [SAMSUNG/USDT:USDT](https://www.xt.com/en/futures/trade/samsung_usdt) | 0.0000% | 4h | 0.00% | 2026-10-07 04:00 UTC |
| [LBank](https://arbtide.com/funding-rates/samsung/lbank) | [SAMSUNG/USDT:USDT](https://www.lbank.com/futures/samsungusdt) | 0.0000% | 4h | 0.00% | 2026-10-07 04:00 UTC |
| [Toobit](https://arbtide.com/funding-rates/samsung/toobit) | [SAMSUNG/USDT:USDT](https://www.toobit.com/en-US/futures/SAMSUNG-SWAP-USDT) | 0.0000% | 4h | 0.00% | 2026-10-07 04:00 UTC |
| [Aster](https://arbtide.com/funding-rates/samsung/aster) | [SAMSUNG/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/SAMSUNGUSDT) | 0.0000% | 4h | 0.00% | — |
| [Extended](https://arbtide.com/funding-rates/samsung/extended) | [SAMSUNG/USDC:USDC](https://app.extended.exchange/perp/SAMSUNG-USD) | 0.0000% | 1h | 0.00% | 2026-10-07 02:00 UTC |
| [WEEX](https://arbtide.com/funding-rates/samsung/weex) | [SAMSUNG/USDT:USDT](https://www.weex.com/futures/SAMSUNG-USDT) | -0.0079% | 4h | -17.26% | 2026-10-07 01:45 UTC |

## Frequently asked questions

### What is the SAMSUNG funding rate on Toobit?

0.0000% per 4h, or 0.0000% per 8 hours (0.00% APR), so neither side pays. The 7-day average is 0.0003% per 8 hours (0.33% APR).

### How often does Toobit pay SAMSUNG funding?

Every 4 hours. The next payment is at 2026-10-07 04:00 UTC.

### Is SAMSUNG funding on Toobit higher than on other exchanges?

Toobit is the 18th highest of 21 exchanges shown. The highest is DigiFinex at 0.0620% per 8h (67.89% APR) and the lowest is WEEX at -0.0079% per 4h (-17.26% APR).

### How do you arbitrage SAMSUNG funding with Toobit?

Long SAMSUNG on Toobit and short on DigiFinex for a gross spread of 0.0620% per 8 hours (67.89% APR). Trading fees, slippage and the price basis between the two venues reduce the net return.
