# SHAZ Funding Rate History: 7-Day Chart and Averages

Since 2026-10-02 13:00 UTC, SHAZ funding averaged 0.0073% per 8 hours across all 14 exchanges that list it, with hourly averages ranging from -0.1239% to 0.0771%. The highest average was on WEEX at 0.0337% per 8 hours and the lowest on Crypto.com at -0.0177% per 8 hours.

## Average by exchange

| Exchange | Market | Now, per 8h | 24h average | 7-day average |
| --- | --- | --- | --- | --- |
| [Deepcoin](https://arbtide.com/funding-rates/shaz/deepcoin) | [SHAZ/USDT:USDT](https://www.deepcoin.com/en/swap/SHAZ-USDT) | 0.0157% | 0.0572% | 0.0332% |
| [Bybit](https://arbtide.com/funding-rates/shaz/bybit) | [SHAZ/USDT:USDT](https://www.bybit.com/trade/usdt/SHAZUSDT) | 0.0000% | -0.0374% | -0.0119% |
| [Gate](https://arbtide.com/funding-rates/shaz/gate) | [SHAZ/USDT:USDT](https://www.gate.com/futures/USDT/SHAZ_USDT) | 0.0000% | 0.0000% | 0.0000% |
| [KuCoin](https://arbtide.com/funding-rates/shaz/kucoin) | [SHAZ/USDT:USDT](https://www.kucoin.com/trade/futures/SHAZUSDTM) | 0.0000% | -0.0039% | -0.0008% |
| [HTX](https://arbtide.com/funding-rates/shaz/htx) | [SHAZ/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=SHAZ-USDT&contract_type=swap&type=cross) | 0.0000% | 0.0000% | 0.0000% |
| [BTSE](https://arbtide.com/funding-rates/shaz/btse) | [SHAZ/USDT:USDT](https://www.btse.com/en/futures/SHAZ-PERP) | 0.0000% | 0.0078% | 0.0168% |
| [OKX](https://arbtide.com/funding-rates/shaz/okx) | [SHAZ/USDT:USDT](https://www.okx.com/trade-swap/shaz-usdt-swap) | -0.0100% | -0.0261% | -0.0036% |
| [Binance](https://arbtide.com/funding-rates/shaz/binance) | [SHAZ/USDT:USDT](https://www.binance.com/en/futures/SHAZUSDT) | -0.0188% | -0.0049% | 0.0143% |
| [LBank](https://arbtide.com/funding-rates/shaz/lbank) | [SHAZ/USDT:USDT](https://www.lbank.com/futures/shazusdt) | -0.0188% | -0.0046% | 0.0144% |
| [Toobit](https://arbtide.com/funding-rates/shaz/toobit) | [SHAZ/USDT:USDT](https://www.toobit.com/en-US/futures/SHAZ-SWAP-USDT) | -0.0188% | -0.0048% | 0.0144% |
| [XT.COM](https://arbtide.com/funding-rates/shaz/xt) | [SHAZ/USDT:USDT](https://www.xt.com/en/futures/trade/shaz_usdt) | -0.0190% | -0.0052% | 0.0144% |
| [Bitget](https://arbtide.com/funding-rates/shaz/bitget) | [SHAZ/USDT:USDT](https://www.bitget.com/futures/usdt/SHAZUSDT) | -0.0362% | -0.0729% | -0.0051% |
| [WEEX](https://arbtide.com/funding-rates/shaz/weex) | [SHAZ/USDT:USDT](https://www.weex.com/futures/SHAZ-USDT) | -0.0528% | 0.0697% | 0.0337% |
| [Crypto.com](https://arbtide.com/funding-rates/shaz/cryptocom) | [SHAZ/USD:USD](https://crypto.com/exchange/trade/SHAZUSD-PERP) | -0.0563% | -0.1135% | -0.0177% |

## Daily average by exchange, per 8 hours

| Exchange | Oct 7 | Oct 6 | Oct 5 | Oct 4 | Oct 3 | Oct 2 |
| --- | --- | --- | --- | --- | --- | --- |
| Deepcoin | 0.0764% | 0.0490% | 0.0302% | 0.0099% | 0.0210% | 0.0159% |
| Bybit | -0.0529% | -0.0259% | 0.0021% | 0.0000% | 0.0000% | 0.0000% |
| Gate | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| KuCoin | -0.0014% | -0.0029% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| HTX | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| BTSE | 0.0109% | 0.0353% | 0.0261% | -0.0001% | 0.0132% | 0.0092% |
| OKX | -0.0357% | 0.0040% | 0.0026% | 0.0000% | 0.0000% | 0.0000% |
| Binance | -0.0069% | 0.0353% | 0.0262% | 0.0000% | 0.0130% | 0.0098% |
| LBank | -0.0065% | 0.0353% | 0.0261% | 0.0000% | 0.0130% | 0.0097% |
| Toobit | -0.0068% | 0.0353% | 0.0262% | 0.0000% | 0.0130% | 0.0097% |
| XT.COM | -0.0073% | 0.0355% | 0.0264% | 0.0000% | 0.0131% | 0.0099% |
| Bitget | -0.1029% | 0.0176% | 0.0215% | 0.0000% | 0.0068% | 0.0017% |
| WEEX | 0.0956% | 0.0466% | 0.0118% | 0.0085% | 0.0352% | 0.0100% |
| Crypto.com | -0.1160% | -0.0578% | 0.0752% | 0.0046% | 0.0039% | -0.0772% |

## Daily averages

| Date (UTC) | Average per 8h | Lowest hour | Highest hour |
| --- | --- | --- | --- |
| 2026-10-07 | -0.0110% | -0.1239% | 0.0733% |
| 2026-10-06 | 0.0148% | -0.0149% | 0.0771% |
| 2026-10-05 | 0.0196% | -0.0467% | 0.0711% |
| 2026-10-04 | 0.0016% | 0.0012% | 0.0018% |
| 2026-10-03 | 0.0094% | 0.0006% | 0.0587% |
| 2026-10-02 | -0.0001% | -0.0409% | 0.0225% |

## Frequently asked questions

### What is the average SHAZ funding rate today?

On 2026-10-07, SHAZ funding averaged -0.0110% per 8 hours across exchanges, between -0.1239% and 0.0733% hourly.

### Which exchange paid the highest SHAZ funding over the last 7 days?

WEEX, with an average of 0.0337% per 8 hours.

### How is funding rate history calculated?

ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.
