# TRUMP Funding Rate on Lighter

As of 2026-10-07 12:05 UTC, the TRUMP perpetual on Lighter pays -0.0136% per 8h, -0.0136% per 8 hours (-14.89% APR), so shorts pay longs. That is the 16th highest of 27 exchanges shown, against a volume-weighted average of -0.0201% per 8 hours (-21.99% APR). Over the last 7 days Lighter averaged 0.0044% per 8 hours (4.79% APR).

## Funding on every exchange

| Exchange | Market | Funding rate | Interval | APR | Next funding |
| --- | --- | --- | --- | --- | --- |
| [DigiFinex](https://arbtide.com/funding-rates/trump/digifinex) | [TRUMP/USDT:USDT](https://www.digifinex.com/en-ww/swap/TRUMPUSDTPERP) | 0.0850% | 8h | 93.08% | 2026-10-07 08:00 UTC |
| [Crypto.com](https://arbtide.com/funding-rates/trump/cryptocom) | [TRUMP/USD:USD](https://crypto.com/exchange/trade/TRUMPUSD-PERP) | 0.0067% | 1h | 59.13% | 2026-10-07 13:00 UTC |
| [Backpack](https://arbtide.com/funding-rates/trump/backpack) | [TRUMP/USDC:USDC](https://backpack.exchange/trade/TRUMP_USDC_PERP) | 0.0034% | 1h | 30.10% | 2026-10-07 13:00 UTC |
| [Kraken](https://arbtide.com/funding-rates/trump/kraken) | [TRUMP/USD:USD](https://pro.kraken.com/app/trade/futures-trump-usd-perp) | 0.0020% | 1h | 17.30% | — |
| [Deepcoin](https://arbtide.com/funding-rates/trump/deepcoin) | [TRUMP/USDT:USDT](https://www.deepcoin.com/en/swap/TRUMP-USDT) | 0.0153% | 8h | 16.75% | — |
| [HTX](https://arbtide.com/funding-rates/trump/htx) | [TRUMP/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=TRUMP-USDT&contract_type=swap&type=cross) | 0.0050% | 4h | 10.95% | 2026-10-07 16:00 UTC |
| [HitBTC](https://arbtide.com/funding-rates/trump/hitbtc) | TRUMP/USDT:USDT | 0.0100% | 8h | 10.95% | 2026-10-07 16:00 UTC |
| [Aster](https://arbtide.com/funding-rates/trump/aster) | [TRUMP/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/TRUMPUSDT) | 0.0050% | 4h | 10.95% | — |
| [Pacifica](https://arbtide.com/funding-rates/trump/pacifica) | [TRUMP/USDC:USDC](https://app.pacifica.fi/trade/TRUMP) | 0.0013% | 1h | 10.95% | 2026-10-07 13:00 UTC |
| [dYdX](https://arbtide.com/funding-rates/trump/dydx) | [TRUMP/USDC:USDC](https://dydx.trade/trade/TRUMP-USD) | 0.0000% | 1h | 0.00% | 2026-10-07 13:00 UTC |
| [BingX](https://arbtide.com/funding-rates/trump/bingx) | [TRUMP/USDT:USDT](https://bingx.com/en/perpetual/TRUMP-USDT) | -0.0012% | 4h | -2.63% | — |
| [Bitget](https://arbtide.com/funding-rates/trump/bitget) | [TRUMP/USDT:USDT](https://www.bitget.com/futures/usdt/TRUMPUSDT) | -0.0013% | 4h | -2.85% | — |
| [WOOFi Pro](https://arbtide.com/funding-rates/trump/woofipro) | [TRUMP/USDC:USDC](https://pro.woofi.com/en/trade/TRUMP_PERP) | -0.0023% | 4h | -5.09% | 2026-10-07 16:00 UTC |
| [Hyperliquid](https://arbtide.com/funding-rates/trump/hyperliquid) | [TRUMP/USDC:USDC](https://app.hyperliquid.xyz/trade/TRUMP) | -0.0010% | 1h | -8.46% | 2026-10-07 13:00 UTC |
| [Gate](https://arbtide.com/funding-rates/trump/gate) | [TRUMP/USDT:USDT](https://www.gate.com/futures/USDT/TRUMP_USDT) | -0.0063% | 4h | -13.80% | 2026-10-07 16:00 UTC |
| [Lighter](https://arbtide.com/funding-rates/trump/lighter) | [TRUMP/USDC:USDC](https://app.lighter.xyz/trade/TRUMP) | -0.0136% | 8h | -14.89% | — |
| [Paradex](https://arbtide.com/funding-rates/trump/paradex) | [TRUMP/USD:USDC](https://app.paradex.trade/trade/TRUMP-USD-PERP) | -0.0160% | 8h | -17.47% | — |
| [KuCoin](https://arbtide.com/funding-rates/trump/kucoin) | [TRUMP/USDT:USDT](https://www.kucoin.com/trade/futures/TRUMPUSDTM) | -0.0109% | 4h | -23.87% | 2026-10-07 16:00 UTC |
| [WEEX](https://arbtide.com/funding-rates/trump/weex) | [TRUMP/USDT:USDT](https://www.weex.com/futures/TRUMP-USDT) | -0.0127% | 4h | -27.76% | 2026-10-07 12:05 UTC |
| [Extended](https://arbtide.com/funding-rates/trump/extended) | [TRUMP/USDC:USDC](https://app.extended.exchange/perp/TRUMP-USD) | -0.0032% | 1h | -28.03% | 2026-10-07 13:00 UTC |
| [Bybit](https://arbtide.com/funding-rates/trump/bybit) | [TRUMP/USDT:USDT](https://www.bybit.com/trade/usdt/TRUMPUSDT) | -0.0129% | 4h | -28.14% | 2026-10-07 16:00 UTC |
| [Binance](https://arbtide.com/funding-rates/trump/binance) | [TRUMP/USDT:USDT](https://www.binance.com/en/futures/TRUMPUSDT) | -0.0130% | 4h | -28.38% | 2026-10-07 16:00 UTC |
| [Toobit](https://arbtide.com/funding-rates/trump/toobit) | [TRUMP/USDT:USDT](https://www.toobit.com/en-US/futures/TRUMP-SWAP-USDT) | -0.0130% | 4h | -28.38% | 2026-10-07 16:00 UTC |
| [XT.COM](https://arbtide.com/funding-rates/trump/xt) | [TRUMP/USDT:USDT](https://www.xt.com/en/futures/trade/trump_usdt) | -0.0139% | 4h | -30.42% | 2026-10-07 16:00 UTC |
| [OKX](https://arbtide.com/funding-rates/trump/okx) | [TRUMP/USDT:USDT](https://www.okx.com/trade-swap/trump-usdt-swap) | -0.0151% | 4h | -33.06% | 2026-10-07 16:00 UTC |
| [MEXC](https://arbtide.com/funding-rates/trump/mexc) | [TRUMP/USDC:USDC](https://www.mexc.com/futures/TRUMP_USDC) | -0.0194% | 4h | -42.49% | 2026-10-07 16:00 UTC |
| [WhiteBIT](https://arbtide.com/funding-rates/trump/whitebit) | [TRUMP/USDT:USDT](https://whitebit.com/trade/TRUMP-PERP?type=futures) | -0.0552% | 4h | -120.85% | 2026-10-07 16:00 UTC |

## Frequently asked questions

### What is the TRUMP funding rate on Lighter?

-0.0136% per 8h, or -0.0136% per 8 hours (-14.89% APR), so shorts pay longs. The 7-day average is 0.0044% per 8 hours (4.79% APR).

### How often does Lighter pay TRUMP funding?

Every 8 hours.

### Is TRUMP funding on Lighter higher than on other exchanges?

Lighter is the 16th highest of 27 exchanges shown. The highest is DigiFinex at 0.0850% per 8h (93.08% APR) and the lowest is WhiteBIT at -0.0552% per 4h (-120.85% APR).

### How do you arbitrage TRUMP funding with Lighter?

Long TRUMP on Lighter and short on DigiFinex for a gross spread of 0.0986% per 8 hours (107.97% APR). Trading fees, slippage and the price basis between the two venues reduce the net return.
