# WLD Funding Rate on KuCoin

As of 2026-10-07 03:56 UTC, the WLD perpetual on KuCoin pays -0.0047% per 8h, -0.0047% per 8 hours (-5.15% APR), so shorts pay longs. That is the 24th highest of 28 exchanges shown, against a volume-weighted average of 0.0038% per 8 hours (4.18% APR). Over the last 7 days KuCoin averaged 0.0008% per 8 hours (0.86% APR). The next funding is at 2026-10-07 08:00 UTC.

## Funding on every exchange

| Exchange | Market | Funding rate | Interval | APR | Next funding |
| --- | --- | --- | --- | --- | --- |
| [Deepcoin](https://arbtide.com/funding-rates/wld/deepcoin) | [WLD/USDT:USDT](https://www.deepcoin.com/en/swap/WLD-USDT) | 0.0160% | 8h | 17.52% | — |
| [OKX](https://arbtide.com/funding-rates/wld/okx) | [WLD/USDT:USDT](https://www.okx.com/trade-swap/wld-usdt-swap) | 0.0100% | 8h | 10.95% | 2026-10-07 08:00 UTC |
| [Bitget](https://arbtide.com/funding-rates/wld/bitget) | [WLD/USDT:USDT](https://www.bitget.com/futures/usdt/WLDUSDT) | 0.0100% | 8h | 10.95% | — |
| [BingX](https://arbtide.com/funding-rates/wld/bingx) | [WLD/USDT:USDT](https://bingx.com/en/perpetual/WLD-USDT) | 0.0100% | 8h | 10.95% | — |
| [HTX](https://arbtide.com/funding-rates/wld/htx) | [WLD/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=WLD-USDT&contract_type=swap&type=cross) | 0.0100% | 8h | 10.95% | 2026-10-07 08:00 UTC |
| [WhiteBIT](https://arbtide.com/funding-rates/wld/whitebit) | [WLD/USDT:USDT](https://whitebit.com/trade/WLD-PERP?type=futures) | 0.0100% | 8h | 10.95% | 2026-10-07 08:00 UTC |
| [BTSE](https://arbtide.com/funding-rates/wld/btse) | [WLD/USDT:USDT](https://www.btse.com/en/futures/WLD-PERP) | 0.0100% | 8h | 10.95% | — |
| [Backpack](https://arbtide.com/funding-rates/wld/backpack) | [WLD/USDC:USDC](https://backpack.exchange/trade/WLD_USDC_PERP) | 0.0013% | 1h | 10.95% | 2026-10-07 04:00 UTC |
| [HitBTC](https://arbtide.com/funding-rates/wld/hitbtc) | WLD/USDT:USDT | 0.0100% | 8h | 10.95% | 2026-10-07 08:00 UTC |
| [Hyperliquid](https://arbtide.com/funding-rates/wld/hyperliquid) | [WLD/USDC:USDC](https://app.hyperliquid.xyz/trade/WLD) | 0.0013% | 1h | 10.95% | 2026-10-07 04:00 UTC |
| [Aster](https://arbtide.com/funding-rates/wld/aster) | [WLD/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/WLDUSDT) | 0.0100% | 8h | 10.95% | — |
| [Pacifica](https://arbtide.com/funding-rates/wld/pacifica) | [WLD/USDC:USDC](https://app.pacifica.fi/trade/WLD) | 0.0013% | 1h | 10.95% | 2026-10-07 04:00 UTC |
| [Lighter](https://arbtide.com/funding-rates/wld/lighter) | [WLD/USDC:USDC](https://app.lighter.xyz/trade/WLD) | 0.0096% | 8h | 10.51% | — |
| [Extended](https://arbtide.com/funding-rates/wld/extended) | [WLD/USDC:USDC](https://app.extended.exchange/perp/WLD-USD) | 0.0010% | 1h | 8.76% | 2026-10-07 04:00 UTC |
| [WEEX](https://arbtide.com/funding-rates/wld/weex) | [WLD/USDT:USDT](https://www.weex.com/futures/WLD-USDT) | 0.0070% | 8h | 7.71% | 2026-10-07 03:56 UTC |
| [XT.COM](https://arbtide.com/funding-rates/wld/xt) | [WLD/USDT:USDT](https://www.xt.com/en/futures/trade/wld_usdt) | 0.0068% | 8h | 7.50% | 2026-10-07 08:00 UTC |
| [Binance](https://arbtide.com/funding-rates/wld/binance) | [WLD/USDT:USDT](https://www.binance.com/en/futures/WLDUSDT) | 0.0067% | 8h | 7.29% | 2026-10-07 08:00 UTC |
| [Toobit](https://arbtide.com/funding-rates/wld/toobit) | [WLD/USDT:USDT](https://www.toobit.com/en-US/futures/WLD-SWAP-USDT) | 0.0067% | 8h | 7.29% | 2026-10-07 08:00 UTC |
| [LBank](https://arbtide.com/funding-rates/wld/lbank) | [WLD/USDT:USDT](https://www.lbank.com/futures/wldusdt) | 0.0066% | 8h | 7.24% | 2026-10-07 08:00 UTC |
| [MEXC](https://arbtide.com/funding-rates/wld/mexc) | [WLD/USDT:USDT](https://www.mexc.com/futures/WLD_USDT) | 0.0066% | 8h | 7.23% | 2026-10-07 08:00 UTC |
| [WOOFi Pro](https://arbtide.com/funding-rates/wld/woofipro) | [WLD/USDC:USDC](https://pro.woofi.com/en/trade/WLD_PERP) | 0.0025% | 8h | 2.79% | 2026-10-07 08:00 UTC |
| [dYdX](https://arbtide.com/funding-rates/wld/dydx) | [WLD/USDC:USDC](https://dydx.trade/trade/WLD-USD) | 0.0000% | 1h | 0.00% | 2026-10-07 04:00 UTC |
| [Gate](https://arbtide.com/funding-rates/wld/gate) | [WLD/USDT:USDT](https://www.gate.com/futures/USDT/WLD_USDT) | -0.0036% | 8h | -3.94% | 2026-10-07 08:00 UTC |
| [KuCoin](https://arbtide.com/funding-rates/wld/kucoin) | [WLD/USDT:USDT](https://www.kucoin.com/trade/futures/WLDUSDTM) | -0.0047% | 8h | -5.15% | 2026-10-07 08:00 UTC |
| [DigiFinex](https://arbtide.com/funding-rates/wld/digifinex) | [WLD/USDT:USDT](https://www.digifinex.com/en-ww/swap/WLDUSDTPERP) | -0.0090% | 8h | -9.86% | 2026-10-07 08:00 UTC |
| [Crypto.com](https://arbtide.com/funding-rates/wld/cryptocom) | [WLD/USD:USD](https://crypto.com/exchange/trade/WLDUSD-PERP) | -0.0015% | 1h | -13.47% | 2026-10-07 04:00 UTC |
| [Bybit](https://arbtide.com/funding-rates/wld/bybit) | [WLD/USDT:USDT](https://www.bybit.com/trade/usdt/WLDUSDT) | -0.0318% | 8h | -34.87% | 2026-10-07 08:00 UTC |
| [Kraken](https://arbtide.com/funding-rates/wld/kraken) | [WLD/USD:USD](https://pro.kraken.com/app/trade/futures-wld-usd-perp) | -0.0044% | 1h | -38.79% | — |

## Frequently asked questions

### What is the WLD funding rate on KuCoin?

-0.0047% per 8h, or -0.0047% per 8 hours (-5.15% APR), so shorts pay longs. The 7-day average is 0.0008% per 8 hours (0.86% APR).

### How often does KuCoin pay WLD funding?

Every 8 hours. The next payment is at 2026-10-07 08:00 UTC.

### Is WLD funding on KuCoin higher than on other exchanges?

KuCoin is the 24th highest of 28 exchanges shown. The highest is Deepcoin at 0.0160% per 8h (17.52% APR) and the lowest is Kraken at -0.0044% per 1h (-38.79% APR).

### How do you arbitrage WLD funding with KuCoin?

Long WLD on Kraken and short on KuCoin for a gross spread of 0.0307% per 8 hours (33.65% APR). Trading fees, slippage and the price basis between the two venues reduce the net return.
