# XPT Funding Rate History: 7-Day Chart and Averages

Since 2026-10-02 13:00 UTC, XPT funding averaged 0.0103% per 8 hours across all 19 exchanges that list it, with hourly averages ranging from -0.0017% to 0.0389%. The highest average was on Toobit at 0.0685% per 8 hours and the lowest on WEEX at -0.0020% per 8 hours.

## Average by exchange

| Exchange | Market | Now, per 8h | 24h average | 7-day average |
| --- | --- | --- | --- | --- |
| [Toobit](https://arbtide.com/funding-rates/xpt/toobit) | [XPT/USDT:USDT](https://www.toobit.com/en-US/futures/XPT-SWAP-USDT) | 0.0680% | 0.0700% | 0.0685% |
| [Crypto.com](https://arbtide.com/funding-rates/xpt/cryptocom) | [XPT/USD:USD](https://crypto.com/exchange/trade/XPTUSD-PERP) | 0.0592% | 0.0702% | 0.0258% |
| [XT.COM](https://arbtide.com/funding-rates/xpt/xt) | [XPT/USDT:USDT](https://www.xt.com/en/futures/trade/xpt_usdt) | 0.0201% | 0.0245% | 0.0197% |
| [WhiteBIT](https://arbtide.com/funding-rates/xpt/whitebit) | [XPT/USDT:USDT](https://whitebit.com/trade/XPT-PERP?type=futures) | 0.0200% | 0.0203% | 0.0201% |
| [Paradex](https://arbtide.com/funding-rates/xpt/paradex) | [XPT/USD:USDC](https://app.paradex.trade/trade/XPT-USD-PERP) | 0.0070% | 0.0144% | 0.0089% |
| [Deepcoin](https://arbtide.com/funding-rates/xpt/deepcoin) | [XPT/USDT:USDT](https://www.deepcoin.com/en/swap/XPT-USDT) | 0.0053% | 0.0249% | 0.0141% |
| [OKX](https://arbtide.com/funding-rates/xpt/okx) | [XPT/USDT:USDT](https://www.okx.com/trade-swap/xpt-usdt-swap) | 0.0053% | 0.0314% | 0.0109% |
| [Lighter](https://arbtide.com/funding-rates/xpt/lighter) | [XPT/USDC:USDC](https://app.lighter.xyz/trade/XPT) | 0.0032% | 0.0182% | 0.0095% |
| [Extended](https://arbtide.com/funding-rates/xpt/extended) | [XPT/USDC:USDC](https://app.extended.exchange/perp/XPT-USD) | 0.0032% | 0.0153% | 0.0064% |
| [Binance](https://arbtide.com/funding-rates/xpt/binance) | [XPT/USDT:USDT](https://www.binance.com/en/futures/XPTUSDT) | 0.0000% | 0.0039% | 0.0012% |
| [Bitget](https://arbtide.com/funding-rates/xpt/bitget) | [XPT/USDT:USDT](https://www.bitget.com/futures/usdt/XPTUSDT) | 0.0000% | 0.0172% | 0.0061% |
| [Gate](https://arbtide.com/funding-rates/xpt/gate) | [XPT/USDT:USDT](https://www.gate.com/futures/USDT/XPT_USDT) | 0.0000% | 0.0041% | 0.0010% |
| [KuCoin](https://arbtide.com/funding-rates/xpt/kucoin) | [XPT/USDT:USDT](https://www.kucoin.com/trade/futures/XPTUSDTM) | 0.0000% | 0.0048% | 0.0011% |
| [MEXC](https://arbtide.com/funding-rates/xpt/mexc) | [XPT/USDT:USDT](https://www.mexc.com/futures/XPT_USDT) | 0.0000% | 0.0039% | 0.0012% |
| [HTX](https://arbtide.com/funding-rates/xpt/htx) | [XPT/USDT:USDT](https://www.htx.com/futures/linear_swap/exchange#contract_code=XPT-USDT&contract_type=swap&type=cross) | 0.0000% | 0.0000% | 0.0000% |
| [LBank](https://arbtide.com/funding-rates/xpt/lbank) | [XPT/USDT:USDT](https://www.lbank.com/futures/xptusdt) | 0.0000% | 0.0040% | 0.0012% |
| [Bitfinex](https://arbtide.com/funding-rates/xpt/bitfinex) | [XPT/USDT:USDT](https://trading.bitfinex.com/t/XPTF0:USTF0) | 0.0000% | 0.0000% | 0.0000% |
| [Aster](https://arbtide.com/funding-rates/xpt/aster) | [XPT/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/XPTUSDT) | 0.0000% | 0.0058% | 0.0020% |
| [WEEX](https://arbtide.com/funding-rates/xpt/weex) | [XPT/USDT:USDT](https://www.weex.com/futures/XPT-USDT) | -0.0028% | 0.0019% | -0.0020% |

## Daily average by exchange, per 8 hours

| Exchange | Oct 7 | Oct 6 | Oct 5 | Oct 4 | Oct 3 | Oct 2 |
| --- | --- | --- | --- | --- | --- | --- |
| Toobit | 0.0682% | 0.0696% | 0.0645% | 0.0658% | 0.0715% | 0.0746% |
| Crypto.com | 0.0522% | 0.0739% | 0.0167% | 0.0051% | 0.0048% | 0.0264% |
| XT.COM | 0.0201% | 0.0245% | 0.0203% | 0.0203% | 0.0202% | 0.0055% |
| WhiteBIT | 0.0200% | 0.0203% | 0.0200% | 0.0200% | 0.0200% | 0.0200% |
| Paradex | 0.0066% | 0.0142% | 0.0091% | 0.0053% | 0.0064% | 0.0103% |
| Deepcoin | 0.0051% | 0.0253% | 0.0139% | 0.0101% | 0.0100% | 0.0099% |
| OKX | 0.0035% | 0.0311% | 0.0125% | 0.0005% | 0.0000% | 0.0110% |
| Lighter | 0.0098% | 0.0180% | 0.0125% | 0.0043% | 0.0032% | 0.0103% |
| Extended | 0.0032% | 0.0147% | -0.0016% | 0.0067% | 0.0032% | 0.0126% |
| Binance | 0.0000% | 0.0039% | 0.0013% | 0.0000% | 0.0000% | 0.0006% |
| Bitget | 0.0000% | 0.0172% | 0.0079% | 0.0000% | 0.0000% | 0.0050% |
| Gate | 0.0000% | 0.0041% | 0.0000% | 0.0000% | 0.0000% | 0.0006% |
| KuCoin | 0.0000% | 0.0048% | 0.0000% | 0.0000% | 0.0000% | 0.0004% |
| MEXC | 0.0000% | 0.0039% | 0.0013% | 0.0000% | 0.0000% | 0.0006% |
| HTX | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| LBank | 0.0000% | 0.0040% | 0.0013% | 0.0000% | 0.0000% | 0.0006% |
| Bitfinex | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| Aster | 0.0000% | 0.0058% | 0.0028% | 0.0001% | 0.0000% | 0.0012% |
| WEEX | -0.0028% | 0.0021% | -0.0033% | -0.0010% | -0.0035% | -0.0071% |

## Daily averages

| Date (UTC) | Average per 8h | Lowest hour | Highest hour |
| --- | --- | --- | --- |
| 2026-10-07 | 0.0098% | 0.0090% | 0.0106% |
| 2026-10-06 | 0.0178% | 0.0081% | 0.0389% |
| 2026-10-05 | 0.0094% | -0.0017% | 0.0268% |
| 2026-10-04 | 0.0072% | 0.0067% | 0.0139% |
| 2026-10-03 | 0.0071% | 0.0070% | 0.0074% |
| 2026-10-02 | 0.0096% | 0.0032% | 0.0253% |

## Frequently asked questions

### What is the average XPT funding rate today?

On 2026-10-07, XPT funding averaged 0.0098% per 8 hours across exchanges, between 0.0090% and 0.0106% hourly.

### Which exchange paid the highest XPT funding over the last 7 days?

Toobit, with an average of 0.0685% per 8 hours.

### How is funding rate history calculated?

ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.
