# ZRO Funding Rate on Binance

As of 2026-10-04 19:09 UTC, the ZRO perpetual on Binance pays 0.0050% per 4h, 0.0100% per 8 hours (10.95% APR), so longs pay shorts. That is the 8th highest of 24 exchanges shown, against a volume-weighted average of 0.0174% per 8 hours (19.09% APR). Over the last 7 days Binance averaged 0.0100% per 8 hours (10.95% APR). The next funding is at 2026-10-04 20:00 UTC.

## Funding on every exchange

| Exchange | Market | Funding rate | Interval | APR | Next funding |
| --- | --- | --- | --- | --- | --- |
| [Crypto.com](https://arbtide.com/funding-rates/zro/cryptocom) | [ZRO/USD:USD](https://crypto.com/exchange/trade/ZROUSD-PERP) | 0.0129% | 1h | 113.42% | 2026-10-04 20:00 UTC |
| [Lighter](https://arbtide.com/funding-rates/zro/lighter) | [ZRO/USDC:USDC](https://app.lighter.xyz/trade/ZRO) | 0.0976% | 8h | 106.87% | — |
| [XT.COM](https://arbtide.com/funding-rates/zro/xt) | [ZRO/USDT:USDT](https://www.xt.com/en/futures/trade/zro_usdt) | 0.0382% | 4h | 83.66% | 2026-10-04 20:00 UTC |
| [Hyperliquid](https://arbtide.com/funding-rates/zro/hyperliquid) | [ZRO/USDC:USDC](https://app.hyperliquid.xyz/trade/ZRO) | 0.0059% | 1h | 52.01% | 2026-10-04 20:00 UTC |
| [Extended](https://arbtide.com/funding-rates/zro/extended) | [ZRO/USDC:USDC](https://app.extended.exchange/perp/ZRO-USD) | 0.0052% | 1h | 45.55% | 2026-10-04 20:00 UTC |
| [Backpack](https://arbtide.com/funding-rates/zro/backpack) | [ZRO/USDC:USDC](https://backpack.exchange/trade/ZRO_USDC_PERP) | 0.0037% | 1h | 32.12% | 2026-10-04 20:00 UTC |
| [Kraken](https://arbtide.com/funding-rates/zro/kraken) | [ZRO/USD:USD](https://pro.kraken.com/app/trade/futures-zro-usd-perp) | 0.0021% | 1h | 18.82% | — |
| [Binance](https://arbtide.com/funding-rates/zro/binance) | [ZRO/USDT:USDT](https://www.binance.com/en/futures/ZROUSDT) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [Bybit](https://arbtide.com/funding-rates/zro/bybit) | [ZRO/USDT:USDT](https://www.bybit.com/trade/usdt/ZROUSDT) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [OKX](https://arbtide.com/funding-rates/zro/okx) | [ZRO/USDT:USDT](https://www.okx.com/trade-swap/zro-usdt-swap) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [Bitget](https://arbtide.com/funding-rates/zro/bitget) | [ZRO/USDT:USDT](https://www.bitget.com/futures/usdt/ZROUSDT) | 0.0050% | 4h | 10.95% | — |
| [Gate](https://arbtide.com/funding-rates/zro/gate) | [ZRO/USDT:USDT](https://www.gate.com/futures/USDT/ZRO_USDT) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [KuCoin](https://arbtide.com/funding-rates/zro/kucoin) | [ZRO/USDT:USDT](https://www.kucoin.com/trade/futures/ZROUSDTM) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [MEXC](https://arbtide.com/funding-rates/zro/mexc) | [ZRO/USDT:USDT](https://www.mexc.com/futures/ZRO_USDT) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [BingX](https://arbtide.com/funding-rates/zro/bingx) | [ZRO/USDT:USDT](https://bingx.com/en/perpetual/ZRO-USDT) | 0.0050% | 4h | 10.95% | — |
| [WhiteBIT](https://arbtide.com/funding-rates/zro/whitebit) | [ZRO/USDT:USDT](https://whitebit.com/trade/ZRO-PERP?type=futures) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [LBank](https://arbtide.com/funding-rates/zro/lbank) | [ZRO/USDT:USDT](https://www.lbank.com/futures/zrousdt) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [WEEX](https://arbtide.com/funding-rates/zro/weex) | [ZRO/USDT:USDT](https://www.weex.com/futures/ZRO-USDT) | 0.0050% | 4h | 10.95% | 2026-10-04 19:09 UTC |
| [Toobit](https://arbtide.com/funding-rates/zro/toobit) | [ZRO/USDT:USDT](https://www.toobit.com/en-US/futures/ZRO-SWAP-USDT) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [Aster](https://arbtide.com/funding-rates/zro/aster) | [ZRO/USDT:USDT](https://www.asterdex.com/en/trade/pro/futures/ZROUSDT) | 0.0050% | 4h | 10.95% | — |
| [Pacifica](https://arbtide.com/funding-rates/zro/pacifica) | [ZRO/USDC:USDC](https://app.pacifica.fi/trade/ZRO) | 0.0013% | 1h | 10.95% | 2026-10-04 20:00 UTC |
| [WOOFi Pro](https://arbtide.com/funding-rates/zro/woofipro) | [ZRO/USDC:USDC](https://pro.woofi.com/en/trade/ZRO_PERP) | 0.0050% | 4h | 10.95% | 2026-10-04 20:00 UTC |
| [Bitfinex](https://arbtide.com/funding-rates/zro/bitfinex) | [ZRO/USDT:USDT](https://trading.bitfinex.com/t/ZROF0:USTF0) | 0.0000% | 8h | 0.00% | — |
| [Deepcoin](https://arbtide.com/funding-rates/zro/deepcoin) | [ZRO/USDT:USDT](https://www.deepcoin.com/en/swap/ZRO-USDT) | -0.0050% | 8h | -5.47% | — |

## Frequently asked questions

### What is the ZRO funding rate on Binance?

0.0050% per 4h, or 0.0100% per 8 hours (10.95% APR), so longs pay shorts. The 7-day average is 0.0100% per 8 hours (10.95% APR).

### How often does Binance pay ZRO funding?

Every 4 hours. The next payment is at 2026-10-04 20:00 UTC.

### Is ZRO funding on Binance higher than on other exchanges?

Binance is the 8th highest of 24 exchanges shown. The highest is Lighter at 0.0976% per 8h (106.87% APR) and the lowest is Deepcoin at -0.0050% per 8h (-5.47% APR).

### How do you arbitrage ZRO funding with Binance?

Long ZRO on Binance and short on Lighter for a gross spread of 0.0876% per 8 hours (95.92% APR). Trading fees, slippage and the price basis between the two venues reduce the net return.
