AAVE Funding Rate History: 7-Day Chart and Averages
Since 2026-10-02 13:00 UTC, AAVE funding averaged 0.0063% per 8 hours across all 30 exchanges that list it, with hourly averages ranging from -0.0067% to 0.0154%. The highest average was on DigiFinex at 0.1134% per 8 hours and the lowest on Crypto.com at -0.0162% per 8 hours.
Funding history
AAVE on OKX, funding per 8h
- Now
- 0.0100%
- Average
- 0.0035%
- Highest hour
- 0.0100%
- Lowest hour
- -0.0116%
Daily heatmap by exchange
Each cell is one exchange’s average AAVE funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | FriOct 2 | SatOct 3 | SunOct 4 | MonOct 5 | TueOct 6 | WedOct 7 |
|---|---|---|---|---|---|---|
| All exchangesaverage | -0.003 | +0.005 | +0.003 | +0.009 | +0.009 | +0.012 |
| DigiFinex | -0.147 | +0.113 | +0.148 | +0.150 | +0.145 | +0.151 |
| Kraken | -0.012 | -0.003 | -0.018 | -0.006 | +0.004 | +0.019 |
| Crypto.com | +0.004 | -0.049 | -0.048 | +0.001 | +0.007 | +0.016 |
| Extended | +0.006 | +0.010 | +0.005 | +0.004 | +0.009 | +0.006 |
| Binance | +0.007 | +0.005 | -0.005 | +0.003 | +0.006 | +0.007 |
| OKX | +0.002 | +0.004 | +0.001 | +0.003 | +0.004 | +0.009 |
| Bitget | -0.019 | 0.000 | -0.005 | +0.005 | +0.001 | +0.009 |
| Gate | +0.001 | 0.000 | -0.007 | +0.008 | +0.009 | +0.009 |
| MEXC | +0.007 | +0.005 | -0.005 | +0.003 | +0.006 | +0.007 |
| BingX | -0.016 | 0.000 | +0.001 | +0.009 | +0.008 | +0.009 |
| HTX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| BTSE | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| LBank | +0.007 | +0.005 | -0.005 | +0.003 | +0.006 | +0.007 |
| Toobit | +0.007 | +0.005 | -0.005 | +0.003 | +0.006 | +0.007 |
| Backpack | +0.009 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| HitBTC | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Hyperliquid | +0.008 | +0.008 | -0.001 | +0.008 | +0.010 | +0.010 |
| Aster | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 | +0.010 |
| Pacifica | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Paradex | +0.006 | +0.006 | 0.000 | +0.007 | +0.010 | +0.010 |
| XT.COM | +0.007 | -0.011 | -0.021 | -0.005 | +0.002 | +0.001 |
| Lighter | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Deepcoin | -0.007 | 0.000 | -0.001 | -0.002 | -0.004 | +0.007 |
| KuCoin | +0.005 | +0.003 | -0.001 | +0.001 | +0.005 | +0.002 |
| WOOFi Pro | +0.002 | -0.002 | -0.005 | +0.002 | +0.009 | +0.008 |
| Bybit | +0.010 | +0.007 | +0.003 | +0.007 | 0.000 | +0.001 |
| WEEX | +0.010 | +0.006 | +0.002 | 0.000 | +0.005 | +0.006 |
| Bitfinex | -0.009 | 0.000 | +0.006 | 0.000 | -0.025 | -0.001 |
| dYdX | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| WhiteBIT | -0.028 | -0.019 | -0.023 | -0.012 | -0.011 | -0.003 |
Average by exchange
- 0.1510%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.1467%
- 7-day average
- 0.1134%
- 0.0455%Now, per 8h
- Market
- AAVE/USD:USD
- 24h average
- 0.0132%
- 7-day average
- -0.0039%
- 0.0258%Now, per 8h
- Market
- AAVE/USD:USD
- 24h average
- 0.0168%
- 7-day average
- -0.0162%
- 0.0104%Now, per 8h
- Market
- AAVE/USDC:USDC
- 24h average
- 0.0083%
- 7-day average
- 0.0067%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0086%
- 7-day average
- 0.0032%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0082%
- 7-day average
- 0.0035%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0033%
- 7-day average
- -0.0007%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0089%
- 7-day average
- 0.0029%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0086%
- 7-day average
- 0.0032%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0096%
- 7-day average
- 0.0032%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0086%
- 7-day average
- 0.0032%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0086%
- 7-day average
- 0.0032%
- 0.0100%Now, per 8h
- Market
- AAVE/USDC:USDC
- 24h average
- 0.0100%
- 7-day average
- 0.0098%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- AAVE/USDC:USDC
- 24h average
- 0.0100%
- 7-day average
- 0.0068%
- 0.0100%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0098%
- 0.0100%Now, per 8h
- Market
- AAVE/USDC:USDC
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0099%Now, per 8h
- Market
- AAVE/USD:USDC
- 24h average
- 0.0097%
- 7-day average
- 0.0061%
- 0.0099%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0032%
- 7-day average
- -0.0062%
- 0.0096%Now, per 8h
- Market
- AAVE/USDC:USDC
- 24h average
- 0.0096%
- 7-day average
- 0.0096%
- 0.0093%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0005%
- 7-day average
- -0.0013%
- 0.0091%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0061%
- 7-day average
- 0.0023%
- 0.0085%Now, per 8h
- Market
- AAVE/USDC:USDC
- 24h average
- 0.0089%
- 7-day average
- 0.0017%
- 0.0074%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0024%
- 7-day average
- 0.0046%
- 0.0049%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- 0.0072%
- 7-day average
- 0.0041%
- 0.0000%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- -0.0158%
- 7-day average
- -0.0048%
- 0.0000%Now, per 8h
- Market
- AAVE/USDC:USDC
- 24h average
- 0.0001%
- 7-day average
- 0.0001%
- -0.0213%Now, per 8h
- Market
- AAVE/USDT:USDT
- 24h average
- -0.0047%
- 7-day average
- -0.0159%
| DigiFinex | AAVE/USDT:USDT | 0.1510% | 0.1467% | 0.1134% |
| Kraken | AAVE/USD:USD | 0.0455% | 0.0132% | -0.0039% |
| Crypto.com | AAVE/USD:USD | 0.0258% | 0.0168% | -0.0162% |
| Extended | AAVE/USDC:USDC | 0.0104% | 0.0083% | 0.0067% |
| Binance | AAVE/USDT:USDT | 0.0100% | 0.0086% | 0.0032% |
| OKX | AAVE/USDT:USDT | 0.0100% | 0.0082% | 0.0035% |
| Bitget | AAVE/USDT:USDT | 0.0100% | 0.0033% | -0.0007% |
| Gate | AAVE/USDT:USDT | 0.0100% | 0.0089% | 0.0029% |
| MEXC | AAVE/USDT:USDT | 0.0100% | 0.0086% | 0.0032% |
| BingX | AAVE/USDT:USDT | 0.0100% | 0.0096% | 0.0032% |
| HTX | AAVE/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| BTSE | AAVE/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| LBank | AAVE/USDT:USDT | 0.0100% | 0.0086% | 0.0032% |
| Toobit | AAVE/USDT:USDT | 0.0100% | 0.0086% | 0.0032% |
| Backpack | AAVE/USDC:USDC | 0.0100% | 0.0100% | 0.0098% |
| HitBTC | AAVE/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| Hyperliquid | AAVE/USDC:USDC | 0.0100% | 0.0100% | 0.0068% |
| Aster | AAVE/USDT:USDT | 0.0100% | 0.0100% | 0.0098% |
| Pacifica | AAVE/USDC:USDC | 0.0100% | 0.0100% | 0.0100% |
| Paradex | AAVE/USD:USDC | 0.0099% | 0.0097% | 0.0061% |
| XT.COM | AAVE/USDT:USDT | 0.0099% | 0.0032% | -0.0062% |
| Lighter | AAVE/USDC:USDC | 0.0096% | 0.0096% | 0.0096% |
| Deepcoin | AAVE/USDT:USDT | 0.0093% | 0.0005% | -0.0013% |
| KuCoin | AAVE/USDT:USDT | 0.0091% | 0.0061% | 0.0023% |
| WOOFi Pro | AAVE/USDC:USDC | 0.0085% | 0.0089% | 0.0017% |
| Bybit | AAVE/USDT:USDT | 0.0074% | 0.0024% | 0.0046% |
| WEEX | AAVE/USDT:USDT | 0.0049% | 0.0072% | 0.0041% |
| Bitfinex | AAVE/USDT:USDT | 0.0000% | -0.0158% | -0.0048% |
| dYdX | AAVE/USDC:USDC | 0.0000% | 0.0001% | 0.0001% |
| WhiteBIT | AAVE/USDT:USDT | -0.0213% | -0.0047% | -0.0159% |
Showing 30 of 30
Daily averages
- 2026-10-070.0123%Average per 8h
- Lowest hour
- 0.0113%
- Highest hour
- 0.0147%
- 2026-10-060.0094%Average per 8h
- Lowest hour
- 0.0036%
- Highest hour
- 0.0125%
- 2026-10-050.0087%Average per 8h
- Lowest hour
- 0.0028%
- Highest hour
- 0.0154%
- 2026-10-040.0029%Average per 8h
- Lowest hour
- -0.0002%
- Highest hour
- 0.0083%
- 2026-10-030.0054%Average per 8h
- Lowest hour
- 0.0004%
- Highest hour
- 0.0101%
- 2026-10-02-0.0026%Average per 8h
- Lowest hour
- -0.0067%
- Highest hour
- 0.0035%
| 2026-10-07 | 0.0123% | 0.0113% | 0.0147% |
| 2026-10-06 | 0.0094% | 0.0036% | 0.0125% |
| 2026-10-05 | 0.0087% | 0.0028% | 0.0154% |
| 2026-10-04 | 0.0029% | -0.0002% | 0.0083% |
| 2026-10-03 | 0.0054% | 0.0004% | 0.0101% |
| 2026-10-02 | -0.0026% | -0.0067% | 0.0035% |
Showing 6 of 6
Frequently asked questions
- What is the average AAVE funding rate today?
- On 2026-10-07, AAVE funding averaged 0.0123% per 8 hours across exchanges, between 0.0113% and 0.0147% hourly.
- Which exchange paid the highest AAVE funding over the last 7 days?
- DigiFinex, with an average of 0.1134% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.