ATOM Funding Rate History: 7-Day Chart and Averages
Since 2026-10-02 13:00 UTC, ATOM funding averaged 0.0013% per 8 hours across all 23 exchanges that list it, with hourly averages ranging from -0.0246% to 0.0133%. The highest average was on Crypto.com at 0.0193% per 8 hours and the lowest on Kraken at -0.0272% per 8 hours.
Funding history
ATOM on WhiteBIT, funding per 8h
- Now
- 0.0100%
- Average
- -0.0046%
- Highest hour
- 0.0100%
- Lowest hour
- -0.0953%
Daily heatmap by exchange
Each cell is one exchange’s average ATOM funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | FriOct 2 | SatOct 3 | SunOct 4 | MonOct 5 | TueOct 6 | WedOct 7 |
|---|---|---|---|---|---|---|
| All exchangesaverage | +0.001 | +0.001 | +0.005 | +0.003 | +0.005 | -0.012 |
| XT.COM | +0.032 | +0.007 | +0.003 | -0.012 | +0.016 | -0.009 |
| Deepcoin | +0.020 | +0.018 | +0.005 | +0.010 | +0.008 | +0.026 |
| HTX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| WhiteBIT | -0.013 | +0.003 | 0.000 | 0.000 | -0.025 | +0.004 |
| BTSE | +0.009 | +0.009 | +0.010 | +0.010 | +0.010 | +0.010 |
| HitBTC | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Gate | +0.005 | -0.006 | -0.001 | +0.003 | +0.004 | -0.005 |
| Aster | +0.009 | +0.009 | +0.010 | +0.010 | +0.010 | +0.001 |
| Kraken | -0.049 | -0.045 | -0.027 | -0.006 | -0.008 | -0.044 |
| dYdX | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bitget | +0.010 | +0.009 | +0.009 | +0.010 | +0.010 | -0.005 |
| BingX | +0.010 | +0.009 | +0.009 | +0.010 | +0.010 | -0.003 |
| OKX | -0.009 | -0.023 | +0.004 | -0.007 | +0.006 | -0.034 |
| Bybit | -0.017 | -0.005 | +0.001 | -0.005 | +0.002 | -0.024 |
| WEEX | +0.010 | -0.007 | +0.006 | -0.001 | +0.008 | -0.007 |
| Extended | -0.009 | -0.003 | +0.003 | +0.002 | +0.007 | -0.017 |
| MEXC | -0.009 | -0.003 | +0.003 | +0.002 | +0.007 | -0.017 |
| LBank | -0.009 | -0.003 | +0.003 | +0.002 | +0.007 | -0.017 |
| Binance | -0.009 | -0.003 | +0.003 | +0.002 | +0.007 | -0.017 |
| Toobit | -0.009 | -0.003 | +0.003 | +0.002 | +0.007 | -0.017 |
| KuCoin | -0.001 | -0.002 | +0.007 | +0.010 | +0.010 | -0.013 |
| Crypto.com | +0.047 | +0.067 | +0.045 | -0.008 | +0.010 | -0.048 |
| Hyperliquid | -0.014 | -0.016 | +0.005 | +0.006 | +0.002 | -0.050 |
Average by exchange
- 0.0282%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- 0.0006%
- 7-day average
- 0.0043%
- 0.0109%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- 0.0205%
- 7-day average
- 0.0134%
- 0.0100%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0103%
- 7-day average
- -0.0046%
- 0.0100%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0098%
- 0.0100%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0036%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0009%
- 7-day average
- -0.0002%
- 0.0036%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- 0.0032%
- 7-day average
- 0.0084%
- 0.0023%Now, per 8h
- Market
- ATOM/USD:USD
- 24h average
- -0.0401%
- 7-day average
- -0.0272%
- 0.0000%Now, per 8h
- Market
- ATOM/USDC:USDC
- 24h average
- 0.0000%
- 7-day average
- 0.0000%
- -0.0005%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0010%
- 7-day average
- 0.0074%
- -0.0008%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- 0.0002%
- 7-day average
- 0.0078%
- -0.0077%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0256%
- 7-day average
- -0.0095%
- -0.0130%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0197%
- 7-day average
- -0.0062%
- -0.0134%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0037%
- 7-day average
- 0.0010%
- -0.0136%Now, per 8h
- Market
- ATOM/USDC:USDC
- 24h average
- -0.0124%
- 7-day average
- -0.0016%
- -0.0137%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0124%
- 7-day average
- -0.0017%
- -0.0138%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0124%
- 7-day average
- -0.0017%
- -0.0140%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0124%
- 7-day average
- -0.0017%
- -0.0140%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0124%
- 7-day average
- -0.0017%
- -0.0185%Now, per 8h
- Market
- ATOM/USDT:USDT
- 24h average
- -0.0072%
- 7-day average
- 0.0029%
- -0.0294%Now, per 8h
- Market
- ATOM/USD:USD
- 24h average
- -0.0386%
- 7-day average
- 0.0193%
- -0.0652%Now, per 8h
- Market
- ATOM/USDC:USDC
- 24h average
- -0.0401%
- 7-day average
- -0.0092%
| XT.COM | ATOM/USDT:USDT | 0.0282% | 0.0006% | 0.0043% |
| Deepcoin | ATOM/USDT:USDT | 0.0109% | 0.0205% | 0.0134% |
| HTX | ATOM/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| WhiteBIT | ATOM/USDT:USDT | 0.0100% | -0.0103% | -0.0046% |
| BTSE | ATOM/USDT:USDT | 0.0100% | 0.0100% | 0.0098% |
| HitBTC | ATOM/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| Gate | ATOM/USDT:USDT | 0.0036% | -0.0009% | -0.0002% |
| Aster | ATOM/USDT:USDT | 0.0036% | 0.0032% | 0.0084% |
| Kraken | ATOM/USD:USD | 0.0023% | -0.0401% | -0.0272% |
| dYdX | ATOM/USDC:USDC | 0.0000% | 0.0000% | 0.0000% |
| Bitget | ATOM/USDT:USDT | -0.0005% | -0.0010% | 0.0074% |
| BingX | ATOM/USDT:USDT | -0.0008% | 0.0002% | 0.0078% |
| OKX | ATOM/USDT:USDT | -0.0077% | -0.0256% | -0.0095% |
| Bybit | ATOM/USDT:USDT | -0.0130% | -0.0197% | -0.0062% |
| WEEX | ATOM/USDT:USDT | -0.0134% | -0.0037% | 0.0010% |
| Extended | ATOM/USDC:USDC | -0.0136% | -0.0124% | -0.0016% |
| MEXC | ATOM/USDT:USDT | -0.0137% | -0.0124% | -0.0017% |
| LBank | ATOM/USDT:USDT | -0.0138% | -0.0124% | -0.0017% |
| Binance | ATOM/USDT:USDT | -0.0140% | -0.0124% | -0.0017% |
| Toobit | ATOM/USDT:USDT | -0.0140% | -0.0124% | -0.0017% |
| KuCoin | ATOM/USDT:USDT | -0.0185% | -0.0072% | 0.0029% |
| Crypto.com | ATOM/USD:USD | -0.0294% | -0.0386% | 0.0193% |
| Hyperliquid | ATOM/USDC:USDC | -0.0652% | -0.0401% | -0.0092% |
Showing 23 of 23
Daily averages
- 2026-10-07-0.0116%Average per 8h
- Lowest hour
- -0.0246%
- Highest hour
- 0.0034%
- 2026-10-060.0055%Average per 8h
- Lowest hour
- -0.0014%
- Highest hour
- 0.0100%
- 2026-10-050.0027%Average per 8h
- Lowest hour
- -0.0099%
- Highest hour
- 0.0076%
- 2026-10-040.0053%Average per 8h
- Lowest hour
- -0.0028%
- Highest hour
- 0.0109%
- 2026-10-030.0014%Average per 8h
- Lowest hour
- -0.0113%
- Highest hour
- 0.0132%
- 2026-10-020.0010%Average per 8h
- Lowest hour
- -0.0124%
- Highest hour
- 0.0133%
| 2026-10-07 | -0.0116% | -0.0246% | 0.0034% |
| 2026-10-06 | 0.0055% | -0.0014% | 0.0100% |
| 2026-10-05 | 0.0027% | -0.0099% | 0.0076% |
| 2026-10-04 | 0.0053% | -0.0028% | 0.0109% |
| 2026-10-03 | 0.0014% | -0.0113% | 0.0132% |
| 2026-10-02 | 0.0010% | -0.0124% | 0.0133% |
Showing 6 of 6
Frequently asked questions
- What is the average ATOM funding rate today?
- On 2026-10-07, ATOM funding averaged -0.0116% per 8 hours across exchanges, between -0.0246% and 0.0034% hourly.
- Which exchange paid the highest ATOM funding over the last 7 days?
- Crypto.com, with an average of 0.0193% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.