ENS Funding Rate History: 7-Day Chart and Averages
Since 2026-10-02 13:00 UTC, ENS funding averaged 0.0091% per 8 hours across all 21 exchanges that list it, with hourly averages ranging from -0.0081% to 0.0226%. The highest average was on Crypto.com at 0.0358% per 8 hours and the lowest on DigiFinex at -0.0176% per 8 hours.
Funding history
ENS on Deepcoin, funding per 8h
- Now
- 0.0100%
- Average
- 0.0100%
- Highest hour
- 0.0223%
- Lowest hour
- -0.0007%
Daily heatmap by exchange
Each cell is one exchange’s average ENS funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | FriOct 2 | SatOct 3 | SunOct 4 | MonOct 5 | TueOct 6 | WedOct 7 | ThuOct 8 |
|---|---|---|---|---|---|---|---|
| All exchangesaverage | +0.008 | +0.007 | +0.008 | +0.011 | +0.015 | +0.005 | +0.011 |
| Kraken | -0.001 | -0.013 | -0.032 | +0.001 | +0.103 | +0.051 | +0.055 |
| Crypto.com | +0.020 | +0.043 | +0.036 | +0.068 | +0.053 | -0.015 | +0.040 |
| Extended | +0.008 | +0.010 | +0.010 | +0.010 | +0.010 | -0.001 | +0.010 |
| Binance | +0.008 | +0.010 | +0.010 | +0.010 | +0.010 | -0.001 | +0.010 |
| Bybit | -0.004 | +0.003 | +0.009 | +0.010 | +0.010 | +0.010 | +0.008 |
| OKX | +0.006 | -0.008 | +0.007 | +0.008 | +0.008 | -0.008 | +0.009 |
| Bitget | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.007 | +0.010 |
| Gate | -0.001 | +0.004 | +0.005 | +0.010 | +0.010 | +0.010 | +0.010 |
| KuCoin | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.007 | +0.010 |
| MEXC | +0.008 | +0.010 | +0.010 | +0.010 | +0.010 | -0.001 | +0.010 |
| BingX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| WhiteBIT | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| BTSE | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| XT.COM | +0.008 | +0.010 | +0.010 | +0.010 | +0.010 | -0.001 | +0.010 |
| LBank | +0.008 | +0.010 | +0.010 | +0.010 | +0.010 | -0.001 | +0.010 |
| WEEX | +0.010 | +0.006 | +0.010 | +0.010 | +0.010 | +0.001 | +0.010 |
| Toobit | +0.008 | +0.010 | +0.010 | +0.010 | +0.010 | -0.001 | +0.010 |
| Deepcoin | +0.011 | +0.012 | +0.009 | +0.010 | +0.010 | +0.009 | +0.010 |
| Hyperliquid | +0.020 | +0.011 | +0.012 | +0.019 | +0.014 | +0.010 | +0.010 |
| Aster | +0.008 | +0.010 | +0.010 | +0.010 | +0.010 | 0.000 | +0.010 |
| DigiFinex | 0.000 | -0.033 | -0.013 | -0.022 | -0.016 | -0.011 | -0.034 |
Average by exchange
- 0.0558%Now, per 8h
- Market
- ENS/USD:USD
- 24h average
- 0.0470%
- 7-day average
- 0.0206%
- 0.0408%Now, per 8h
- Market
- ENS/USD:USD
- 24h average
- -0.0140%
- 7-day average
- 0.0358%
- 0.0104%Now, per 8h
- Market
- ENS/USDC:USDC
- 24h average
- -0.0006%
- 7-day average
- 0.0081%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- -0.0006%
- 7-day average
- 0.0078%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0094%
- 7-day average
- 0.0073%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- -0.0083%
- 7-day average
- 0.0018%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0070%
- 7-day average
- 0.0095%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0098%
- 7-day average
- 0.0071%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0068%
- 7-day average
- 0.0094%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- -0.0006%
- 7-day average
- 0.0078%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0098%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- -0.0006%
- 7-day average
- 0.0079%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- -0.0006%
- 7-day average
- 0.0078%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0009%
- 7-day average
- 0.0077%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- -0.0006%
- 7-day average
- 0.0078%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0090%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- ENS/USDC:USDC
- 24h average
- 0.0100%
- 7-day average
- 0.0135%
- 0.0100%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- 0.0000%
- 7-day average
- 0.0080%
- -0.0340%Now, per 8h
- Market
- ENS/USDT:USDT
- 24h average
- -0.0140%
- 7-day average
- -0.0176%
| Kraken | ENS/USD:USD | 0.0558% | 0.0470% | 0.0206% |
| Crypto.com | ENS/USD:USD | 0.0408% | -0.0140% | 0.0358% |
| Extended | ENS/USDC:USDC | 0.0104% | -0.0006% | 0.0081% |
| Binance | ENS/USDT:USDT | 0.0100% | -0.0006% | 0.0078% |
| Bybit | ENS/USDT:USDT | 0.0100% | 0.0094% | 0.0073% |
| OKX | ENS/USDT:USDT | 0.0100% | -0.0083% | 0.0018% |
| Bitget | ENS/USDT:USDT | 0.0100% | 0.0070% | 0.0095% |
| Gate | ENS/USDT:USDT | 0.0100% | 0.0098% | 0.0071% |
| KuCoin | ENS/USDT:USDT | 0.0100% | 0.0068% | 0.0094% |
| MEXC | ENS/USDT:USDT | 0.0100% | -0.0006% | 0.0078% |
| BingX | ENS/USDT:USDT | 0.0100% | 0.0098% | 0.0100% |
| WhiteBIT | ENS/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| BTSE | ENS/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| XT.COM | ENS/USDT:USDT | 0.0100% | -0.0006% | 0.0079% |
| LBank | ENS/USDT:USDT | 0.0100% | -0.0006% | 0.0078% |
| WEEX | ENS/USDT:USDT | 0.0100% | 0.0009% | 0.0077% |
| Toobit | ENS/USDT:USDT | 0.0100% | -0.0006% | 0.0078% |
| Deepcoin | ENS/USDT:USDT | 0.0100% | 0.0090% | 0.0100% |
| Hyperliquid | ENS/USDC:USDC | 0.0100% | 0.0100% | 0.0135% |
| Aster | ENS/USDT:USDT | 0.0100% | 0.0000% | 0.0080% |
| DigiFinex | ENS/USDT:USDT | -0.0340% | -0.0140% | -0.0176% |
Showing 21 of 21
Daily averages
- 2026-10-080.0114%Average per 8h
- Lowest hour
- 0.0105%
- Highest hour
- 0.0123%
- 2026-10-070.0045%Average per 8h
- Lowest hour
- -0.0081%
- Highest hour
- 0.0158%
- 2026-10-060.0153%Average per 8h
- Lowest hour
- 0.0062%
- Highest hour
- 0.0226%
- 2026-10-050.0111%Average per 8h
- Lowest hour
- 0.0031%
- Highest hour
- 0.0187%
- 2026-10-040.0078%Average per 8h
- Lowest hour
- 0.0042%
- Highest hour
- 0.0125%
- 2026-10-030.0067%Average per 8h
- Lowest hour
- -0.0025%
- Highest hour
- 0.0126%
- 2026-10-020.0080%Average per 8h
- Lowest hour
- -0.0077%
- Highest hour
- 0.0216%
| 2026-10-08 | 0.0114% | 0.0105% | 0.0123% |
| 2026-10-07 | 0.0045% | -0.0081% | 0.0158% |
| 2026-10-06 | 0.0153% | 0.0062% | 0.0226% |
| 2026-10-05 | 0.0111% | 0.0031% | 0.0187% |
| 2026-10-04 | 0.0078% | 0.0042% | 0.0125% |
| 2026-10-03 | 0.0067% | -0.0025% | 0.0126% |
| 2026-10-02 | 0.0080% | -0.0077% | 0.0216% |
Showing 7 of 7
Frequently asked questions
- What is the average ENS funding rate today?
- On 2026-10-08, ENS funding averaged 0.0114% per 8 hours across exchanges, between 0.0105% and 0.0123% hourly.
- Which exchange paid the highest ENS funding over the last 7 days?
- Crypto.com, with an average of 0.0358% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.