LIT Funding Rate History: 7-Day Chart and Averages
Over the last 7 days, LIT funding averaged -0.0126% per 8 hours across all 23 exchanges that list it, with hourly averages ranging from -0.1761% to 0.0219%. The highest average was on WhiteBIT at 0.0100% per 8 hours and the lowest on BTSE at -0.0537% per 8 hours.
Funding history
LIT average across exchanges, funding per 8h
- Now
- -0.0167%
- Average
- -0.0126%
- Highest hour
- 0.0219%
- Lowest hour
- -0.1761%
Daily heatmap by exchange
Each cell is one exchange’s average LIT funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | WedNov 11 | ThuNov 12 | FriNov 13 | SatNov 14 | SunNov 15 | MonNov 16 | TueNov 17 | WedNov 18 |
|---|---|---|---|---|---|---|---|---|
| All exchangesaverage | +0.003 | +0.005 | +0.008 | +0.004 | -0.010 | -0.038 | -0.050 | -0.016 |
| Extended | +0.010 | +0.009 | +0.009 | +0.007 | -0.015 | +0.001 | +0.010 | 0.000 |
| Binance | +0.006 | +0.008 | +0.010 | +0.006 | -0.011 | -0.049 | -0.023 | +0.002 |
| Bybit | +0.010 | +0.010 | +0.009 | -0.002 | -0.049 | -0.059 | -0.156 | -0.014 |
| OKX | -0.002 | +0.003 | +0.010 | +0.010 | +0.005 | -0.042 | -0.075 | -0.030 |
| Gate | +0.009 | +0.003 | -0.002 | -0.031 | -0.075 | -0.099 | -0.003 | +0.010 |
| KuCoin | +0.004 | +0.007 | +0.010 | +0.008 | -0.016 | -0.052 | -0.151 | +0.009 |
| MEXC | +0.006 | +0.008 | +0.010 | +0.006 | -0.011 | -0.049 | -0.023 | +0.002 |
| WhiteBIT | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| BTSE | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | -0.278 | -0.148 | +0.010 |
| XT.COM | +0.002 | -0.017 | +0.055 | +0.021 | +0.007 | -0.027 | -0.028 | +0.002 |
| LBank | +0.006 | +0.008 | +0.010 | +0.006 | -0.011 | -0.049 | -0.024 | +0.002 |
| Aster | +0.010 | +0.010 | +0.010 | +0.008 | +0.001 | -0.040 | -0.010 | +0.013 |
| Pacifica | +0.010 | +0.010 | +0.010 | +0.009 | +0.008 | +0.006 | +0.004 | +0.010 |
| WEEX | +0.006 | +0.007 | +0.010 | +0.010 | -0.015 | -0.046 | -0.027 | +0.002 |
| Lighter | +0.010 | +0.009 | +0.008 | +0.003 | -0.008 | -0.011 | 0.000 | -0.019 |
| HTX | +0.010 | +0.012 | +0.011 | +0.011 | +0.010 | +0.010 | -0.009 | -0.002 |
| Paradex | -0.006 | -0.002 | +0.005 | +0.005 | -0.003 | -0.005 | -0.003 | -0.003 |
| Hyperliquid | +0.002 | 0.000 | +0.009 | +0.004 | -0.016 | 0.000 | -0.016 | -0.007 |
| Deepcoin | No data | No data | No data | No data | No data | No data | -0.024 | +0.006 |
| Bitget | -0.006 | 0.000 | +0.006 | +0.005 | -0.007 | -0.030 | -0.051 | -0.054 |
| WOOFi Pro | -0.039 | -0.029 | -0.003 | -0.002 | -0.017 | -0.051 | -0.104 | -0.185 |
| Backpack | +0.010 | +0.010 | 0.000 | -0.022 | -0.057 | -0.082 | -0.060 | -0.088 |
| Bitfinex | -0.001 | +0.019 | -0.031 | +0.002 | +0.045 | +0.107 | -0.209 | -0.034 |
Average by exchange
- -0.0003%Now, per 8h
- Market
- LIT/USDC
- 24h average
- -0.0149%
- 7-day average
- -0.0031%
| Extended | LIT/USDC | 0.0104% | 0.0044% | 0.0036% |
| Binance | LIT/USDT | 0.0100% | -0.0020% | -0.0080% |
| Bybit | LIT/USDT | 0.0100% | -0.0504% | -0.0358% |
| OKX | LIT/USDT | 0.0100% | -0.0342% | -0.0153% |
| Gate | LIT/USDT | 0.0100% | 0.0100% | -0.0281% |
| KuCoin | LIT/USDT | 0.0100% | 0.0091% | -0.0267% |
| MEXC | LIT/USDT | 0.0100% | -0.0020% | -0.0080% |
| WhiteBIT | LIT/USDT | 0.0100% | 0.0100% | 0.0100% |
| BTSE | LIT/USDT | 0.0100% | 0.0100% | -0.0537% |
| XT.COM | LIT/USDT | 0.0100% | -0.0021% | 0.0019% |
| LBank | LIT/USDT | 0.0100% | -0.0020% | -0.0080% |
| Aster | LIT/USDT | 0.0100% | 0.0120% | -0.0012% |
| Pacifica | LIT/USDC | 0.0100% | 0.0097% | 0.0082% |
| WEEX | LIT/USDT | 0.0097% | -0.0030% | -0.0081% |
| Lighter | LIT/USDC | 0.0096% | -0.0112% | -0.0007% |
| HTX | LIT/USDT | 0.0092% | -0.0132% | 0.0069% |
| Paradex | LIT/USD | 0.0076% | -0.0045% | -0.0010% |
| Hyperliquid | LIT/USDC | -0.0003% | -0.0149% | -0.0031% |
| Deepcoin | LIT/USDT | -0.0050% | -0.0040% | -0.0072% |
| Bitget | LIT/USDT | -0.0422% | -0.0495% | -0.0156% |
| WOOFi Pro | LIT/USDC | -0.0612% | -0.1720% | -0.0477% |
| Backpack | LIT/USDC | -0.1436% | -0.0710% | -0.0368% |
| Bitfinex | LIT/USDT | -0.2295% | -0.1204% | -0.0124% |
Showing 23 of 23
Daily averages
- 2026-11-18-0.0156%Average per 8h
- Lowest hour
- -0.0276%
- Highest hour
- -0.0045%
- 2026-11-17-0.0496%Average per 8h
- Lowest hour
- -0.1761%
- Highest hour
- -0.0214%
- 2026-11-16-0.0379%Average per 8h
- Lowest hour
- -0.1132%
- Highest hour
- 0.0104%
- 2026-11-15-0.0097%Average per 8h
- Lowest hour
- -0.0373%
- Highest hour
- 0.0149%
- 2026-11-140.0038%Average per 8h
- Lowest hour
- -0.0302%
- Highest hour
- 0.0219%
- 2026-11-130.0080%Average per 8h
- Lowest hour
- 0.0001%
- Highest hour
- 0.0134%
- 2026-11-120.0050%Average per 8h
- Lowest hour
- -0.0156%
- Highest hour
- 0.0144%
- 2026-11-110.0035%Average per 8h
- Lowest hour
- -0.0067%
- Highest hour
- 0.0080%
| 2026-11-18 | -0.0156% | -0.0276% | -0.0045% |
| 2026-11-17 | -0.0496% | -0.1761% | -0.0214% |
| 2026-11-16 | -0.0379% | -0.1132% | 0.0104% |
| 2026-11-15 | -0.0097% | -0.0373% | 0.0149% |
| 2026-11-14 | 0.0038% | -0.0302% | 0.0219% |
| 2026-11-13 | 0.0080% | 0.0001% | 0.0134% |
| 2026-11-12 | 0.0050% | -0.0156% | 0.0144% |
| 2026-11-11 | 0.0035% | -0.0067% | 0.0080% |
Showing 8 of 8
Frequently asked questions
- What is the average LIT funding rate today?
- On 2026-11-18, LIT funding averaged -0.0156% per 8 hours across exchanges, between -0.0276% and -0.0045% hourly.
- Which exchange paid the highest LIT funding over the last 7 days?
- WhiteBIT, with an average of 0.0100% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.