NEAR Funding Rate History: 7-Day Chart and Averages
Since 2026-10-02 13:00 UTC, NEAR funding averaged 0.0112% per 8 hours across all 30 exchanges that list it, with hourly averages ranging from 0.0035% to 0.0167%. The highest average was on Crypto.com at 0.0695% per 8 hours and the lowest on Bitfinex at -0.0157% per 8 hours.
Funding history
NEAR on XT.COM, funding per 8h
- Now
- 0.0538%
- Average
- 0.0328%
- Highest hour
- 0.0547%
- Lowest hour
- -0.0032%
Daily heatmap by exchange
Each cell is one exchange’s average NEAR funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | FriOct 2 | SatOct 3 | SunOct 4 | MonOct 5 | TueOct 6 | WedOct 7 |
|---|---|---|---|---|---|---|
| All exchangesaverage | +0.012 | +0.014 | +0.012 | +0.011 | +0.011 | +0.008 |
| Crypto.com | +0.099 | +0.113 | +0.097 | +0.039 | +0.039 | +0.044 |
| XT.COM | +0.042 | +0.033 | +0.036 | +0.040 | +0.030 | +0.020 |
| DigiFinex | +0.003 | +0.012 | +0.028 | +0.030 | +0.031 | +0.030 |
| Hyperliquid | +0.010 | +0.010 | +0.010 | +0.024 | +0.014 | +0.014 |
| Extended | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.009 |
| Binance | +0.007 | +0.008 | +0.010 | +0.009 | +0.008 | +0.004 |
| Bybit | +0.009 | +0.009 | +0.008 | +0.007 | +0.010 | +0.010 |
| OKX | +0.001 | 0.000 | +0.009 | +0.009 | +0.010 | +0.010 |
| Bitget | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Gate | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| KuCoin | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| MEXC | +0.007 | +0.008 | +0.010 | +0.009 | +0.008 | +0.004 |
| HTX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| BTSE | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| LBank | +0.007 | +0.008 | +0.010 | +0.009 | +0.008 | +0.004 |
| Toobit | +0.007 | +0.008 | +0.010 | +0.009 | +0.008 | +0.004 |
| Backpack | +0.012 | +0.043 | +0.036 | +0.035 | +0.017 | +0.013 |
| HitBTC | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Aster | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Paradex | +0.009 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Lighter | +0.011 | +0.010 | +0.012 | +0.026 | +0.017 | +0.010 |
| BingX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 |
| WOOFi Pro | +0.009 | +0.010 | -0.012 | -0.029 | +0.005 | +0.006 |
| WEEX | +0.003 | +0.010 | +0.010 | +0.008 | +0.010 | +0.006 |
| WhiteBIT | +0.010 | +0.010 | +0.010 | +0.010 | +0.008 | +0.005 |
| dYdX | 0.000 | 0.000 | 0.000 | +0.001 | +0.001 | 0.000 |
| Bitfinex | -0.029 | +0.004 | -0.020 | -0.014 | -0.007 | -0.038 |
| Deepcoin | +0.001 | -0.007 | +0.003 | +0.003 | -0.008 | -0.006 |
| Kraken | +0.005 | +0.005 | -0.019 | +0.004 | -0.006 | -0.007 |
| Pacifica | +0.033 | +0.014 | +0.010 | +0.010 | +0.020 | +0.006 |
Average by exchange
- 0.1079%Now, per 8h
- Market
- NEAR/USD:USD
- 24h average
- 0.0456%
- 7-day average
- 0.0695%
- 0.0538%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0228%
- 7-day average
- 0.0328%
- 0.0300%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0301%
- 7-day average
- 0.0241%
- 0.0184%Now, per 8h
- Market
- NEAR/USDC:USDC
- 24h average
- 0.0136%
- 7-day average
- 0.0141%
- 0.0104%Now, per 8h
- Market
- NEAR/USDC:USDC
- 24h average
- 0.0094%
- 7-day average
- 0.0099%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0046%
- 7-day average
- 0.0077%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0097%
- 7-day average
- 0.0087%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0069%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0099%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0045%
- 7-day average
- 0.0077%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0046%
- 7-day average
- 0.0077%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0046%
- 7-day average
- 0.0077%
- 0.0100%Now, per 8h
- Market
- NEAR/USDC:USDC
- 24h average
- 0.0142%
- 7-day average
- 0.0275%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0099%Now, per 8h
- Market
- NEAR/USD:USDC
- 24h average
- 0.0096%
- 7-day average
- 0.0098%
- 0.0096%Now, per 8h
- Market
- NEAR/USDC:USDC
- 24h average
- 0.0096%
- 7-day average
- 0.0145%
- 0.0080%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0092%
- 7-day average
- 0.0099%
- 0.0054%Now, per 8h
- Market
- NEAR/USDC:USDC
- 24h average
- 0.0053%
- 7-day average
- -0.0032%
- 0.0039%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0059%
- 7-day average
- 0.0082%
- 0.0014%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- 0.0050%
- 7-day average
- 0.0088%
- 0.0003%Now, per 8h
- Market
- NEAR/USDC:USDC
- 24h average
- 0.0000%
- 7-day average
- 0.0002%
- 0.0000%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- -0.0355%
- 7-day average
- -0.0157%
- -0.0100%Now, per 8h
- Market
- NEAR/USDT:USDT
- 24h average
- -0.0063%
- 7-day average
- -0.0026%
- -0.0228%Now, per 8h
- Market
- NEAR/USD:USD
- 24h average
- -0.0053%
- 7-day average
- -0.0035%
- -0.0340%Now, per 8h
- Market
- NEAR/USDC:USDC
- 24h average
- 0.0066%
- 7-day average
- 0.0138%
| Crypto.com | NEAR/USD:USD | 0.1079% | 0.0456% | 0.0695% |
| XT.COM | NEAR/USDT:USDT | 0.0538% | 0.0228% | 0.0328% |
| DigiFinex | NEAR/USDT:USDT | 0.0300% | 0.0301% | 0.0241% |
| Hyperliquid | NEAR/USDC:USDC | 0.0184% | 0.0136% | 0.0141% |
| Extended | NEAR/USDC:USDC | 0.0104% | 0.0094% | 0.0099% |
| Binance | NEAR/USDT:USDT | 0.0100% | 0.0046% | 0.0077% |
| Bybit | NEAR/USDT:USDT | 0.0100% | 0.0097% | 0.0087% |
| OKX | NEAR/USDT:USDT | 0.0100% | 0.0100% | 0.0069% |
| Bitget | NEAR/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| Gate | NEAR/USDT:USDT | 0.0100% | 0.0099% | 0.0100% |
| KuCoin | NEAR/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| MEXC | NEAR/USDT:USDT | 0.0100% | 0.0045% | 0.0077% |
| HTX | NEAR/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| BTSE | NEAR/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| LBank | NEAR/USDT:USDT | 0.0100% | 0.0046% | 0.0077% |
| Toobit | NEAR/USDT:USDT | 0.0100% | 0.0046% | 0.0077% |
| Backpack | NEAR/USDC:USDC | 0.0100% | 0.0142% | 0.0275% |
| HitBTC | NEAR/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| Aster | NEAR/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| Paradex | NEAR/USD:USDC | 0.0099% | 0.0096% | 0.0098% |
| Lighter | NEAR/USDC:USDC | 0.0096% | 0.0096% | 0.0145% |
| BingX | NEAR/USDT:USDT | 0.0080% | 0.0092% | 0.0099% |
| WOOFi Pro | NEAR/USDC:USDC | 0.0054% | 0.0053% | -0.0032% |
| WEEX | NEAR/USDT:USDT | 0.0039% | 0.0059% | 0.0082% |
| WhiteBIT | NEAR/USDT:USDT | 0.0014% | 0.0050% | 0.0088% |
| dYdX | NEAR/USDC:USDC | 0.0003% | 0.0000% | 0.0002% |
| Bitfinex | NEAR/USDT:USDT | 0.0000% | -0.0355% | -0.0157% |
| Deepcoin | NEAR/USDT:USDT | -0.0100% | -0.0063% | -0.0026% |
| Kraken | NEAR/USD:USD | -0.0228% | -0.0053% | -0.0035% |
| Pacifica | NEAR/USDC:USDC | -0.0340% | 0.0066% | 0.0138% |
Showing 30 of 30
Daily averages
- 2026-10-070.0079%Average per 8h
- Lowest hour
- 0.0035%
- Highest hour
- 0.0133%
- 2026-10-060.0107%Average per 8h
- Lowest hour
- 0.0077%
- Highest hour
- 0.0143%
- 2026-10-050.0113%Average per 8h
- Lowest hour
- 0.0066%
- Highest hour
- 0.0161%
- 2026-10-040.0120%Average per 8h
- Lowest hour
- 0.0085%
- Highest hour
- 0.0151%
- 2026-10-030.0135%Average per 8h
- Lowest hour
- 0.0061%
- Highest hour
- 0.0167%
- 2026-10-020.0116%Average per 8h
- Lowest hour
- 0.0091%
- Highest hour
- 0.0144%
| 2026-10-07 | 0.0079% | 0.0035% | 0.0133% |
| 2026-10-06 | 0.0107% | 0.0077% | 0.0143% |
| 2026-10-05 | 0.0113% | 0.0066% | 0.0161% |
| 2026-10-04 | 0.0120% | 0.0085% | 0.0151% |
| 2026-10-03 | 0.0135% | 0.0061% | 0.0167% |
| 2026-10-02 | 0.0116% | 0.0091% | 0.0144% |
Showing 6 of 6
Frequently asked questions
- What is the average NEAR funding rate today?
- On 2026-10-07, NEAR funding averaged 0.0079% per 8 hours across exchanges, between 0.0035% and 0.0133% hourly.
- Which exchange paid the highest NEAR funding over the last 7 days?
- Crypto.com, with an average of 0.0695% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.