PEPE Funding Rate History: 7-Day Chart and Averages
Since 2026-10-02 13:00 UTC, PEPE funding averaged 0.0033% per 8 hours across all 27 exchanges that list it, with hourly averages ranging from -0.0204% to 0.0172%. The highest average was on Crypto.com at 0.0563% per 8 hours and the lowest on LBank at -0.0077% per 8 hours.
Funding history
PEPE on Toobit, funding per 8h
- Now
- 0.0082%
- Average
- -0.0002%
- Highest hour
- 0.0200%
- Lowest hour
- -0.0430%
Daily heatmap by exchange
Each cell is one exchange’s average PEPE funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | FriOct 2 | SatOct 3 | SunOct 4 | MonOct 5 | TueOct 6 | WedOct 7 | ThuOct 8 |
|---|---|---|---|---|---|---|---|
| All exchangesaverage | -0.010 | +0.003 | +0.003 | +0.015 | +0.002 | 0.000 | +0.005 |
| Backpack | -0.031 | +0.005 | -0.001 | +0.010 | +0.008 | +0.048 | +0.100 |
| Crypto.com | +0.026 | +0.055 | +0.053 | +0.122 | +0.038 | +0.029 | +0.033 |
| Kraken | -0.028 | +0.007 | -0.009 | +0.027 | -0.026 | +0.011 | +0.021 |
| HTX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| WhiteBIT | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Pacifica | -0.004 | +0.010 | +0.008 | +0.010 | +0.009 | +0.007 | +0.010 |
| Deepcoin | +0.016 | +0.010 | +0.012 | +0.010 | +0.009 | +0.015 | +0.013 |
| Lighter | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Paradex | -0.008 | +0.004 | +0.002 | +0.010 | +0.004 | -0.001 | +0.008 |
| Toobit | -0.026 | -0.001 | +0.001 | +0.015 | +0.005 | -0.009 | +0.008 |
| Gate | -0.017 | +0.003 | 0.000 | +0.010 | -0.003 | -0.003 | +0.008 |
| OKX | -0.019 | +0.005 | +0.004 | +0.010 | +0.005 | -0.007 | +0.003 |
| BingX | +0.001 | +0.008 | +0.008 | +0.010 | +0.006 | -0.002 | +0.004 |
| Bitget | 0.000 | +0.008 | +0.008 | +0.010 | -0.003 | -0.013 | +0.001 |
| Aster | -0.006 | +0.004 | +0.009 | +0.010 | +0.006 | -0.005 | +0.001 |
| Bitfinex | +0.001 | -0.007 | -0.002 | +0.028 | -0.009 | -0.002 | 0.000 |
| HitBTC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| dYdX | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bybit | -0.002 | +0.007 | +0.006 | +0.010 | +0.003 | -0.008 | -0.010 |
| WOOFi Pro | -0.017 | -0.007 | -0.013 | +0.008 | -0.004 | -0.013 | -0.009 |
| KuCoin | -0.009 | +0.003 | +0.003 | +0.010 | +0.004 | -0.005 | -0.012 |
| MEXC | -0.036 | -0.006 | -0.008 | +0.010 | -0.003 | -0.017 | -0.015 |
| LBank | -0.035 | -0.007 | -0.008 | +0.010 | -0.003 | -0.018 | -0.016 |
| XT.COM | -0.006 | -0.027 | +0.002 | +0.002 | -0.004 | +0.005 | +0.002 |
| Binance | -0.036 | -0.006 | -0.008 | +0.010 | -0.003 | -0.018 | -0.015 |
| Extended | -0.036 | -0.006 | -0.008 | +0.010 | -0.003 | -0.018 | -0.015 |
| WEEX | -0.020 | -0.016 | -0.008 | +0.010 | +0.003 | -0.017 | -0.017 |
Average by exchange
- 0.0969%Now, per 8h
- Market
- KPEPE/USDC:USDC
- 24h average
- 0.0551%
- 7-day average
- 0.0115%
- 0.0387%Now, per 8h
- Market
- PEPE/USD:USD
- 24h average
- 0.0278%
- 7-day average
- 0.0563%
- 0.0332%Now, per 8h
- Market
- PEPE/USD:USD
- 24h average
- 0.0142%
- 7-day average
- 0.0000%
- 0.0100%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- KPEPE/USDC:USDC
- 24h average
- 0.0073%
- 7-day average
- 0.0079%
- 0.0097%Now, per 8h
- Market
- 1000PEPE/USDT:USDT
- 24h average
- 0.0144%
- 7-day average
- 0.0116%
- 0.0096%Now, per 8h
- Market
- 1000PEPE/USDC:USDC
- 24h average
- 0.0096%
- 7-day average
- 0.0096%
- 0.0070%Now, per 8h
- Market
- KPEPE/USD:USDC
- 24h average
- 0.0000%
- 7-day average
- 0.0030%
- 0.0069%Now, per 8h
- Market
- 1000PEPE/USDT:USDT
- 24h average
- -0.0066%
- 7-day average
- -0.0002%
- 0.0053%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- -0.0025%
- 7-day average
- -0.0002%
- 0.0047%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- -0.0058%
- 7-day average
- 0.0016%
- 0.0044%Now, per 8h
- Market
- 1000PEPE/USDT:USDT
- 24h average
- -0.0012%
- 7-day average
- 0.0057%
- 0.0021%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- -0.0110%
- 7-day average
- 0.0018%
- 0.0010%Now, per 8h
- Market
- 1000PEPE/USDT:USDT
- 24h average
- -0.0045%
- 7-day average
- 0.0039%
- 0.0000%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- -0.0013%
- 7-day average
- 0.0015%
- 0.0000%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- 0.0000%
- 7-day average
- 0.0000%
- 0.0000%Now, per 8h
- Market
- PEPE/USDC:USDC
- 24h average
- 0.0000%
- 7-day average
- 0.0000%
- -0.0055%Now, per 8h
- Market
- 1000PEPE/USDT:USDT
- 24h average
- -0.0073%
- 7-day average
- 0.0027%
- -0.0079%Now, per 8h
- Market
- 1000PEPE/USDC:USDC
- 24h average
- -0.0124%
- 7-day average
- -0.0066%
- -0.0119%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- -0.0049%
- 7-day average
- 0.0019%
- -0.0150%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- -0.0167%
- 7-day average
- -0.0077%
- -0.0150%Now, per 8h
- Market
- PEPE/USDT:USDT
- 24h average
- -0.0167%
- 7-day average
- -0.0077%
- -0.0151%Now, per 8h
- Market
- 1000PEPE/USDT:USDT
- 24h average
- 0.0069%
- 7-day average
- -0.0045%
- -0.0152%Now, per 8h
- Market
- 1000PEPE/USDT:USDT
- 24h average
- -0.0167%
- 7-day average
- -0.0077%
- -0.0152%Now, per 8h
- Market
- 1000PEPE/USDC:USDC
- 24h average
- -0.0168%
- 7-day average
- -0.0076%
- -0.0174%Now, per 8h
- Market
- 1000PEPE/USDT:USDT
- 24h average
- -0.0166%
- 7-day average
- -0.0071%
| Backpack | KPEPE/USDC:USDC | 0.0969% | 0.0551% | 0.0115% |
| Crypto.com | PEPE/USD:USD | 0.0387% | 0.0278% | 0.0563% |
| Kraken | PEPE/USD:USD | 0.0332% | 0.0142% | 0.0000% |
| HTX | PEPE/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| WhiteBIT | PEPE/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| Pacifica | KPEPE/USDC:USDC | 0.0100% | 0.0073% | 0.0079% |
| Deepcoin | 1000PEPE/USDT:USDT | 0.0097% | 0.0144% | 0.0116% |
| Lighter | 1000PEPE/USDC:USDC | 0.0096% | 0.0096% | 0.0096% |
| Paradex | KPEPE/USD:USDC | 0.0070% | 0.0000% | 0.0030% |
| Toobit | 1000PEPE/USDT:USDT | 0.0069% | -0.0066% | -0.0002% |
| Gate | PEPE/USDT:USDT | 0.0053% | -0.0025% | -0.0002% |
| OKX | PEPE/USDT:USDT | 0.0047% | -0.0058% | 0.0016% |
| BingX | 1000PEPE/USDT:USDT | 0.0044% | -0.0012% | 0.0057% |
| Bitget | PEPE/USDT:USDT | 0.0021% | -0.0110% | 0.0018% |
| Aster | 1000PEPE/USDT:USDT | 0.0010% | -0.0045% | 0.0039% |
| Bitfinex | PEPE/USDT:USDT | 0.0000% | -0.0013% | 0.0015% |
| HitBTC | PEPE/USDT:USDT | 0.0000% | 0.0000% | 0.0000% |
| dYdX | PEPE/USDC:USDC | 0.0000% | 0.0000% | 0.0000% |
| Bybit | 1000PEPE/USDT:USDT | -0.0055% | -0.0073% | 0.0027% |
| WOOFi Pro | 1000PEPE/USDC:USDC | -0.0079% | -0.0124% | -0.0066% |
| KuCoin | PEPE/USDT:USDT | -0.0119% | -0.0049% | 0.0019% |
| MEXC | PEPE/USDT:USDT | -0.0150% | -0.0167% | -0.0077% |
| LBank | PEPE/USDT:USDT | -0.0150% | -0.0167% | -0.0077% |
| XT.COM | 1000PEPE/USDT:USDT | -0.0151% | 0.0069% | -0.0045% |
| Binance | 1000PEPE/USDT:USDT | -0.0152% | -0.0167% | -0.0077% |
| Extended | 1000PEPE/USDC:USDC | -0.0152% | -0.0168% | -0.0076% |
| WEEX | 1000PEPE/USDT:USDT | -0.0174% | -0.0166% | -0.0071% |
Showing 27 of 27
Daily averages
- 2026-10-080.0049%Average per 8h
- Lowest hour
- 0.0044%
- Highest hour
- 0.0054%
- 2026-10-07-0.0004%Average per 8h
- Lowest hour
- -0.0144%
- Highest hour
- 0.0098%
- 2026-10-060.0025%Average per 8h
- Lowest hour
- -0.0035%
- Highest hour
- 0.0117%
- 2026-10-050.0145%Average per 8h
- Lowest hour
- 0.0127%
- Highest hour
- 0.0172%
- 2026-10-040.0031%Average per 8h
- Lowest hour
- -0.0109%
- Highest hour
- 0.0117%
- 2026-10-030.0027%Average per 8h
- Lowest hour
- -0.0140%
- Highest hour
- 0.0095%
- 2026-10-02-0.0096%Average per 8h
- Lowest hour
- -0.0204%
- Highest hour
- 0.0001%
| 2026-10-08 | 0.0049% | 0.0044% | 0.0054% |
| 2026-10-07 | -0.0004% | -0.0144% | 0.0098% |
| 2026-10-06 | 0.0025% | -0.0035% | 0.0117% |
| 2026-10-05 | 0.0145% | 0.0127% | 0.0172% |
| 2026-10-04 | 0.0031% | -0.0109% | 0.0117% |
| 2026-10-03 | 0.0027% | -0.0140% | 0.0095% |
| 2026-10-02 | -0.0096% | -0.0204% | 0.0001% |
Showing 7 of 7
Frequently asked questions
- What is the average PEPE funding rate today?
- On 2026-10-08, PEPE funding averaged 0.0049% per 8 hours across exchanges, between 0.0044% and 0.0054% hourly.
- Which exchange paid the highest PEPE funding over the last 7 days?
- Crypto.com, with an average of 0.0563% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.