PONS Funding Rate History: 7-Day Chart and Averages
Since 2026-10-02 13:00 UTC, PONS funding averaged 0.0300% per 8 hours across all 23 exchanges that list it, with hourly averages ranging from -0.0037% to 0.0748%. The highest average was on Kraken at 0.1059% per 8 hours and the lowest on WOOFi Pro at 0.0100% per 8 hours.
Funding history
PONS on OKX, funding per 8h
- Now
- 0.0100%
- Average
- 0.0197%
- Highest hour
- 0.0626%
- Lowest hour
- 0.0100%
Daily heatmap by exchange
Each cell is one exchange’s average PONS funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | FriOct 2 | SatOct 3 | SunOct 4 | MonOct 5 | TueOct 6 | WedOct 7 |
|---|---|---|---|---|---|---|
| All exchangesaverage | +0.031 | +0.035 | +0.041 | +0.041 | +0.022 | +0.009 |
| Kraken | +0.103 | +0.156 | +0.113 | +0.115 | +0.098 | +0.047 |
| Toobit | +0.030 | +0.035 | +0.047 | +0.039 | +0.022 | +0.014 |
| WEEX | +0.024 | +0.027 | +0.037 | +0.033 | +0.021 | +0.010 |
| Crypto.com | +0.056 | +0.066 | +0.051 | +0.094 | +0.011 | +0.008 |
| Extended | +0.024 | +0.031 | +0.042 | +0.034 | +0.021 | +0.010 |
| Binance | +0.023 | +0.031 | +0.042 | +0.034 | +0.021 | +0.010 |
| Bybit | +0.028 | +0.027 | +0.058 | +0.047 | +0.031 | +0.010 |
| OKX | +0.023 | +0.015 | +0.026 | +0.031 | +0.015 | +0.010 |
| Bitget | +0.015 | +0.020 | +0.016 | +0.043 | +0.014 | +0.010 |
| KuCoin | +0.028 | +0.011 | +0.031 | +0.019 | +0.015 | +0.010 |
| MEXC | +0.023 | +0.031 | +0.042 | +0.034 | +0.021 | +0.010 |
| BingX | +0.030 | +0.042 | +0.060 | +0.057 | +0.035 | +0.010 |
| HTX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| BTSE | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| XT.COM | +0.093 | +0.089 | +0.085 | +0.094 | +0.039 | +0.008 |
| LBank | +0.023 | +0.031 | +0.042 | +0.034 | +0.021 | +0.010 |
| Hyperliquid | +0.027 | +0.033 | +0.042 | +0.023 | +0.018 | +0.010 |
| Aster | +0.014 | +0.026 | +0.039 | +0.033 | +0.020 | +0.010 |
| Pacifica | +0.033 | +0.047 | +0.066 | +0.041 | +0.010 | +0.010 |
| WOOFi Pro | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Lighter | +0.044 | +0.029 | +0.038 | +0.037 | +0.010 | -0.029 |
| Deepcoin | +0.012 | +0.011 | +0.021 | +0.019 | +0.011 | +0.005 |
| Gate | +0.015 | +0.027 | +0.011 | +0.063 | +0.031 | -0.010 |
Average by exchange
- 0.0321%Now, per 8h
- Market
- PONS/USD:USD
- 24h average
- 0.0477%
- 7-day average
- 0.1059%
- 0.0170%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0146%
- 7-day average
- 0.0314%
- 0.0109%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0104%
- 7-day average
- 0.0257%
- 0.0106%Now, per 8h
- Market
- PONS/USD:USD
- 24h average
- 0.0059%
- 7-day average
- 0.0471%
- 0.0104%Now, per 8h
- Market
- PONS/USDC:USDC
- 24h average
- 0.0105%
- 7-day average
- 0.0273%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0101%
- 7-day average
- 0.0272%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0340%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0197%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0204%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0181%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0101%
- 7-day average
- 0.0271%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0101%
- 7-day average
- 0.0402%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0082%
- 7-day average
- 0.0660%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0101%
- 7-day average
- 0.0272%
- 0.0100%Now, per 8h
- Market
- PONS/USDC:USDC
- 24h average
- 0.0103%
- 7-day average
- 0.0257%
- 0.0100%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0100%
- 7-day average
- 0.0247%
- 0.0100%Now, per 8h
- Market
- PONS/USDC:USDC
- 24h average
- 0.0100%
- 7-day average
- 0.0350%
- 0.0100%Now, per 8h
- Market
- PONS/USDC:USDC
- 24h average
- 0.0100%
- 7-day average
- 0.0100%
- 0.0096%Now, per 8h
- Market
- PONS/USDC:USDC
- 24h average
- -0.0338%
- 7-day average
- 0.0198%
- 0.0050%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- 0.0050%
- 7-day average
- 0.0133%
- -0.1164%Now, per 8h
- Market
- PONS/USDT:USDT
- 24h average
- -0.0089%
- 7-day average
- 0.0239%
| Kraken | PONS/USD:USD | 0.0321% | 0.0477% | 0.1059% |
| Toobit | PONS/USDT:USDT | 0.0170% | 0.0146% | 0.0314% |
| WEEX | PONS/USDT:USDT | 0.0109% | 0.0104% | 0.0257% |
| Crypto.com | PONS/USD:USD | 0.0106% | 0.0059% | 0.0471% |
| Extended | PONS/USDC:USDC | 0.0104% | 0.0105% | 0.0273% |
| Binance | PONS/USDT:USDT | 0.0100% | 0.0101% | 0.0272% |
| Bybit | PONS/USDT:USDT | 0.0100% | 0.0100% | 0.0340% |
| OKX | PONS/USDT:USDT | 0.0100% | 0.0100% | 0.0197% |
| Bitget | PONS/USDT:USDT | 0.0100% | 0.0100% | 0.0204% |
| KuCoin | PONS/USDT:USDT | 0.0100% | 0.0100% | 0.0181% |
| MEXC | PONS/USDT:USDT | 0.0100% | 0.0101% | 0.0271% |
| BingX | PONS/USDT:USDT | 0.0100% | 0.0101% | 0.0402% |
| HTX | PONS/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| BTSE | PONS/USDT:USDT | 0.0100% | 0.0100% | 0.0100% |
| XT.COM | PONS/USDT:USDT | 0.0100% | 0.0082% | 0.0660% |
| LBank | PONS/USDT:USDT | 0.0100% | 0.0101% | 0.0272% |
| Hyperliquid | PONS/USDC:USDC | 0.0100% | 0.0103% | 0.0257% |
| Aster | PONS/USDT:USDT | 0.0100% | 0.0100% | 0.0247% |
| Pacifica | PONS/USDC:USDC | 0.0100% | 0.0100% | 0.0350% |
| WOOFi Pro | PONS/USDC:USDC | 0.0100% | 0.0100% | 0.0100% |
| Lighter | PONS/USDC:USDC | 0.0096% | -0.0338% | 0.0198% |
| Deepcoin | PONS/USDT:USDT | 0.0050% | 0.0050% | 0.0133% |
| Gate | PONS/USDT:USDT | -0.1164% | -0.0089% | 0.0239% |
Showing 23 of 23
Daily averages
- 2026-10-070.0089%Average per 8h
- Lowest hour
- -0.0037%
- Highest hour
- 0.0162%
- 2026-10-060.0223%Average per 8h
- Lowest hour
- 0.0021%
- Highest hour
- 0.0411%
- 2026-10-050.0414%Average per 8h
- Lowest hour
- 0.0222%
- Highest hour
- 0.0540%
- 2026-10-040.0409%Average per 8h
- Lowest hour
- 0.0189%
- Highest hour
- 0.0748%
- 2026-10-030.0354%Average per 8h
- Lowest hour
- 0.0196%
- Highest hour
- 0.0681%
- 2026-10-020.0306%Average per 8h
- Lowest hour
- 0.0153%
- Highest hour
- 0.0535%
| 2026-10-07 | 0.0089% | -0.0037% | 0.0162% |
| 2026-10-06 | 0.0223% | 0.0021% | 0.0411% |
| 2026-10-05 | 0.0414% | 0.0222% | 0.0540% |
| 2026-10-04 | 0.0409% | 0.0189% | 0.0748% |
| 2026-10-03 | 0.0354% | 0.0196% | 0.0681% |
| 2026-10-02 | 0.0306% | 0.0153% | 0.0535% |
Showing 6 of 6
Frequently asked questions
- What is the average PONS funding rate today?
- On 2026-10-07, PONS funding averaged 0.0089% per 8 hours across exchanges, between -0.0037% and 0.0162% hourly.
- Which exchange paid the highest PONS funding over the last 7 days?
- Kraken, with an average of 0.1059% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.