BEAMX Funding Rate History: 7-Day Chart and Averages
Over the last 7 days, BEAMX funding averaged 0.0081% per 8 hours across all 7 exchanges that list it, with hourly averages ranging from -0.0389% to 0.0206%. The highest average was on WEEX at 0.0098% per 8 hours and the lowest on Gate at -0.0005% per 8 hours.
Funding history
BEAMX average across exchanges, funding per 8h
- Now
- 0.0100%
- Average
- 0.0081%
- Highest hour
- 0.0206%
- Lowest hour
- -0.0389%
Daily heatmap by exchange
Each cell is one exchange’s average BEAMX funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | TueOct 20 | WedOct 21 | ThuOct 22 | FriOct 23 | SatOct 24 | SunOct 25 | MonOct 26 | TueOct 27 | WedOct 28 | ThuOct 29 | FriOct 30 | SatOct 31 | SunNov 1 | MonNov 2 | TueNov 3 | WedNov 4 | ThuNov 5 | FriNov 6 | SatNov 7 | SunNov 8 | MonNov 9 | TueNov 10 | WedNov 11 | ThuNov 12 | FriNov 13 | SatNov 14 | SunNov 15 | MonNov 16 | TueNov 17 | WedNov 18 | ThuNov 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All exchangesaverage | +0.009 | +0.008 | +0.007 | +0.008 | +0.009 | +0.006 | +0.009 | +0.007 | +0.008 | +0.010 | +0.009 | +0.003 | +0.009 | +0.004 | +0.009 | 0.000 | +0.010 | +0.010 | +0.008 | +0.009 | +0.011 | +0.009 | +0.010 | +0.009 | +0.009 | +0.009 | +0.009 | +0.009 | +0.007 | +0.010 | +0.010 |
| Binance | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.011 | +0.010 | +0.010 | +0.005 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 |
| Gate | +0.003 | -0.007 | -0.007 | -0.007 | +0.004 | -0.018 | +0.007 | -0.012 | -0.001 | +0.009 | +0.011 | -0.019 | +0.008 | -0.028 | +0.004 | -0.032 | +0.009 | +0.009 | -0.002 | +0.003 | +0.005 | +0.006 | +0.008 | +0.006 | +0.002 | +0.006 | +0.004 | +0.003 | +0.001 | +0.008 | +0.008 |
| MEXC | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.011 | +0.010 | +0.010 | +0.005 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 |
| XT.COM | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.011 | +0.010 | +0.010 | +0.005 | +0.010 | +0.010 | +0.010 | +0.007 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 |
| LBank | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.011 | +0.010 | +0.010 | +0.005 | +0.010 | +0.011 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 |
| WEEX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 | +0.010 | +0.006 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Toobit | +0.010 | +0.010 | +0.009 | +0.010 | +0.010 | +0.010 | +0.009 | +0.010 | +0.006 | +0.010 | +0.001 | -0.003 | 0.000 | +0.004 | +0.010 | +0.005 | +0.010 | +0.010 | +0.010 | +0.015 | +0.023 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.005 | +0.010 | +0.010 |
Average by exchange
- 0.0100%Now, per 8h
- Market
- BEAMX/USDT
- 24h average
- 0.0100%
- 30-day average
- 0.0097%
- 0.0100%Now, per 8h
- Market
- BEAMX/USDT
- 24h average
- 0.0070%
- 30-day average
- -0.0005%
- 0.0100%Now, per 8h
- Market
- BEAMX/USDT
- 24h average
- 0.0100%
- 30-day average
- 0.0097%
- 0.0100%Now, per 8h
- Market
- BEAMX/USDT
- 24h average
- 0.0100%
- 30-day average
- 0.0096%
- 0.0100%Now, per 8h
- Market
- BEAMX/USDT
- 24h average
- 0.0100%
- 30-day average
- 0.0098%
- 0.0100%Now, per 8h
- Market
- BEAMX/USDT
- 24h average
- 0.0100%
- 30-day average
- 0.0098%
- 0.0100%Now, per 8h
- Market
- BEAMX/USDT
- 24h average
- 0.0100%
- 30-day average
- 0.0087%
| Binance | BEAMX/USDT | 0.0100% | 0.0100% | 0.0097% |
| Gate | BEAMX/USDT | 0.0100% | 0.0070% | -0.0005% |
| MEXC | BEAMX/USDT | 0.0100% | 0.0100% | 0.0097% |
| XT.COM | BEAMX/USDT | 0.0100% | 0.0100% | 0.0096% |
| LBank | BEAMX/USDT | 0.0100% | 0.0100% | 0.0098% |
| WEEX | BEAMX/USDT | 0.0100% | 0.0100% | 0.0098% |
| Toobit | BEAMX/USDT | 0.0100% | 0.0100% | 0.0087% |
Showing 7 of 7
Daily averages
- 2026-11-190.0098%Average per 8h
- Lowest hour
- 0.0091%
- Highest hour
- 0.0100%
- 2026-11-180.0097%Average per 8h
- Lowest hour
- 0.0041%
- Highest hour
- 0.0100%
- 2026-11-170.0074%Average per 8h
- Lowest hour
- -0.0019%
- Highest hour
- 0.0100%
- 2026-11-160.0090%Average per 8h
- Lowest hour
- 0.0051%
- Highest hour
- 0.0100%
- 2026-11-150.0091%Average per 8h
- Lowest hour
- 0.0042%
- Highest hour
- 0.0100%
- 2026-11-140.0094%Average per 8h
- Lowest hour
- 0.0070%
- Highest hour
- 0.0100%
- 2026-11-130.0089%Average per 8h
- Lowest hour
- 0.0022%
- Highest hour
- 0.0101%
- 2026-11-120.0094%Average per 8h
- Lowest hour
- 0.0052%
- Highest hour
- 0.0105%
- 2026-11-110.0097%Average per 8h
- Lowest hour
- 0.0073%
- Highest hour
- 0.0100%
- 2026-11-100.0095%Average per 8h
- Lowest hour
- 0.0053%
- Highest hour
- 0.0103%
- 2026-11-090.0109%Average per 8h
- Lowest hour
- 0.0022%
- Highest hour
- 0.0130%
- 2026-11-080.0095%Average per 8h
- Lowest hour
- -0.0011%
- Highest hour
- 0.0130%
- 2026-11-070.0082%Average per 8h
- Lowest hour
- 0.0041%
- Highest hour
- 0.0100%
- 2026-11-060.0101%Average per 8h
- Lowest hour
- 0.0085%
- Highest hour
- 0.0133%
- 2026-11-050.0098%Average per 8h
- Lowest hour
- 0.0080%
- Highest hour
- 0.0101%
- 2026-11-04-0.0003%Average per 8h
- Lowest hour
- -0.0389%
- Highest hour
- 0.0100%
- 2026-11-030.0090%Average per 8h
- Lowest hour
- 0.0032%
- Highest hour
- 0.0105%
- 2026-11-020.0037%Average per 8h
- Lowest hour
- -0.0013%
- Highest hour
- 0.0091%
- 2026-11-010.0087%Average per 8h
- Lowest hour
- 0.0043%
- Highest hour
- 0.0141%
- 2026-10-310.0033%Average per 8h
- Lowest hour
- -0.0208%
- Highest hour
- 0.0130%
- 2026-10-300.0089%Average per 8h
- Lowest hour
- -0.0036%
- Highest hour
- 0.0146%
- 2026-10-290.0098%Average per 8h
- Lowest hour
- 0.0046%
- Highest hour
- 0.0132%
- 2026-10-280.0078%Average per 8h
- Lowest hour
- -0.0089%
- Highest hour
- 0.0144%
- 2026-10-270.0069%Average per 8h
- Lowest hour
- -0.0027%
- Highest hour
- 0.0100%
- 2026-10-260.0094%Average per 8h
- Lowest hour
- 0.0052%
- Highest hour
- 0.0106%
- 2026-10-250.0057%Average per 8h
- Lowest hour
- -0.0218%
- Highest hour
- 0.0100%
- 2026-10-240.0092%Average per 8h
- Lowest hour
- 0.0013%
- Highest hour
- 0.0100%
- 2026-10-230.0076%Average per 8h
- Lowest hour
- -0.0015%
- Highest hour
- 0.0100%
- 2026-10-220.0070%Average per 8h
- Lowest hour
- -0.0023%
- Highest hour
- 0.0100%
- 2026-10-210.0076%Average per 8h
- Lowest hour
- -0.0096%
- Highest hour
- 0.0206%
- 2026-10-200.0089%Average per 8h
- Lowest hour
- 0.0048%
- Highest hour
- 0.0127%
| 2026-11-19 | 0.0098% | 0.0091% | 0.0100% |
| 2026-11-18 | 0.0097% | 0.0041% | 0.0100% |
| 2026-11-17 | 0.0074% | -0.0019% | 0.0100% |
| 2026-11-16 | 0.0090% | 0.0051% | 0.0100% |
| 2026-11-15 | 0.0091% | 0.0042% | 0.0100% |
| 2026-11-14 | 0.0094% | 0.0070% | 0.0100% |
| 2026-11-13 | 0.0089% | 0.0022% | 0.0101% |
| 2026-11-12 | 0.0094% | 0.0052% | 0.0105% |
| 2026-11-11 | 0.0097% | 0.0073% | 0.0100% |
| 2026-11-10 | 0.0095% | 0.0053% | 0.0103% |
| 2026-11-09 | 0.0109% | 0.0022% | 0.0130% |
| 2026-11-08 | 0.0095% | -0.0011% | 0.0130% |
| 2026-11-07 | 0.0082% | 0.0041% | 0.0100% |
| 2026-11-06 | 0.0101% | 0.0085% | 0.0133% |
| 2026-11-05 | 0.0098% | 0.0080% | 0.0101% |
| 2026-11-04 | -0.0003% | -0.0389% | 0.0100% |
| 2026-11-03 | 0.0090% | 0.0032% | 0.0105% |
| 2026-11-02 | 0.0037% | -0.0013% | 0.0091% |
| 2026-11-01 | 0.0087% | 0.0043% | 0.0141% |
| 2026-10-31 | 0.0033% | -0.0208% | 0.0130% |
| 2026-10-30 | 0.0089% | -0.0036% | 0.0146% |
| 2026-10-29 | 0.0098% | 0.0046% | 0.0132% |
| 2026-10-28 | 0.0078% | -0.0089% | 0.0144% |
| 2026-10-27 | 0.0069% | -0.0027% | 0.0100% |
| 2026-10-26 | 0.0094% | 0.0052% | 0.0106% |
| 2026-10-25 | 0.0057% | -0.0218% | 0.0100% |
| 2026-10-24 | 0.0092% | 0.0013% | 0.0100% |
| 2026-10-23 | 0.0076% | -0.0015% | 0.0100% |
| 2026-10-22 | 0.0070% | -0.0023% | 0.0100% |
| 2026-10-21 | 0.0076% | -0.0096% | 0.0206% |
| 2026-10-20 | 0.0089% | 0.0048% | 0.0127% |
Showing 31 of 31
Frequently asked questions
- What is the average BEAMX funding rate today?
- On 2026-11-19, BEAMX funding averaged 0.0098% per 8 hours across exchanges, between 0.0091% and 0.0100% hourly.
- Which exchange paid the highest BEAMX funding over the last 7 days?
- WEEX, with an average of 0.0098% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.