CATI Funding Rate History: 7-Day Chart and Averages
Over the last 7 days, CATI funding averaged 0.0074% per 8 hours across all 13 exchanges that list it, with hourly averages ranging from -0.0376% to 0.1689%. The highest average was on Kraken at 0.0329% per 8 hours and the lowest on Crypto.com at -0.0446% per 8 hours.
Funding history
CATI average across exchanges, funding per 8h
- Now
- -0.0081%
- Average
- 0.0074%
- Highest hour
- 0.1689%
- Lowest hour
- -0.0376%
Daily heatmap by exchange
Each cell is one exchange’s average CATI funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | MonOct 19 | TueOct 20 | WedOct 21 | ThuOct 22 | FriOct 23 | SatOct 24 | SunOct 25 | MonOct 26 | TueOct 27 | WedOct 28 | ThuOct 29 | FriOct 30 | SatOct 31 | SunNov 1 | MonNov 2 | TueNov 3 | WedNov 4 | ThuNov 5 | FriNov 6 | SatNov 7 | SunNov 8 | MonNov 9 | TueNov 10 | WedNov 11 | ThuNov 12 | FriNov 13 | SatNov 14 | SunNov 15 | MonNov 16 | TueNov 17 | WedNov 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All exchangesaverage | +0.010 | +0.010 | +0.010 | +0.003 | +0.006 | +0.005 | -0.008 | +0.008 | +0.012 | +0.012 | +0.007 | +0.016 | +0.009 | +0.015 | +0.009 | +0.032 | +0.029 | +0.037 | +0.022 | +0.012 | +0.012 | +0.012 | +0.005 | +0.008 | +0.001 | -0.003 | -0.017 | -0.022 | -0.019 | -0.004 | -0.002 |
| Binance | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Bybit | +0.003 | +0.009 | +0.004 | -0.016 | +0.001 | -0.002 | -0.001 | +0.007 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.008 | +0.001 | +0.009 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.009 | +0.010 | +0.001 | +0.004 | +0.010 | +0.010 | +0.010 |
| Bitget | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Gate | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| KuCoin | +0.006 | +0.009 | +0.009 | +0.010 | +0.009 | +0.009 | +0.010 | +0.008 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.001 | +0.009 | +0.010 | +0.010 | +0.010 |
| MEXC | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| BingX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| WhiteBIT | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| LBank | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| WEEX | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Toobit | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Kraken | +0.095 | +0.068 | +0.057 | -0.005 | -0.010 | +0.016 | -0.136 | +0.035 | +0.044 | +0.068 | +0.027 | +0.056 | +0.057 | +0.061 | -0.006 | +0.142 | +0.140 | +0.245 | +0.044 | +0.009 | +0.079 | +0.102 | +0.007 | +0.051 | +0.006 | +0.023 | -0.057 | -0.067 | -0.049 | -0.034 | -0.037 |
| Crypto.com | -0.066 | -0.044 | -0.025 | -0.045 | -0.017 | -0.046 | -0.065 | -0.035 | -0.002 | -0.022 | -0.046 | +0.037 | -0.046 | +0.031 | +0.020 | +0.162 | +0.133 | +0.131 | +0.078 | +0.033 | -0.035 | -0.051 | -0.051 | -0.056 | -0.107 | -0.177 | -0.254 | -0.323 | -0.303 | -0.125 | -0.093 |
Average by exchange
- -0.1720%Now, per 8h
- Market
- CATI/USD
- 24h average
- -0.1031%
- 30-day average
- -0.0446%
| Binance | CATI/USDT | 0.0100% | 0.0100% | 0.0100% |
| Bybit | CATI/USDT | 0.0100% | 0.0099% | 0.0067% |
| Bitget | CATI/USDT | 0.0100% | 0.0100% | 0.0100% |
| Gate | CATI/USDT | 0.0100% | 0.0100% | 0.0100% |
| KuCoin | CATI/USDT | 0.0100% | 0.0100% | 0.0094% |
| MEXC | CATI/USDT | 0.0100% | 0.0100% | 0.0100% |
| BingX | CATI/USDT | 0.0100% | 0.0100% | 0.0100% |
| WhiteBIT | CATI/USDT | 0.0100% | 0.0100% | 0.0100% |
| LBank | CATI/USDT | 0.0100% | 0.0100% | 0.0100% |
| WEEX | CATI/USDT | 0.0100% | 0.0100% | 0.0100% |
| Toobit | CATI/USDT | 0.0100% | 0.0100% | 0.0100% |
| Kraken | CATI/USD | -0.0512% | -0.0319% | 0.0329% |
| Crypto.com | CATI/USD | -0.1720% | -0.1031% | -0.0446% |
Showing 13 of 13
Daily averages
- 2026-11-18-0.0016%Average per 8h
- Lowest hour
- -0.0139%
- Highest hour
- 0.0169%
- 2026-11-17-0.0038%Average per 8h
- Lowest hour
- -0.0113%
- Highest hour
- 0.0031%
- 2026-11-16-0.0186%Average per 8h
- Lowest hour
- -0.0376%
- Highest hour
- -0.0069%
- 2026-11-15-0.0221%Average per 8h
- Lowest hour
- -0.0337%
- Highest hour
- -0.0107%
- 2026-11-14-0.0169%Average per 8h
- Lowest hour
- -0.0353%
- Highest hour
- 0.0128%
- 2026-11-13-0.0034%Average per 8h
- Lowest hour
- -0.0144%
- Highest hour
- 0.0091%
- 2026-11-120.0006%Average per 8h
- Lowest hour
- -0.0118%
- Highest hour
- 0.0151%
- 2026-11-110.0081%Average per 8h
- Lowest hour
- -0.0051%
- Highest hour
- 0.0179%
- 2026-11-100.0051%Average per 8h
- Lowest hour
- -0.0108%
- Highest hour
- 0.0131%
- 2026-11-090.0123%Average per 8h
- Lowest hour
- 0.0009%
- Highest hour
- 0.0312%
- 2026-11-080.0119%Average per 8h
- Lowest hour
- -0.0034%
- Highest hour
- 0.0277%
- 2026-11-070.0119%Average per 8h
- Lowest hour
- 0.0040%
- Highest hour
- 0.0257%
- 2026-11-060.0222%Average per 8h
- Lowest hour
- -0.0242%
- Highest hour
- 0.0667%
- 2026-11-050.0374%Average per 8h
- Lowest hour
- 0.0103%
- Highest hour
- 0.1689%
- 2026-11-040.0295%Average per 8h
- Lowest hour
- -0.0097%
- Highest hour
- 0.0436%
- 2026-11-030.0318%Average per 8h
- Lowest hour
- 0.0007%
- Highest hour
- 0.0622%
- 2026-11-020.0088%Average per 8h
- Lowest hour
- -0.0284%
- Highest hour
- 0.0337%
- 2026-11-010.0154%Average per 8h
- Lowest hour
- -0.0187%
- Highest hour
- 0.0325%
- 2026-10-310.0093%Average per 8h
- Lowest hour
- -0.0182%
- Highest hour
- 0.0216%
- 2026-10-300.0156%Average per 8h
- Lowest hour
- -0.0025%
- Highest hour
- 0.0286%
- 2026-10-290.0070%Average per 8h
- Lowest hour
- -0.0140%
- Highest hour
- 0.0197%
- 2026-10-280.0120%Average per 8h
- Lowest hour
- -0.0073%
- Highest hour
- 0.0236%
- 2026-10-270.0117%Average per 8h
- Lowest hour
- -0.0124%
- Highest hour
- 0.0208%
- 2026-10-260.0081%Average per 8h
- Lowest hour
- -0.0066%
- Highest hour
- 0.0177%
- 2026-10-25-0.0079%Average per 8h
- Lowest hour
- -0.0257%
- Highest hour
- 0.0040%
- 2026-10-240.0052%Average per 8h
- Lowest hour
- -0.0117%
- Highest hour
- 0.0210%
- 2026-10-230.0057%Average per 8h
- Lowest hour
- -0.0100%
- Highest hour
- 0.0124%
- 2026-10-220.0027%Average per 8h
- Lowest hour
- -0.0094%
- Highest hour
- 0.0114%
- 2026-10-210.0103%Average per 8h
- Lowest hour
- 0.0042%
- Highest hour
- 0.0183%
- 2026-10-200.0101%Average per 8h
- Lowest hour
- -0.0056%
- Highest hour
- 0.0191%
- 2026-10-190.0098%Average per 8h
- Lowest hour
- 0.0043%
- Highest hour
- 0.0151%
| 2026-11-18 | -0.0016% | -0.0139% | 0.0169% |
| 2026-11-17 | -0.0038% | -0.0113% | 0.0031% |
| 2026-11-16 | -0.0186% | -0.0376% | -0.0069% |
| 2026-11-15 | -0.0221% | -0.0337% | -0.0107% |
| 2026-11-14 | -0.0169% | -0.0353% | 0.0128% |
| 2026-11-13 | -0.0034% | -0.0144% | 0.0091% |
| 2026-11-12 | 0.0006% | -0.0118% | 0.0151% |
| 2026-11-11 | 0.0081% | -0.0051% | 0.0179% |
| 2026-11-10 | 0.0051% | -0.0108% | 0.0131% |
| 2026-11-09 | 0.0123% | 0.0009% | 0.0312% |
| 2026-11-08 | 0.0119% | -0.0034% | 0.0277% |
| 2026-11-07 | 0.0119% | 0.0040% | 0.0257% |
| 2026-11-06 | 0.0222% | -0.0242% | 0.0667% |
| 2026-11-05 | 0.0374% | 0.0103% | 0.1689% |
| 2026-11-04 | 0.0295% | -0.0097% | 0.0436% |
| 2026-11-03 | 0.0318% | 0.0007% | 0.0622% |
| 2026-11-02 | 0.0088% | -0.0284% | 0.0337% |
| 2026-11-01 | 0.0154% | -0.0187% | 0.0325% |
| 2026-10-31 | 0.0093% | -0.0182% | 0.0216% |
| 2026-10-30 | 0.0156% | -0.0025% | 0.0286% |
| 2026-10-29 | 0.0070% | -0.0140% | 0.0197% |
| 2026-10-28 | 0.0120% | -0.0073% | 0.0236% |
| 2026-10-27 | 0.0117% | -0.0124% | 0.0208% |
| 2026-10-26 | 0.0081% | -0.0066% | 0.0177% |
| 2026-10-25 | -0.0079% | -0.0257% | 0.0040% |
| 2026-10-24 | 0.0052% | -0.0117% | 0.0210% |
| 2026-10-23 | 0.0057% | -0.0100% | 0.0124% |
| 2026-10-22 | 0.0027% | -0.0094% | 0.0114% |
| 2026-10-21 | 0.0103% | 0.0042% | 0.0183% |
| 2026-10-20 | 0.0101% | -0.0056% | 0.0191% |
| 2026-10-19 | 0.0098% | 0.0043% | 0.0151% |
Showing 31 of 31
Frequently asked questions
- What is the average CATI funding rate today?
- On 2026-11-18, CATI funding averaged -0.0016% per 8 hours across exchanges, between -0.0139% and 0.0169% hourly.
- Which exchange paid the highest CATI funding over the last 7 days?
- Kraken, with an average of 0.0329% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.