GIGADEV Funding Rate History: 7-Day Chart and Averages
Over the last 7 days, GIGADEV funding averaged 0.0157% per 8 hours across all 11 exchanges that list it, with hourly averages ranging from -0.3262% to 0.2001%. The highest average was on OKX at 0.0339% per 8 hours and the lowest on BTSE at -0.0268% per 8 hours.
Funding history
GIGADEV average across exchanges, funding per 8h
- Now
- -0.0035%
- Average
- 0.0157%
- Highest hour
- 0.2001%
- Lowest hour
- -0.3262%
Daily heatmap by exchange
Each cell is one exchange’s average GIGADEV funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | MonOct 19 | TueOct 20 | WedOct 21 | ThuOct 22 | FriOct 23 | SatOct 24 | SunOct 25 | MonOct 26 | TueOct 27 | WedOct 28 | ThuOct 29 | FriOct 30 | SatOct 31 | SunNov 1 | MonNov 2 | TueNov 3 | WedNov 4 | ThuNov 5 | FriNov 6 | SatNov 7 | SunNov 8 | MonNov 9 | TueNov 10 | WedNov 11 | ThuNov 12 | FriNov 13 | SatNov 14 | SunNov 15 | MonNov 16 | TueNov 17 | WedNov 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All exchangesaverage | +0.029 | -0.013 | +0.016 | +0.032 | +0.002 | -0.002 | 0.000 | +0.042 | +0.027 | +0.013 | -0.004 | +0.012 | +0.006 | +0.040 | +0.032 | +0.079 | -0.008 | -0.026 | +0.046 | +0.008 | +0.007 | -0.009 | +0.007 | +0.012 | +0.021 | +0.025 | -0.008 | +0.001 | +0.009 | +0.039 | +0.085 |
| Deepcoin | +0.023 | -0.034 | -0.019 | +0.047 | +0.010 | -0.009 | -0.009 | -0.029 | -0.018 | -0.024 | -0.040 | +0.049 | +0.028 | +0.103 | +0.073 | +0.095 | +0.040 | +0.070 | +0.065 | +0.010 | +0.010 | +0.024 | No data | No data | No data | No data | No data | No data | No data | +0.038 | +0.063 |
| OKX | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | +0.065 | +0.026 | +0.129 | +0.087 | +0.144 | -0.008 | +0.039 | +0.092 | 0.000 | 0.000 | 0.000 | +0.002 | +0.004 | +0.016 | +0.024 | 0.000 | 0.000 | +0.002 | +0.019 | +0.062 |
| Gate | 0.000 | -0.024 | 0.000 | +0.018 | 0.000 | 0.000 | +0.001 | +0.060 | +0.046 | +0.021 | +0.037 | -0.011 | 0.000 | +0.066 | +0.027 | +0.100 | +0.029 | -0.002 | +0.020 | +0.027 | +0.033 | +0.009 | +0.001 | +0.010 | +0.018 | +0.019 | -0.001 | 0.000 | +0.003 | +0.015 | +0.074 |
| BTSE | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | -0.130 | +0.055 | +0.027 | +0.004 | -0.345 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HTX | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | +0.003 | 0.000 | +0.003 | +0.010 | 0.000 | +0.006 | +0.017 | +0.008 | -0.004 | -0.002 | +0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | +0.025 | +0.007 |
| WEEX | +0.061 | -0.025 | +0.046 | +0.033 | -0.015 | -0.006 | 0.000 | +0.068 | +0.037 | +0.016 | +0.010 | -0.013 | -0.003 | +0.011 | +0.006 | +0.082 | -0.022 | -0.070 | -0.063 | +0.012 | +0.019 | +0.056 | +0.021 | +0.031 | +0.011 | +0.033 | -0.018 | -0.012 | +0.016 | +0.025 | +0.179 |
| LBank | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | -0.007 | 0.000 | +0.014 | +0.018 | +0.069 | -0.028 | -0.059 | +0.010 | 0.000 | -0.002 | +0.040 | +0.011 | +0.018 | +0.041 | +0.043 | -0.013 | +0.004 | +0.015 | +0.059 | +0.114 |
| KuCoin | +0.033 | -0.003 | +0.018 | +0.046 | +0.015 | +0.003 | +0.007 | +0.067 | +0.041 | +0.029 | +0.025 | +0.037 | +0.005 | +0.027 | +0.040 | +0.082 | +0.003 | -0.004 | +0.066 | +0.037 | +0.014 | +0.002 | 0.000 | +0.003 | 0.000 | +0.002 | -0.010 | +0.002 | +0.009 | +0.056 | +0.098 |
| Toobit | +0.038 | -0.006 | +0.028 | +0.037 | +0.001 | 0.000 | 0.000 | +0.056 | +0.034 | +0.020 | -0.022 | +0.001 | 0.000 | +0.014 | +0.017 | +0.069 | -0.028 | -0.059 | +0.023 | 0.000 | -0.002 | +0.040 | +0.011 | +0.018 | +0.041 | +0.043 | -0.013 | +0.004 | +0.015 | +0.059 | +0.114 |
| Binance | +0.038 | -0.005 | +0.028 | +0.037 | +0.001 | 0.000 | 0.000 | +0.056 | +0.034 | +0.020 | -0.022 | +0.001 | 0.000 | +0.014 | +0.017 | +0.069 | -0.028 | -0.059 | +0.027 | 0.000 | -0.002 | +0.040 | +0.011 | +0.017 | +0.041 | +0.043 | -0.013 | +0.004 | +0.015 | +0.059 | +0.113 |
| XT.COM | +0.039 | -0.006 | +0.028 | +0.037 | +0.001 | -0.001 | 0.000 | +0.056 | +0.035 | +0.020 | -0.023 | +0.001 | 0.000 | +0.014 | +0.017 | +0.070 | -0.029 | -0.060 | -0.002 | 0.000 | -0.002 | +0.041 | +0.015 | +0.017 | +0.042 | +0.044 | -0.014 | +0.004 | +0.015 | +0.060 | +0.116 |
Average by exchange
- 0.0186%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0559%
- 30-day average
- 0.0227%
- 0.0000%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0409%
- 30-day average
- 0.0339%
- 0.0000%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0464%
- 30-day average
- 0.0190%
- 0.0000%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0000%
- 30-day average
- -0.0268%
- -0.0097%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0188%
- 30-day average
- 0.0027%
- -0.0187%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0811%
- 30-day average
- 0.0149%
- -0.0266%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0830%
- 30-day average
- 0.0158%
- -0.0380%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0782%
- 30-day average
- 0.0222%
- -0.0454%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0834%
- 30-day average
- 0.0161%
- -0.0503%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0833%
- 30-day average
- 0.0163%
- -0.0503%Now, per 8h
- Market
- GIGADEV/USDT
- 24h average
- 0.0852%
- 30-day average
- 0.0162%
| Deepcoin | GIGADEV/USDT | 0.0186% | 0.0559% | 0.0227% |
| OKX | GIGADEV/USDT | 0.0000% | 0.0409% | 0.0339% |
| Gate | GIGADEV/USDT | 0.0000% | 0.0464% | 0.0190% |
| BTSE | GIGADEV/USDT | 0.0000% | 0.0000% | -0.0268% |
| HTX | GIGADEV/USDT | -0.0097% | 0.0188% | 0.0027% |
| WEEX | GIGADEV/USDT | -0.0187% | 0.0811% | 0.0149% |
| LBank | GIGADEV/USDT | -0.0266% | 0.0830% | 0.0158% |
| KuCoin | GIGADEV/USDT | -0.0380% | 0.0782% | 0.0222% |
| Toobit | GIGADEV/USDT | -0.0454% | 0.0834% | 0.0161% |
| Binance | GIGADEV/USDT | -0.0503% | 0.0833% | 0.0163% |
| XT.COM | GIGADEV/USDT | -0.0503% | 0.0852% | 0.0162% |
Showing 11 of 11
Daily averages
- 2026-11-180.0854%Average per 8h
- Lowest hour
- -0.0035%
- Highest hour
- 0.1860%
- 2026-11-170.0387%Average per 8h
- Lowest hour
- -0.0758%
- Highest hour
- 0.1974%
- 2026-11-160.0091%Average per 8h
- Lowest hour
- -0.0076%
- Highest hour
- 0.0753%
- 2026-11-150.0007%Average per 8h
- Lowest hour
- -0.0049%
- Highest hour
- 0.0182%
- 2026-11-14-0.0082%Average per 8h
- Lowest hour
- -0.0559%
- Highest hour
- -0.0003%
- 2026-11-130.0250%Average per 8h
- Lowest hour
- -0.0520%
- Highest hour
- 0.1409%
- 2026-11-120.0211%Average per 8h
- Lowest hour
- -0.1202%
- Highest hour
- 0.1089%
- 2026-11-110.0119%Average per 8h
- Lowest hour
- -0.0883%
- Highest hour
- 0.1328%
- 2026-11-100.0070%Average per 8h
- Lowest hour
- -0.0007%
- Highest hour
- 0.0389%
- 2026-11-09-0.0087%Average per 8h
- Lowest hour
- -0.0825%
- Highest hour
- 0.0980%
- 2026-11-080.0066%Average per 8h
- Lowest hour
- -0.0082%
- Highest hour
- 0.0136%
- 2026-11-070.0085%Average per 8h
- Lowest hour
- 0.0015%
- Highest hour
- 0.0149%
- 2026-11-060.0463%Average per 8h
- Lowest hour
- -0.0229%
- Highest hour
- 0.1780%
- 2026-11-05-0.0256%Average per 8h
- Lowest hour
- -0.3262%
- Highest hour
- 0.1598%
- 2026-11-04-0.0075%Average per 8h
- Lowest hour
- -0.2016%
- Highest hour
- 0.1049%
- 2026-11-030.0789%Average per 8h
- Lowest hour
- -0.0011%
- Highest hour
- 0.1870%
- 2026-11-020.0320%Average per 8h
- Lowest hour
- -0.0658%
- Highest hour
- 0.1993%
- 2026-11-010.0396%Average per 8h
- Lowest hour
- 0.0009%
- Highest hour
- 0.1125%
- 2026-10-310.0057%Average per 8h
- Lowest hour
- -0.0030%
- Highest hour
- 0.0224%
- 2026-10-300.0120%Average per 8h
- Lowest hour
- -0.1044%
- Highest hour
- 0.1064%
- 2026-10-29-0.0040%Average per 8h
- Lowest hour
- -0.2214%
- Highest hour
- 0.0746%
- 2026-10-280.0127%Average per 8h
- Lowest hour
- -0.0379%
- Highest hour
- 0.1198%
- 2026-10-270.0266%Average per 8h
- Lowest hour
- 0.0047%
- Highest hour
- 0.0613%
- 2026-10-260.0418%Average per 8h
- Lowest hour
- -0.0016%
- Highest hour
- 0.1155%
- 2026-10-250.0000%Average per 8h
- Lowest hour
- -0.0036%
- Highest hour
- 0.0056%
- 2026-10-24-0.0016%Average per 8h
- Lowest hour
- -0.0039%
- Highest hour
- 0.0007%
- 2026-10-230.0017%Average per 8h
- Lowest hour
- -0.0528%
- Highest hour
- 0.0707%
- 2026-10-220.0318%Average per 8h
- Lowest hour
- -0.1118%
- Highest hour
- 0.2001%
- 2026-10-210.0160%Average per 8h
- Lowest hour
- -0.0161%
- Highest hour
- 0.0849%
- 2026-10-20-0.0128%Average per 8h
- Lowest hour
- -0.0868%
- Highest hour
- 0.1277%
- 2026-10-190.0291%Average per 8h
- Lowest hour
- 0.0013%
- Highest hour
- 0.0901%
| 2026-11-18 | 0.0854% | -0.0035% | 0.1860% |
| 2026-11-17 | 0.0387% | -0.0758% | 0.1974% |
| 2026-11-16 | 0.0091% | -0.0076% | 0.0753% |
| 2026-11-15 | 0.0007% | -0.0049% | 0.0182% |
| 2026-11-14 | -0.0082% | -0.0559% | -0.0003% |
| 2026-11-13 | 0.0250% | -0.0520% | 0.1409% |
| 2026-11-12 | 0.0211% | -0.1202% | 0.1089% |
| 2026-11-11 | 0.0119% | -0.0883% | 0.1328% |
| 2026-11-10 | 0.0070% | -0.0007% | 0.0389% |
| 2026-11-09 | -0.0087% | -0.0825% | 0.0980% |
| 2026-11-08 | 0.0066% | -0.0082% | 0.0136% |
| 2026-11-07 | 0.0085% | 0.0015% | 0.0149% |
| 2026-11-06 | 0.0463% | -0.0229% | 0.1780% |
| 2026-11-05 | -0.0256% | -0.3262% | 0.1598% |
| 2026-11-04 | -0.0075% | -0.2016% | 0.1049% |
| 2026-11-03 | 0.0789% | -0.0011% | 0.1870% |
| 2026-11-02 | 0.0320% | -0.0658% | 0.1993% |
| 2026-11-01 | 0.0396% | 0.0009% | 0.1125% |
| 2026-10-31 | 0.0057% | -0.0030% | 0.0224% |
| 2026-10-30 | 0.0120% | -0.1044% | 0.1064% |
| 2026-10-29 | -0.0040% | -0.2214% | 0.0746% |
| 2026-10-28 | 0.0127% | -0.0379% | 0.1198% |
| 2026-10-27 | 0.0266% | 0.0047% | 0.0613% |
| 2026-10-26 | 0.0418% | -0.0016% | 0.1155% |
| 2026-10-25 | 0.0000% | -0.0036% | 0.0056% |
| 2026-10-24 | -0.0016% | -0.0039% | 0.0007% |
| 2026-10-23 | 0.0017% | -0.0528% | 0.0707% |
| 2026-10-22 | 0.0318% | -0.1118% | 0.2001% |
| 2026-10-21 | 0.0160% | -0.0161% | 0.0849% |
| 2026-10-20 | -0.0128% | -0.0868% | 0.1277% |
| 2026-10-19 | 0.0291% | 0.0013% | 0.0901% |
Showing 31 of 31
Frequently asked questions
- What is the average GIGADEV funding rate today?
- On 2026-11-18, GIGADEV funding averaged 0.0854% per 8 hours across exchanges, between -0.0035% and 0.1860% hourly.
- Which exchange paid the highest GIGADEV funding over the last 7 days?
- OKX, with an average of 0.0339% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.