GLM Funding Rate History: 7-Day Chart and Averages
Over the last 7 days, GLM funding averaged 0.0010% per 8 hours across all 13 exchanges that list it, with hourly averages ranging from -0.0474% to 0.0153%. The highest average was on WhiteBIT at 0.0100% per 8 hours and the lowest on Gate at -0.0150% per 8 hours.
Funding history
GLM average across exchanges, funding per 8h
- Now
- 0.0088%
- Average
- 0.0010%
- Highest hour
- 0.0153%
- Lowest hour
- -0.0474%
Daily heatmap by exchange
Each cell is one exchange’s average GLM funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | MonOct 19 | TueOct 20 | WedOct 21 | ThuOct 22 | FriOct 23 | SatOct 24 | SunOct 25 | MonOct 26 | TueOct 27 | WedOct 28 | ThuOct 29 | FriOct 30 | SatOct 31 | SunNov 1 | MonNov 2 | TueNov 3 | WedNov 4 | ThuNov 5 | FriNov 6 | SatNov 7 | SunNov 8 | MonNov 9 | TueNov 10 | WedNov 11 | ThuNov 12 | FriNov 13 | SatNov 14 | SunNov 15 | MonNov 16 | TueNov 17 | WedNov 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All exchangesaverage | -0.013 | -0.003 | -0.003 | 0.000 | -0.002 | -0.003 | -0.004 | -0.005 | +0.002 | +0.002 | +0.003 | +0.008 | +0.004 | +0.007 | +0.003 | +0.001 | +0.011 | +0.005 | +0.008 | +0.005 | -0.004 | -0.002 | +0.006 | -0.007 | +0.006 | +0.006 | -0.011 | -0.006 | +0.001 | +0.003 | +0.007 |
| Binance | -0.013 | -0.007 | -0.008 | 0.000 | +0.004 | +0.005 | -0.003 | -0.004 | +0.010 | +0.006 | +0.003 | +0.010 | +0.010 | +0.010 | +0.008 | +0.009 | +0.010 | +0.004 | +0.009 | +0.004 | -0.012 | -0.006 | +0.009 | -0.011 | +0.006 | +0.005 | -0.015 | -0.016 | -0.002 | +0.001 | +0.009 |
| Bybit | -0.004 | +0.004 | +0.001 | +0.003 | +0.005 | -0.009 | -0.024 | -0.026 | -0.040 | -0.010 | +0.004 | -0.013 | -0.031 | +0.004 | -0.012 | -0.003 | +0.009 | +0.007 | +0.007 | +0.006 | 0.000 | +0.008 | +0.004 | -0.001 | +0.005 | +0.008 | -0.007 | 0.000 | -0.005 | +0.002 | -0.003 |
| Gate | -0.024 | -0.003 | -0.006 | -0.012 | +0.006 | -0.005 | -0.010 | -0.003 | -0.018 | -0.033 | -0.006 | +0.010 | +0.007 | -0.015 | -0.018 | -0.048 | -0.001 | -0.013 | +0.013 | +0.003 | -0.040 | -0.047 | -0.018 | -0.038 | -0.015 | -0.031 | -0.069 | -0.007 | -0.006 | +0.002 | -0.011 |
| MEXC | -0.013 | -0.007 | -0.007 | 0.000 | +0.004 | +0.005 | -0.003 | -0.004 | +0.010 | +0.006 | +0.003 | +0.010 | +0.010 | +0.010 | +0.008 | +0.009 | +0.010 | +0.004 | +0.009 | +0.004 | -0.012 | -0.006 | +0.009 | -0.011 | +0.006 | +0.005 | -0.015 | -0.016 | -0.002 | +0.001 | +0.009 |
| BingX | +0.003 | +0.008 | +0.009 | +0.010 | +0.008 | +0.008 | +0.006 | +0.006 | +0.010 | +0.009 | +0.009 | +0.010 | -0.019 | +0.001 | -0.018 | -0.023 | +0.009 | +0.009 | +0.010 | +0.010 | +0.008 | +0.010 | +0.010 | +0.007 | +0.010 | +0.010 | +0.008 | +0.010 | +0.010 | +0.010 | +0.010 |
| WhiteBIT | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| XT.COM | -0.014 | -0.007 | -0.008 | 0.000 | -0.041 | -0.045 | -0.005 | -0.004 | +0.010 | +0.006 | +0.003 | +0.010 | +0.010 | +0.012 | +0.021 | +0.028 | +0.053 | +0.044 | +0.016 | +0.014 | +0.041 | +0.044 | +0.022 | +0.018 | +0.034 | +0.027 | -0.016 | -0.016 | -0.002 | +0.001 | +0.009 |
| LBank | -0.014 | -0.007 | -0.008 | 0.000 | +0.004 | +0.005 | -0.003 | -0.004 | +0.010 | +0.006 | +0.003 | +0.010 | +0.010 | +0.010 | +0.007 | +0.009 | +0.010 | +0.004 | +0.009 | +0.004 | -0.012 | -0.006 | +0.009 | -0.011 | +0.007 | +0.005 | -0.015 | -0.016 | -0.002 | +0.001 | +0.009 |
| WEEX | -0.013 | -0.003 | 0.000 | -0.002 | +0.004 | +0.004 | -0.004 | -0.014 | +0.010 | +0.009 | -0.005 | +0.010 | +0.009 | +0.010 | +0.010 | +0.009 | +0.010 | +0.001 | +0.009 | +0.003 | -0.004 | -0.007 | +0.009 | -0.013 | +0.005 | +0.005 | -0.009 | -0.020 | 0.000 | -0.004 | +0.010 |
| Toobit | -0.014 | -0.007 | -0.008 | 0.000 | +0.004 | +0.005 | -0.003 | -0.004 | +0.010 | +0.006 | +0.003 | +0.010 | +0.010 | +0.010 | +0.008 | +0.009 | +0.010 | +0.004 | +0.009 | +0.003 | -0.012 | -0.006 | +0.009 | -0.011 | +0.006 | +0.004 | -0.015 | -0.016 | -0.002 | +0.001 | +0.009 |
| Deepcoin | No data | +0.005 | -0.002 | -0.005 | -0.006 | -0.006 | -0.005 | -0.004 | +0.011 | +0.008 | +0.006 | +0.007 | +0.009 | +0.005 | +0.008 | +0.006 | +0.005 | +0.007 | +0.006 | +0.006 | +0.007 | +0.005 | No data | No data | No data | No data | No data | No data | No data | +0.005 | +0.006 |
| OKX | -0.009 | +0.006 | -0.003 | +0.005 | -0.004 | -0.003 | +0.001 | 0.000 | +0.010 | +0.003 | +0.005 | +0.010 | +0.008 | +0.009 | +0.005 | +0.008 | +0.004 | -0.015 | -0.006 | -0.005 | 0.000 | -0.009 | +0.007 | -0.004 | -0.005 | +0.010 | +0.001 | +0.009 | +0.002 | +0.008 | +0.008 |
| Bitget | -0.044 | -0.026 | -0.013 | -0.004 | -0.017 | -0.006 | -0.009 | -0.006 | -0.011 | +0.003 | +0.002 | +0.010 | +0.004 | +0.009 | +0.007 | -0.015 | +0.009 | -0.002 | +0.006 | 0.000 | -0.016 | -0.005 | -0.008 | -0.020 | +0.006 | +0.010 | +0.007 | +0.007 | +0.010 | +0.004 | +0.009 |
Average by exchange
| Binance | GLM/USDT | 0.0100% | 0.0050% | 0.0013% |
| Bybit | GLM/USDT | 0.0100% | 0.0009% | -0.0035% |
| Gate | GLM/USDT | 0.0100% | -0.0099% | -0.0150% |
| MEXC | GLM/USDT | 0.0100% | 0.0050% | 0.0013% |
| BingX | GLM/USDT | 0.0100% | 0.0099% | 0.0057% |
| WhiteBIT | GLM/USDT | 0.0100% | 0.0100% | 0.0100% |
| XT.COM | GLM/USDT | 0.0100% | 0.0049% | 0.0087% |
| LBank | GLM/USDT | 0.0100% | 0.0050% | 0.0013% |
| WEEX | GLM/USDT | 0.0100% | 0.0029% | 0.0009% |
| Toobit | GLM/USDT | 0.0100% | 0.0050% | 0.0012% |
| Deepcoin | GLM/USDT | 0.0039% | 0.0058% | 0.0035% |
| OKX | GLM/USDT | 0.0023% | 0.0088% | 0.0019% |
| Bitget | GLM/USDT | 0.0016% | 0.0045% | -0.0026% |
Showing 13 of 13
Daily averages
- 2026-11-180.0067%Average per 8h
- Lowest hour
- -0.0018%
- Highest hour
- 0.0096%
- 2026-11-170.0033%Average per 8h
- Lowest hour
- -0.0104%
- Highest hour
- 0.0108%
- 2026-11-160.0009%Average per 8h
- Lowest hour
- -0.0150%
- Highest hour
- 0.0123%
- 2026-11-15-0.0060%Average per 8h
- Lowest hour
- -0.0383%
- Highest hour
- 0.0095%
- 2026-11-14-0.0114%Average per 8h
- Lowest hour
- -0.0454%
- Highest hour
- 0.0068%
- 2026-11-130.0056%Average per 8h
- Lowest hour
- -0.0121%
- Highest hour
- 0.0153%
- 2026-11-120.0063%Average per 8h
- Lowest hour
- -0.0049%
- Highest hour
- 0.0132%
- 2026-11-11-0.0071%Average per 8h
- Lowest hour
- -0.0328%
- Highest hour
- 0.0100%
- 2026-11-100.0059%Average per 8h
- Lowest hour
- -0.0090%
- Highest hour
- 0.0136%
- 2026-11-09-0.0016%Average per 8h
- Lowest hour
- -0.0474%
- Highest hour
- 0.0141%
- 2026-11-08-0.0040%Average per 8h
- Lowest hour
- -0.0376%
- Highest hour
- 0.0102%
- 2026-11-070.0047%Average per 8h
- Lowest hour
- -0.0236%
- Highest hour
- 0.0125%
- 2026-11-060.0077%Average per 8h
- Lowest hour
- -0.0039%
- Highest hour
- 0.0149%
- 2026-11-050.0048%Average per 8h
- Lowest hour
- -0.0098%
- Highest hour
- 0.0140%
- 2026-11-040.0114%Average per 8h
- Lowest hour
- 0.0050%
- Highest hour
- 0.0144%
- 2026-11-030.0006%Average per 8h
- Lowest hour
- -0.0343%
- Highest hour
- 0.0125%
- 2026-11-020.0033%Average per 8h
- Lowest hour
- -0.0336%
- Highest hour
- 0.0127%
- 2026-11-010.0065%Average per 8h
- Lowest hour
- -0.0017%
- Highest hour
- 0.0094%
- 2026-10-310.0036%Average per 8h
- Lowest hour
- -0.0079%
- Highest hour
- 0.0094%
- 2026-10-300.0080%Average per 8h
- Lowest hour
- 0.0010%
- Highest hour
- 0.0096%
- 2026-10-290.0029%Average per 8h
- Lowest hour
- -0.0144%
- Highest hour
- 0.0096%
- 2026-10-280.0022%Average per 8h
- Lowest hour
- -0.0244%
- Highest hour
- 0.0096%
- 2026-10-270.0024%Average per 8h
- Lowest hour
- -0.0101%
- Highest hour
- 0.0082%
- 2026-10-26-0.0046%Average per 8h
- Lowest hour
- -0.0273%
- Highest hour
- 0.0086%
- 2026-10-25-0.0039%Average per 8h
- Lowest hour
- -0.0354%
- Highest hour
- 0.0091%
- 2026-10-24-0.0027%Average per 8h
- Lowest hour
- -0.0179%
- Highest hour
- 0.0083%
- 2026-10-23-0.0015%Average per 8h
- Lowest hour
- -0.0251%
- Highest hour
- 0.0087%
- 2026-10-220.0004%Average per 8h
- Lowest hour
- -0.0320%
- Highest hour
- 0.0087%
- 2026-10-21-0.0031%Average per 8h
- Lowest hour
- -0.0398%
- Highest hour
- 0.0079%
- 2026-10-20-0.0029%Average per 8h
- Lowest hour
- -0.0275%
- Highest hour
- 0.0089%
- 2026-10-19-0.0126%Average per 8h
- Lowest hour
- -0.0403%
- Highest hour
- 0.0075%
| 2026-11-18 | 0.0067% | -0.0018% | 0.0096% |
| 2026-11-17 | 0.0033% | -0.0104% | 0.0108% |
| 2026-11-16 | 0.0009% | -0.0150% | 0.0123% |
| 2026-11-15 | -0.0060% | -0.0383% | 0.0095% |
| 2026-11-14 | -0.0114% | -0.0454% | 0.0068% |
| 2026-11-13 | 0.0056% | -0.0121% | 0.0153% |
| 2026-11-12 | 0.0063% | -0.0049% | 0.0132% |
| 2026-11-11 | -0.0071% | -0.0328% | 0.0100% |
| 2026-11-10 | 0.0059% | -0.0090% | 0.0136% |
| 2026-11-09 | -0.0016% | -0.0474% | 0.0141% |
| 2026-11-08 | -0.0040% | -0.0376% | 0.0102% |
| 2026-11-07 | 0.0047% | -0.0236% | 0.0125% |
| 2026-11-06 | 0.0077% | -0.0039% | 0.0149% |
| 2026-11-05 | 0.0048% | -0.0098% | 0.0140% |
| 2026-11-04 | 0.0114% | 0.0050% | 0.0144% |
| 2026-11-03 | 0.0006% | -0.0343% | 0.0125% |
| 2026-11-02 | 0.0033% | -0.0336% | 0.0127% |
| 2026-11-01 | 0.0065% | -0.0017% | 0.0094% |
| 2026-10-31 | 0.0036% | -0.0079% | 0.0094% |
| 2026-10-30 | 0.0080% | 0.0010% | 0.0096% |
| 2026-10-29 | 0.0029% | -0.0144% | 0.0096% |
| 2026-10-28 | 0.0022% | -0.0244% | 0.0096% |
| 2026-10-27 | 0.0024% | -0.0101% | 0.0082% |
| 2026-10-26 | -0.0046% | -0.0273% | 0.0086% |
| 2026-10-25 | -0.0039% | -0.0354% | 0.0091% |
| 2026-10-24 | -0.0027% | -0.0179% | 0.0083% |
| 2026-10-23 | -0.0015% | -0.0251% | 0.0087% |
| 2026-10-22 | 0.0004% | -0.0320% | 0.0087% |
| 2026-10-21 | -0.0031% | -0.0398% | 0.0079% |
| 2026-10-20 | -0.0029% | -0.0275% | 0.0089% |
| 2026-10-19 | -0.0126% | -0.0403% | 0.0075% |
Showing 31 of 31
Frequently asked questions
- What is the average GLM funding rate today?
- On 2026-11-18, GLM funding averaged 0.0067% per 8 hours across exchanges, between -0.0018% and 0.0096% hourly.
- Which exchange paid the highest GLM funding over the last 7 days?
- WhiteBIT, with an average of 0.0100% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.