LUNA2 Funding Rate History: 7-Day Chart and Averages
Over the last 7 days, LUNA2 funding averaged 0.0154% per 8 hours across all 6 exchanges that list it, with hourly averages ranging from -0.0626% to 0.1119%. The highest average was on Crypto.com at 0.0734% per 8 hours and the lowest on Kraken at -0.0274% per 8 hours.
Funding history
LUNA2 average across exchanges, funding per 8h
- Now
- 0.0267%
- Average
- 0.0154%
- Highest hour
- 0.1119%
- Lowest hour
- -0.0626%
Daily heatmap by exchange
Each cell is one exchange’s average LUNA2 funding for one UTC day. A row that stays green is an exchange where longs keep paying; a column that turns red is a day the whole market flipped.
Shorts pay longsLongs pay shortsFigures are the daily average funding in % per 8 hours; steps at 0.005%, 0.02%, 0.05%, 0.15%.
| Exchange | MonOct 19 | TueOct 20 | WedOct 21 | ThuOct 22 | FriOct 23 | SatOct 24 | SunOct 25 | MonOct 26 | TueOct 27 | WedOct 28 | ThuOct 29 | FriOct 30 | SatOct 31 | SunNov 1 | MonNov 2 | TueNov 3 | WedNov 4 | ThuNov 5 | FriNov 6 | SatNov 7 | SunNov 8 | MonNov 9 | TueNov 10 | WedNov 11 | ThuNov 12 | FriNov 13 | SatNov 14 | SunNov 15 | MonNov 16 | TueNov 17 | WedNov 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All exchangesaverage | +0.011 | +0.012 | +0.013 | +0.012 | +0.015 | +0.022 | +0.013 | +0.003 | +0.019 | +0.016 | +0.018 | +0.006 | +0.002 | +0.032 | +0.015 | +0.034 | +0.035 | +0.012 | +0.024 | +0.013 | +0.020 | +0.016 | +0.020 | +0.030 | +0.020 | +0.012 | -0.015 | -0.004 | +0.022 | +0.007 | +0.019 |
| Crypto.com | +0.076 | +0.077 | +0.070 | +0.076 | +0.089 | +0.131 | +0.039 | +0.079 | +0.062 | +0.064 | +0.084 | +0.132 | +0.062 | +0.167 | +0.043 | +0.158 | +0.155 | -0.004 | +0.048 | +0.024 | +0.006 | +0.076 | +0.166 | +0.084 | +0.080 | +0.043 | -0.021 | -0.007 | +0.111 | +0.022 | +0.095 |
| Bybit | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 |
| Aster | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.008 | +0.011 | +0.014 | +0.010 | +0.017 | +0.033 | +0.020 | +0.030 | +0.017 | +0.010 | +0.010 | +0.010 | +0.011 | +0.010 | +0.010 | +0.005 | +0.010 | +0.010 | +0.005 | +0.006 |
| Binance | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.010 | +0.008 | +0.011 | +0.014 | +0.010 | +0.017 | +0.029 | +0.015 | +0.025 | +0.016 | +0.010 | +0.010 | +0.010 | +0.012 | +0.010 | +0.010 | +0.004 | +0.009 | +0.010 | +0.004 | +0.004 |
| Toobit | +0.023 | +0.013 | +0.010 | +0.012 | +0.011 | +0.028 | +0.036 | +0.013 | +0.010 | +0.010 | +0.010 | +0.008 | +0.011 | +0.014 | +0.010 | +0.017 | +0.029 | +0.015 | +0.023 | +0.016 | +0.010 | +0.010 | +0.010 | +0.012 | +0.010 | +0.010 | +0.004 | +0.009 | +0.010 | +0.004 | +0.004 |
| Kraken | -0.060 | -0.045 | -0.033 | -0.050 | -0.043 | -0.056 | -0.027 | -0.103 | +0.014 | -0.010 | -0.014 | -0.130 | -0.092 | -0.025 | +0.008 | -0.013 | -0.044 | +0.018 | +0.001 | -0.003 | +0.077 | -0.017 | -0.088 | +0.050 | +0.001 | -0.009 | -0.090 | -0.053 | -0.016 | -0.003 | -0.008 |
Average by exchange
- 0.1223%Now, per 8h
- Market
- LUNA2/USD
- 24h average
- 0.0752%
- 30-day average
- 0.0734%
- 0.0100%Now, per 8h
- Market
- LUNA2/USDT
- 24h average
- 0.0100%
- 30-day average
- 0.0100%
- 0.0088%Now, per 8h
- Market
- LUNA2/USDT
- 24h average
- 0.0072%
- 30-day average
- 0.0119%
- 0.0045%Now, per 8h
- Market
- LUNA2/USDT
- 24h average
- 0.0055%
- 30-day average
- 0.0113%
- 0.0045%Now, per 8h
- Market
- LUNA2/USDT
- 24h average
- 0.0055%
- 30-day average
- 0.0130%
| Crypto.com | LUNA2/USD | 0.1223% | 0.0752% | 0.0734% |
| Bybit | LUNA2/USDT | 0.0100% | 0.0100% | 0.0100% |
| Aster | LUNA2/USDT | 0.0088% | 0.0072% | 0.0119% |
| Binance | LUNA2/USDT | 0.0045% | 0.0055% | 0.0113% |
| Toobit | LUNA2/USDT | 0.0045% | 0.0055% | 0.0130% |
| Kraken | LUNA2/USD | 0.0036% | -0.0052% | -0.0274% |
Showing 6 of 6
Daily averages
- 2026-11-180.0185%Average per 8h
- Lowest hour
- 0.0009%
- Highest hour
- 0.0364%
- 2026-11-170.0069%Average per 8h
- Lowest hour
- -0.0313%
- Highest hour
- 0.0291%
- 2026-11-160.0224%Average per 8h
- Lowest hour
- -0.0031%
- Highest hour
- 0.0482%
- 2026-11-15-0.0038%Average per 8h
- Lowest hour
- -0.0453%
- Highest hour
- 0.0212%
- 2026-11-14-0.0148%Average per 8h
- Lowest hour
- -0.0626%
- Highest hour
- 0.0297%
- 2026-11-130.0124%Average per 8h
- Lowest hour
- -0.0412%
- Highest hour
- 0.0675%
- 2026-11-120.0201%Average per 8h
- Lowest hour
- -0.0441%
- Highest hour
- 0.0680%
- 2026-11-110.0297%Average per 8h
- Lowest hour
- -0.0004%
- Highest hour
- 0.0589%
- 2026-11-100.0197%Average per 8h
- Lowest hour
- -0.0046%
- Highest hour
- 0.0428%
- 2026-11-090.0165%Average per 8h
- Lowest hour
- -0.0088%
- Highest hour
- 0.0591%
- 2026-11-080.0204%Average per 8h
- Lowest hour
- -0.0178%
- Highest hour
- 0.0405%
- 2026-11-070.0132%Average per 8h
- Lowest hour
- -0.0332%
- Highest hour
- 0.0663%
- 2026-11-060.0240%Average per 8h
- Lowest hour
- -0.0122%
- Highest hour
- 0.0647%
- 2026-11-050.0123%Average per 8h
- Lowest hour
- -0.0127%
- Highest hour
- 0.0339%
- 2026-11-040.0354%Average per 8h
- Lowest hour
- 0.0131%
- Highest hour
- 0.0850%
- 2026-11-030.0342%Average per 8h
- Lowest hour
- 0.0027%
- Highest hour
- 0.0655%
- 2026-11-020.0152%Average per 8h
- Lowest hour
- -0.0144%
- Highest hour
- 0.0362%
- 2026-11-010.0321%Average per 8h
- Lowest hour
- -0.0060%
- Highest hour
- 0.0644%
- 2026-10-310.0021%Average per 8h
- Lowest hour
- -0.0353%
- Highest hour
- 0.0332%
- 2026-10-300.0059%Average per 8h
- Lowest hour
- -0.0418%
- Highest hour
- 0.0672%
- 2026-10-290.0183%Average per 8h
- Lowest hour
- -0.0282%
- Highest hour
- 0.1119%
- 2026-10-280.0157%Average per 8h
- Lowest hour
- -0.0249%
- Highest hour
- 0.0474%
- 2026-10-270.0194%Average per 8h
- Lowest hour
- -0.0127%
- Highest hour
- 0.0571%
- 2026-10-260.0032%Average per 8h
- Lowest hour
- -0.0295%
- Highest hour
- 0.0320%
- 2026-10-250.0130%Average per 8h
- Lowest hour
- -0.0058%
- Highest hour
- 0.0363%
- 2026-10-240.0220%Average per 8h
- Lowest hour
- 0.0013%
- Highest hour
- 0.0405%
- 2026-10-230.0145%Average per 8h
- Lowest hour
- 0.0016%
- Highest hour
- 0.0350%
- 2026-10-220.0115%Average per 8h
- Lowest hour
- -0.0108%
- Highest hour
- 0.0345%
- 2026-10-210.0130%Average per 8h
- Lowest hour
- -0.0086%
- Highest hour
- 0.0393%
- 2026-10-200.0123%Average per 8h
- Lowest hour
- -0.0061%
- Highest hour
- 0.0232%
- 2026-10-190.0115%Average per 8h
- Lowest hour
- -0.0048%
- Highest hour
- 0.0267%
| 2026-11-18 | 0.0185% | 0.0009% | 0.0364% |
| 2026-11-17 | 0.0069% | -0.0313% | 0.0291% |
| 2026-11-16 | 0.0224% | -0.0031% | 0.0482% |
| 2026-11-15 | -0.0038% | -0.0453% | 0.0212% |
| 2026-11-14 | -0.0148% | -0.0626% | 0.0297% |
| 2026-11-13 | 0.0124% | -0.0412% | 0.0675% |
| 2026-11-12 | 0.0201% | -0.0441% | 0.0680% |
| 2026-11-11 | 0.0297% | -0.0004% | 0.0589% |
| 2026-11-10 | 0.0197% | -0.0046% | 0.0428% |
| 2026-11-09 | 0.0165% | -0.0088% | 0.0591% |
| 2026-11-08 | 0.0204% | -0.0178% | 0.0405% |
| 2026-11-07 | 0.0132% | -0.0332% | 0.0663% |
| 2026-11-06 | 0.0240% | -0.0122% | 0.0647% |
| 2026-11-05 | 0.0123% | -0.0127% | 0.0339% |
| 2026-11-04 | 0.0354% | 0.0131% | 0.0850% |
| 2026-11-03 | 0.0342% | 0.0027% | 0.0655% |
| 2026-11-02 | 0.0152% | -0.0144% | 0.0362% |
| 2026-11-01 | 0.0321% | -0.0060% | 0.0644% |
| 2026-10-31 | 0.0021% | -0.0353% | 0.0332% |
| 2026-10-30 | 0.0059% | -0.0418% | 0.0672% |
| 2026-10-29 | 0.0183% | -0.0282% | 0.1119% |
| 2026-10-28 | 0.0157% | -0.0249% | 0.0474% |
| 2026-10-27 | 0.0194% | -0.0127% | 0.0571% |
| 2026-10-26 | 0.0032% | -0.0295% | 0.0320% |
| 2026-10-25 | 0.0130% | -0.0058% | 0.0363% |
| 2026-10-24 | 0.0220% | 0.0013% | 0.0405% |
| 2026-10-23 | 0.0145% | 0.0016% | 0.0350% |
| 2026-10-22 | 0.0115% | -0.0108% | 0.0345% |
| 2026-10-21 | 0.0130% | -0.0086% | 0.0393% |
| 2026-10-20 | 0.0123% | -0.0061% | 0.0232% |
| 2026-10-19 | 0.0115% | -0.0048% | 0.0267% |
Showing 31 of 31
Frequently asked questions
- What is the average LUNA2 funding rate today?
- On 2026-11-18, LUNA2 funding averaged 0.0185% per 8 hours across exchanges, between 0.0009% and 0.0364% hourly.
- Which exchange paid the highest LUNA2 funding over the last 7 days?
- Crypto.com, with an average of 0.0734% per 8 hours.
- How is funding rate history calculated?
- ArbTide stores every exchange funding rate every 5 minutes, then averages it per hour and across exchanges. Every value is converted to an 8-hour rate, the interval most exchanges use, so hourly and 8-hour venues compare directly.