XRP Funding Rate on Hyperliquid
LiveAs of · refreshes every 30 s
As of 2026-11-18 07:26 UTC, the XRP perpetual on Hyperliquid pays 0.0004% per 1h, 0.0034% per 8 hours (3.69% APR), so longs pay shorts. That is the 11th highest of 29 exchanges shown, against a volume-weighted average of -0.0004% per 8 hours (-0.42% APR). Over the last 7 days Hyperliquid averaged -0.0015% per 8 hours (-1.66% APR). The next funding is at 2026-11-18 08:00 UTC.
- Rate per 1h
- 0.0004%
- Same rate per 8h
- 0.0034%
- 7-day average per 8h
- -0.0015%
- Next funding
- 2026-11-18 08:00 UTC
- Rank
- 11 of 29
XRP funding on Hyperliquid, per 8h
XRP funding arbitrage with Hyperliquid
LongXT.COM-0.0174%/8hShortHyperliquid0.0004%/1hFunding gap 0.0208% per 8h before fees
The widest pairing for Hyperliquid is long XRP on XT.COM and short on Hyperliquid. Fees, slippage and the price basis between venues reduce the net return. Learn what a funding rate is.
XRP funding on every exchange
- 10.95%APR
- Market
- XRP/USDT
- Funding rate
- 0.0100%
- Interval
- 8h
- Next funding
- 2026-11-18 08:00 UTC
- Data
- Live
- 3.69%APR
- Market
- XRP/USDC
- Funding rate
- 0.0004%
- Interval
- 1h
- Next funding
- 2026-11-18 08:00 UTC
- Data
- Live
| DigiFinex | XRP/USDT | 0.0240% | 8h | 26.28% | 2026-11-18 08:00 UTC | Live |
| HTX | XRP/USDT | 0.0100% | 8h | 10.95% | 2026-11-18 08:00 UTC | Live |
| WhiteBIT | XRP/USDT | 0.0100% | 8h | 10.95% | 2026-11-18 08:00 UTC | Live |
| BTSE | XRP/USDT | 0.0100% | 8h | 10.95% | — | Live |
| HitBTC | XRP/USDT | 0.0100% | 8h | 10.95% | 2026-11-18 08:00 UTC | Live |
| WOOFi Pro | XRP/USDC | 0.0065% | 8h | 7.08% | 2026-11-18 08:00 UTC | Live |
| Gate | XRP/USDT | 0.0051% | 8h | 5.58% | 2026-11-18 08:00 UTC | Live |
| Backpack | XRP/USDC | 0.0006% | 1h | 4.92% | 2026-11-18 08:00 UTC | Live |
| WEEX | XRP/USDT | 0.0044% | 8h | 4.84% | 2026-11-18 07:26 UTC | Live |
| Deepcoin | XRP/USDT | 0.0035% | 8h | 3.83% | — | Live |
| Hyperliquid | XRP/USDC | 0.0004% | 1h | 3.69% | 2026-11-18 08:00 UTC | Live |
| Aster | XRP/USDT | 0.0028% | 8h | 3.07% | — | Live |
| KuCoin | XRP/USDT | 0.0017% | 8h | 1.86% | 2026-11-18 08:00 UTC | Live |
| BingX | XRP/USDT | 0.0016% | 8h | 1.75% | — | Live |
| OKX | XRP/USDT | 0.0014% | 8h | 1.59% | 2026-11-18 08:00 UTC | Live |
| Paradex | XRP/USD | 0.0006% | 8h | 0.66% | — | Live |
| Bitfinex | XRP/USDT | 0.0000% | 8h | 0.00% | — | Live |
| Lighter | XRP/USDC | 0.0000% | 8h | 0.00% | — | Live |
| dYdX | XRP/USDC | 0.0000% | 1h | 0.00% | 2026-11-18 08:00 UTC | Live |
| Bitget | XRP/USDT | -0.0015% | 8h | -1.64% | — | Live |
| MEXC | XRP/USDT | -0.0025% | 8h | -2.74% | 2026-11-18 08:00 UTC | Live |
| LBank | XRP/USDT | -0.0026% | 8h | -2.81% | 2026-11-18 08:00 UTC | Live |
| Binance | XRP/USDT | -0.0026% | 8h | -2.88% | 2026-11-18 08:00 UTC | Live |
| Toobit | XRP/USDT | -0.0026% | 8h | -2.88% | 2026-11-18 08:00 UTC | Live |
| Bybit | XRP/USDT | -0.0066% | 8h | -7.20% | 2026-11-18 08:00 UTC | Live |
| Pacifica | XRP/USDC | -0.0011% | 1h | -9.87% | 2026-11-18 08:00 UTC | Live |
| Kraken | XRP/USD | -0.0014% | 1h | -11.97% | — | Live |
| Extended | XRP/USDC | -0.0015% | 1h | -13.14% | 2026-11-18 08:00 UTC | Live |
| XT.COM | XRP/USDT | -0.0174% | 8h | -19.05% | 2026-11-18 08:00 UTC | Live |
Showing 29 of 29
All XRP funding rates Hyperliquid funding rates
Frequently asked questions
- What is the XRP funding rate on Hyperliquid?
- 0.0004% per 1h, or 0.0034% per 8 hours (3.69% APR), so longs pay shorts. The 7-day average is -0.0015% per 8 hours (-1.66% APR).
- How often does Hyperliquid pay XRP funding?
- Every hour. The next payment is at 2026-11-18 08:00 UTC.
- Is XRP funding on Hyperliquid higher than on other exchanges?
- Hyperliquid is the 11th highest of 29 exchanges shown. The highest is DigiFinex at 0.0240% per 8h (26.28% APR) and the lowest is XT.COM at -0.0174% per 8h (-19.05% APR).
- How do you arbitrage XRP funding with Hyperliquid?
- Long XRP on XT.COM and short on Hyperliquid for a gross spread of 0.0208% per 8 hours (22.74% APR). Trading fees, slippage and the price basis between the two venues reduce the net return.